Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA November Autocross - Sun 11-21-2021
Pax Time Results
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 93 Coughlin, Kerry 1999 Mazda Miata 54.621 *0.793 43.314 0.000 0.000
2 1 STR 1 O'Deay, Brandon 2021 Mazda MX-5 54.387 *0.827 44.978 1.664 1.664
3 1 CS 47 Toups, Des 2021 Mazda Miata 56.025 *0.809 45.324 0.346 2.010
4 1 BS 114 Duplantis, Khai 2010 Porsche Cayman 55.824 *0.814 45.440 0.116 2.126
5 2 STR 129 Knight, Hunter 2002 Mazda Miata 55.532 *0.827 45.925 0.485 2.611
6 1 XSA 42 Evanco, John 2021 Toyota GR Supra 54.933 *0.838 46.033 0.108 2.719
7 1 GS 9 Cuellar, Michael 2017 Volkswagen GLI 58.123 *0.794 46.149 0.116 2.835
8 1 SSC 1 Scalfano, Justin 2013 Scion FRS 56.863 *0.812 46.172 0.023 2.858
9 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 56.464 *0.818 46.187 0.015 2.873
10 2 CS 72 Janin, Bill Mazda Miata 57.289 *0.809 46.346 0.159 3.032
11 1 SM 3 Bell, Henry 2016 Ford Focus RS 54.610 *0.854 46.636 0.290 3.322
12 1 DS 1 Tanglao, Kyle 2021 Mazda 3 Turbo 57.856 *0.807 46.689 0.053 3.375
13 2 BS 14 Coffin, Taylor 2010 Porsche Cayman 57.390 *0.814 46.715 0.026 3.401
14 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 57.973 *0.807 46.784 0.069 3.470
15 2 CAMC 8 Neuville, Dustin 2017 Chevrolet Camaro 57.216 *0.818 46.802 0.018 3.488
16 1 STS 1 Guillot, Daniel 1992 Mazda Miata 58.093 *0.811 47.113 0.311 3.799
17 1 STX 30 Merkle, Alan 1997 BMW M3 58.203 *0.816 47.493 0.380 4.179
18 2 STS 11 Mcgee, Logan 1990 Mazda Miata 58.652 *0.811 47.566 0.073 4.252
19 3 STR 291 Holmes, Michael 2002 Mazda Miata 57.694 *0.827 47.712 0.146 4.398
20 1 STU 3 Allmond, Gary 1991 Toyota MR2T 58.352 *0.828 48.315 0.603 5.001
21 1 STH 60 Farr, John 2005 Dodge SRT4 59.699 *0.813 48.535 0.220 5.221
22 1 SSM 68 Ng, Kim Boon 1995 Mazda Miata 55.517 *0.875 48.577 0.042 5.263
23 3 STS 4 Duplessis, Craig 1995 Mazda Miata 60.346 *0.811 48.940 0.363 5.626
24 3 CAMC 1 David, Jacob 2019 Ford Mustang GT 60.109 *0.818 49.169 0.229 5.855
25 2 STX 11 Skrintney, Quinton 1994 Acura Integra 60.511 *0.816 49.377 0.208 6.063
26 3 BS 461 Hofmann, Jeffery 2015 BMW M4 60.946 *0.814 49.610 0.233 6.296
27 4 BS 46 Durrwachter, Charles 2015 BMW M4 61.869 *0.814 50.361 0.751 7.047
28 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 64.645 *0.782 50.552 0.191 7.238
29 4 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 62.001 *0.818 50.716 0.164 7.402
30 2 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 57.969 *0.875 50.722 0.006 7.408
31 1 AS 9 Wood, Paul 2002 Chevrolet Corvette Z06 62.023 *0.821 50.920 0.198 7.606
32 4 STR 14 Lobre, Alan 1999 Mazda Miata 61.743 *0.827 51.061 0.141 7.747
33 3 SSM 28 Johnston, Henry 2004 Mazda Miata 58.581 *0.875 51.258 0.197 7.944
34 4 STS 61 Babin, Ricky 1991 Mazda Miata 63.647 *0.811 51.617 0.359 8.303
35 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 61.389 *0.842 51.689 0.072 8.375
36 5 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 64.519 *0.811 52.324 0.635 9.010
37 2 STU 46 Madden, Chase 2021 Subaru WRX 65.649 *0.828 54.357 2.033 11.043
38 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 64.586 *0.865 55.866 1.509 12.552
39 2 STH 26 Normand, Clint 2018 Honda Civic Si coupe 69.069 *0.813 56.153 0.287 12.839
40 3 STX 31 Bui, Andre 2021 Honda Civic 69.770 *0.816 56.932 0.779 13.618
41 2 GS 115 Mejia, Kelli 2021 Volkswagen GTi 73.174 *0.794 58.100 1.168 14.786
42 1 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 71.119 *0.817 58.104 0.004 14.790
43 2 ES 3 Lirette, Arianna 1999 Mazda Miata 77.674 *0.793 61.595 3.491 18.281
44 1 ASP 1 Carpenter, Cade 2020 Subaru WRX Sti 80.090 *0.849 67.996 6.401 24.682
45 3 STU 1 Mckenzie, Robert 2004 Nissan 350Z DNF *0.828 -
46 3 ES 1 Danford, Bobby 2001 Mazda Miata DNS *0.793
Top Times Of Day Time Class # Driver
Raw time 54.387 STR 1 O'Deay, Brandon
Pax 43.314 ES 93 Coughlin, Kerry
Street 54.621 ES 93 Coughlin, Kerry
Special 56.863 SSC 1 Scalfano, Justin
Touring 54.387 STR 1 O'Deay, Brandon
Street Prepared 61.389 DSP 86 Trinh, Minh
Classic American 56.464 CAMC 3 Neuville, Terry
Xtreme Street 54.933 XSA 42 Evanco, John
Street Modified 54.610 SM 3 Bell, Henry