Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #7 - CENLA October Autocross - Sat 10-30-2021
Pax Time Results
Timed Entries: 52
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 193 Coughlin, Kerry 1999 Mazda Miata 40.906 *0.793 32.438 0.000 0.000
2 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 39.663 *0.818 32.444 0.006 0.006
3 2 CAMC 2 Neuville, Dustin 2021 Chevrolet Camaro ZL1-1LE 39.812 *0.818 32.566 0.122 0.128
4 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 40.561 *0.814 33.016 0.450 0.578
5 2 ES 129 Knight, Hunter 2002 Mazda Miata 41.923 *0.793 33.244 0.228 0.806
6 1 CAMT 119 Bravata, Brent 1995 Ford Mustang 41.472 *0.817 33.882 0.638 1.444
7 1 SSR 121 Lawrence, Stephen 2017 Dodge Viper 40.317 *0.843 33.987 0.105 1.549
8 1 XSA 42 Evanco, John 2021 Toyota GR Supra 40.661 *0.838 34.073 0.086 1.635
9 1 STR 24 Duplantis, Khai 2002 Mazda Miata 41.219 *0.827 34.088 0.015 1.650
10 1 STU 7 Loustalot, Reece 2017 Volkswagen Golf R 41.177 *0.828 34.094 0.006 1.656
11 2 STR 181 Tanglao, Kyle 1999 Mazda Miata 41.410 *0.827 34.246 0.152 1.808
12 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 43.549 *0.794 34.577 0.331 2.139
13 1 STS 1 Guillot, Daniel 1992 Mazda Miata 42.689 *0.811 34.620 0.043 2.182
14 2 SSR 21 Burk, William 2017 Dodge Viper 41.158 *0.843 34.696 0.076 2.258
15 2 STU 888 Jones, Matthew 2020 BMW M2 Competition 42.106 *0.828 34.863 0.167 2.425
16 1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 43.252 *0.807 34.904 0.041 2.466
17 3 ES 93 Coughlin, Casey 1999 Mazda Miata 44.259 *0.793 35.097 0.193 2.659
18 1 SM 3 Bell, Henry 2016 Ford Focus RS 41.152 *0.854 35.143 0.046 2.705
19 2 BS 46 Durrwachter, Charles 2015 BMW M4 43.979 *0.814 35.798 0.655 3.360
20 2 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 43.857 *0.817 35.831 0.033 3.393
21 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.361 *0.835 36.206 0.375 3.768
22 3 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 44.555 *0.817 36.401 0.195 3.963
23 1 AS 9 Wood, Paul 2002 Chevrolet Corvette Z06 45.127 *0.821 37.049 0.648 4.611
24 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 39.940 *0.930 37.144 0.095 4.706
25 2 GS 7 Hebert, Timothy 2019 Honda Civic Si 47.065 *0.794 37.369 0.225 4.931
26 1 SS 28 King, Jason 2021 Ford Mach E 45.461 *0.823 37.414 0.045 4.976
27 3 STU 37 Daniel, Austin 2006 Nissan 350Z 45.319 *0.828 37.524 0.110 5.086
28 2 STS 4 Duplessis, Craig 1995 Mazda Miata 46.399 *0.811 37.629 0.105 5.191
29 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 48.204 *0.782 37.695 0.066 5.257
30 1 SSM 13 Ory, Bernard 2002 Mazda Miata 43.195 *0.875 37.795 0.100 5.357
31 1 STX 11 Skrintney, Quinton 1994 Acura Integra 46.350 *0.816 37.821 0.026 5.383
32 2 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 46.971 *0.807 37.905 0.084 5.467
33 4 STU 3 Allmond, Gary 1991 Toyota MR2T 45.911 *0.828 38.014 0.109 5.576
34 5 STU 137 Daniel, Alden 2006 Nissan 350Z 46.646 *0.828 38.622 0.608 6.184
35 3 DS 77 Dycus, Kathy 2016 Mini Cooper S 47.912 *0.807 38.665 0.043 6.227
36 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 47.272 *0.818 38.668 0.003 6.230
37 2 SSM 3 Powell, Tanner 2002 Mazda Miata 44.198 *0.875 38.673 0.005 6.235
38 3 GS 115 Mejia, Kelli 2021 Volkswagen GTi 49.200 *0.794 39.064 0.391 6.626
39 1 DSP 2 Boudreaux, Kris 1993 Nissan 240SX 46.549 *0.842 39.194 0.130 6.756
40 1 CS 8 Domingo, Rafael 2018 Mazda MX-5 48.505 *0.809 39.240 0.046 6.802
41 3 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 48.549 *0.811 39.373 0.133 6.935
42 1 SMF 24 Stokes, Tristan 1992 Honda Civic 47.511 *0.841 39.956 0.583 7.518
43 1 STH 26 Normand, Clint 2018 Honda Civic Si Coupe 49.209 *0.813 40.006 0.050 7.568
44 3 SSM 28 Johnston, Henry 2004 Mazda Miata 45.724 *0.875 40.008 0.002 7.570
45 4 CAMT 94 Andermann, Blake 1970 Plymouth AAR Cuda 49.005 *0.817 40.037 0.029 7.599
46 2 DSP 20 Sproles, Brandon 2000 Honda Civic 48.180 *0.842 40.567 0.530 8.129
47 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 48.775 *0.865 42.190 1.623 9.752
48 5 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 52.703 *0.817 43.058 0.868 10.620
49 2 SMF 33 Reno, Jon 2005 Honda Civic Si 51.496 *0.841 43.308 0.250 10.870
50 1 DSL 11 Hofmann, Carolyn 2017 Cadillac ATS 67.091 *0.807 54.142 10.834 21.704
51 1 DCAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 137.918 *3.340000 137.918 83.776 105.480
52 2 DBS 46 Durrwachter, Charles 2015 BMW M4 151.693 *3.256000 151.693 13.775 119.255
53 4 DS 17 Johnson, Terry L 2020 Ford Mustang DNF *0.807 -
54 2 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI DNS *0.813
Top Times Of Day Time Class # Driver
Raw time 39.663 CAMC 3 Neuville, Terry
Pax 32.438 ES 193 Coughlin, Kerry
Street 40.561 BS 14 Coffin, Taylor
Touring 41.177 STU 7 Loustalot, Reece
Street Prepared 46.549 DSP 2 Boudreaux, Kris
Street R 40.317 SSR 121 Lawrence, Stephen
Classic American 39.663 CAMC 3 Neuville, Terry
Xtreme Street 40.661 XSA 42 Evanco, John
Street Modified 41.152 SM 3 Bell, Henry
Kart 39.940 KM 99 Ricard, Joe
Street Ladies 67.091 DSL 11 Hofmann, Carolyn
Double Entry 137.918 DCAMS 27 Neumeyer, William