Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA January Autocross - Sun 01-31-2021
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ES 187 Coughlin, Kerry 1999 Mazda Miata 46.315 0.000 0.000
2 1 SSM 0 Burk, William 2004 Mazda Miata 46.400 0.085 0.085
3 1 CS 189 Duplantis, Khai 2016 Mazda MX-5 47.147 0.747 0.832
4 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 47.215 0.068 0.900
5 2 CS 89 Wanamaker, James 2016 Mazda Miata 47.598 0.383 1.283
6 1 STX 9 Bales, Max 2010 Mazda RX-8 47.643 0.045 1.328
7 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 47.711 0.068 1.396
8 2 ES 87 Coughlin, Casey 1999 Mazda Miata 47.752 0.041 1.437
9 1 DES 29 Knight, Hunter 2002 Mazda Miata 47.784 0.032 1.469
10 2 SSM 28 Johnston, Henry 2004 Mazda Miata 47.839 0.055 1.524
11 1 SM 3 Bell, Henry 2016 Ford Focus RS 48.398 0.559 2.083
12 1 AS 42 Evanco, John 2021 Toyota GR Supra 48.413 0.015 2.098
13 3 ES 29 Knight, Hunter 2002 Mazda Miata 48.475 0.062 2.160
14 2 STX 30 Markle, Alan 1987 BMW 325i 49.165 0.690 2.850
15 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 49.371 0.206 3.056
16 1 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 49.432 0.061 3.117
17 1 XP 14 Kluczkowski, Chris 1997 BMW E36 M3 49.440 0.008 3.125
18 3 STX 11 Skrintney, Quinton 1994 Acura Integra 49.498 0.058 3.183
19 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 49.507 0.009 3.192
20 4 DCSP 77 McKinney, Richard 1999 Mazda Miata 49.562 0.055 3.247
21 1 STS 12 Guillot, Daniel 1992 Mazda Good Girl Miata 49.697 0.135 3.382
22 4 ES 9 Duplantis, Devin 2002 Mazda Miata 49.789 0.092 3.474
23 1 GS 9 Cuellar, Michael 2017 Volkswagen GLI 49.947 0.158 3.632
24 1 CSP 77 McKinney, Richard 1999 Mazda Miata 50.086 0.139 3.771
25 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 50.302 0.216 3.987
26 2 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 50.562 0.260 4.247
27 3 CAMS 661 Wagar, Josh 2002 ChevroletbCorvette 50.734 0.172 4.419
28 1 CAMT 17 Thojmpson, Ronnie 1986 Ford Mustang 50.742 0.008 4.427
29 4 STX 1 Plaisance, Luke 2014 Subaru BRZ 50.827 0.085 4.512
30 2 DSTS 4 Duplessis, Craig 1995 Mazda Miata 50.955 0.128 4.640
31 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 51.090 0.135 4.775
32 1 DS 78 Walker, Allison 2017 Subaru WRX STi 51.356 0.266 5.041
33 2 FS 28 King, Jason 2019 Ford Mustang GT 51.483 0.127 5.168
34 2 STS 4 Duplessis, Craig 1995 Mazda Miata 51.490 0.007 5.175
35 3 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 51.597 0.107 5.282
36 2 SM 32 Coffin, Alex 2014 Subaru BRZ 51.614 0.017 5.299
37 3 SSM 68 Ng, Kim Boon 1995 Mazda Miata 52.029 0.415 5.714
38 3 STS 7 Loustalot, Reece 1994 Mazda Miata 52.171 0.142 5.856
39 2 DS 32 Degueyter, Joshua 2012 Volkswagen Golf R 52.394 0.223 6.079
40 3 DBS 46 Durrwachter, Charles 2015 BMW M4 52.448 0.054 6.133
41 4 CS 175 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 52.594 0.146 6.279
42 3 DS 178 Williams, Adam 2017 Subaru WRX STI 52.783 0.189 6.468
43 2 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 53.085 0.302 6.770
44 3 BS 46 Durrwachter, Charles 2015 BMW M4 53.474 0.389 7.159
45 5 DSTS 61 Babin, Ricky 1991 Mazda Miata 53.474 0.000 7.159
46 2 CAMT 69 Soileau, Louis 1969 Ford Mustang 53.702 0.228 7.387
47 5 CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata 53.810 0.108 7.495
48 3 FS 7 David, Jacob 2019 Ford Mustang GT 53.829 0.019 7.514
49 3 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 54.033 0.204 7.718
50 1 STU 17 Fletcher, Chase 2009 BMW 335i 54.317 0.284 8.002
51 5 ES 8 Stewart, Conner 1999 Mazda Miata 54.654 0.337 8.339
52 3 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 54.819 0.165 8.504
53 4 STS 61 Babin, Ricky 1991 Mazda Miata 54.823 0.004 8.508
54 6 ES 18 Stewart, Scott 1999 Mazda Miata 54.891 0.068 8.576
55 3 SM 23 Taylor, Anna 2014 Subaru BRZ 54.983 0.092 8.668
56 2 XP 754 Jorge, Carlos 2007 Chevrolet Corvette 55.308 0.325 8.993
57 2 AS 14 Daniel, Jesse 2014 Jaguar F-Type V8S 55.661 0.353 9.346
58 4 GS 7 Steffes, Robert 2018 Volkswagen gti 56.321 0.660 10.006
59 6 CS 47 Contine, Peyton 2012 Nissan 370Z 56.749 0.428 10.434
60 2 STH 24 Bergeron, Lauren 2019 Honda Accord 58.505 1.756 12.190
61 4 CAMT 0 Dorough, James 1969 Ford Mustang 59.221 0.716 12.906
62 5 GS 71 Steffes, Roshitha 2018 Volkswagen GTI 60.141 0.920 13.826
63 6 GS 17 Johnson, Terry 2017 Ford Fusion 60.193 0.052 13.878
64 4 DS 7 Dycus, Kathy 2008 Mini Cooper S 60.282 0.089 13.967
65 4 BS 2 Nguyen, An Toyota Supra 60.420 0.138 14.105
66 7 ES 85 White, Steve 1989 Toyota MR2 62.722 2.302 16.407
67 5 CAMT 13 Soileau, Christina 1968 Ford Mustang 63.315 0.593 17.000
Top Times Of Day Time Class # Driver
Raw time 46.315 ES 187 Coughlin, Kerry
Pax 36.727 ES 187 Coughlin, Kerry
Street 46.315 ES 187 Coughlin, Kerry
Touring 47.643 STX 9 Bales, Max
Street Prepared 50.086 CSP 77 McKinney, Richard
Classic American 49.371 CAMS 66 Broussard, Barrett
Prepared 49.440 XP 14 Kluczkowski, Chris
Street Modified 46.400 SSM 0 Burk, William
Double Entry 151.570 DES 29 Knight, Hunter