Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA January Autocross - Sun 01-31-2021
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 187 Coughlin, Kerry 1999 Mazda Miata 46.315 *0.793 36.727 0.000 0.000
2 2 ES 87 Coughlin, Casey 1999 Mazda Miata 47.752 *0.793 37.867 1.140 1.140
3 1 CS 189 Duplantis, Khai 2016 Mazda MX-5 47.147 *0.809 38.141 0.274 1.414
4 3 ES 29 Knight, Hunter 2002 Mazda Miata 48.475 *0.793 38.440 0.299 1.713
5 2 CS 89 Wanamaker, James 2016 Mazda Miata 47.598 *0.809 38.506 0.066 1.779
6 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 47.215 *0.823 38.857 0.351 2.130
7 1 STX 9 Bales, Max 2010 Mazda RX-8 47.643 *0.816 38.876 0.019 2.149
8 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 47.711 *0.827 39.457 0.581 2.730
9 4 ES 9 Duplantis, Devin 2002 Mazda Miata 49.789 *0.793 39.482 0.025 2.755
10 1 GS 9 Cuellar, Michael 2017 Volkswagen GLI 49.947 *0.794 39.657 0.175 2.930
11 1 AS 42 Evanco, John 2021 Toyota GR Supra 48.413 *0.821 39.747 0.090 3.020
12 1 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 49.432 *0.806 39.842 0.095 3.115
13 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 50.302 *0.794 39.939 0.097 3.212
14 2 STX 30 Markle, Alan 1987 BMW 325i 49.165 *0.816 40.118 0.179 3.391
15 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 49.507 *0.813 40.249 0.131 3.522
16 1 STS 12 Guillot, Daniel 1992 Mazda Good Girl Miata 49.697 *0.811 40.304 0.055 3.577
17 3 STX 11 Skrintney, Quinton 1994 Acura Integra 49.498 *0.816 40.390 0.086 3.663
18 1 SSM 0 Burk, William 2004 Mazda Miata 46.400 *0.875 40.600 0.210 3.873
19 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 49.371 *0.835 41.224 0.624 4.497
20 1 SM 3 Bell, Henry 2016 Ford Focus RS 48.398 *0.854 41.331 0.107 4.604
21 1 DS 78 Walker, Allison 2017 Subaru WRX STi 51.356 *0.807 41.444 0.113 4.717
22 1 CAMT 17 Thojmpson, Ronnie 1986 Ford Mustang 50.742 *0.817 41.456 0.012 4.729
23 4 STX 1 Plaisance, Luke 2014 Subaru BRZ 50.827 *0.816 41.474 0.018 4.747
24 2 FS 28 King, Jason 2019 Ford Mustang GT 51.483 *0.806 41.495 0.021 4.768
25 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 51.090 *0.814 41.587 0.092 4.860
26 3 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 51.597 *0.809 41.742 0.155 5.015
27 2 STS 4 Duplessis, Craig 1995 Mazda Miata 51.490 *0.811 41.758 0.016 5.031
28 2 SSM 28 Johnston, Henry 2004 Mazda Miata 47.839 *0.875 41.859 0.101 5.132
29 2 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 50.562 *0.835 42.219 0.360 5.492
30 2 DS 32 Degueyter, Joshua 2012 Volkswagen Golf R 52.394 *0.807 42.282 0.063 5.555
31 3 STS 7 Loustalot, Reece 1994 Mazda Miata 52.171 *0.811 42.310 0.028 5.583
32 3 CAMS 661 Wagar, Josh 2002 ChevroletbCorvette 50.734 *0.835 42.362 0.052 5.635
33 4 CS 175 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 52.594 *0.809 42.548 0.186 5.821
34 3 DS 178 Williams, Adam 2017 Subaru WRX STI 52.783 *0.807 42.595 0.047 5.868
35 2 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 53.085 *0.814 43.211 0.616 6.484
36 1 CSP 77 McKinney, Richard 1999 Mazda Miata 50.086 *0.865 43.324 0.113 6.597
37 5 ES 8 Stewart, Conner 1999 Mazda Miata 54.654 *0.793 43.340 0.016 6.613
38 3 FS 7 David, Jacob 2019 Ford Mustang GT 53.829 *0.806 43.386 0.046 6.659
39 3 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 54.819 *0.794 43.526 0.140 6.799
40 3 BS 46 Durrwachter, Charles 2015 BMW M4 53.474 *0.814 43.527 0.001 6.800
41 6 ES 18 Stewart, Scott 1999 Mazda Miata 54.891 *0.793 43.528 0.001 6.801
42 5 CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata 53.810 *0.809 43.532 0.004 6.805
43 1 XP 14 Kluczkowski, Chris 1997 BMW E36 M3 49.440 *0.882 43.606 0.074 6.879
44 2 CAMT 69 Soileau, Louis 1969 Ford Mustang 53.702 *0.817 43.874 0.268 7.147
45 2 SM 32 Coffin, Alex 2014 Subaru BRZ 51.614 *0.854 44.078 0.204 7.351
46 3 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 54.033 *0.817 44.145 0.067 7.418
47 4 STS 61 Babin, Ricky 1991 Mazda Miata 54.823 *0.811 44.461 0.316 7.734
48 4 GS 7 Steffes, Robert 2018 Volkswagen gti 56.321 *0.794 44.718 0.257 7.991
49 1 STU 17 Fletcher, Chase 2009 BMW 335i 54.317 *0.828 44.974 0.256 8.247
50 3 SSM 68 Ng, Kim Boon 1995 Mazda Miata 52.029 *0.875 45.525 0.551 8.798
51 2 AS 14 Daniel, Jesse 2014 Jaguar F-Type V8S 55.661 *0.821 45.697 0.172 8.970
52 6 CS 47 Contine, Peyton 2012 Nissan 370Z 56.749 *0.809 45.909 0.212 9.182
53 3 SM 23 Taylor, Anna 2014 Subaru BRZ 54.983 *0.854 46.955 1.046 10.228
54 2 STH 24 Bergeron, Lauren 2019 Honda Accord 58.505 *0.813 47.564 0.609 10.837
55 5 GS 71 Steffes, Roshitha 2018 Volkswagen GTI 60.141 *0.794 47.752 0.188 11.025
56 6 GS 17 Johnson, Terry 2017 Ford Fusion 60.193 *0.794 47.793 0.041 11.066
57 4 CAMT 0 Dorough, James 1969 Ford Mustang 59.221 *0.817 48.383 0.590 11.656
58 4 DS 7 Dycus, Kathy 2008 Mini Cooper S 60.282 *0.807 48.647 0.264 11.920
59 2 XP 754 Jorge, Carlos 2007 Chevrolet Corvette 55.308 *0.882 48.781 0.134 12.054
60 4 BS 2 Nguyen, An Toyota Supra 60.420 *0.814 49.181 0.400 12.454
61 7 ES 85 White, Steve 1989 Toyota MR2 62.722 *0.793 49.738 0.557 13.011
62 5 CAMT 13 Soileau, Christina 1968 Ford Mustang 63.315 *0.817 51.728 1.990 15.001
63 1 DES 29 Knight, Hunter 2002 Mazda Miata 151.570 *3.172000 151.570 99.842 114.843
64 2 DSTS 4 Duplessis, Craig 1995 Mazda Miata 165.298 *3.244000 165.298 13.728 128.571
65 3 DBS 46 Durrwachter, Charles 2015 BMW M4 170.770 *3.256000 170.770 5.472 134.043
66 4 DCSP 77 McKinney, Richard 1999 Mazda Miata 171.484 *3.460000 171.484 0.714 134.757
67 5 DSTS 61 Babin, Ricky 1991 Mazda Miata 173.469 *3.244000 173.469 1.985 136.742
Top Times Of Day Time Class # Driver
Raw time 46.315 ES 187 Coughlin, Kerry
Pax 36.727 ES 187 Coughlin, Kerry
Street 46.315 ES 187 Coughlin, Kerry
Touring 47.643 STX 9 Bales, Max
Street Prepared 50.086 CSP 77 McKinney, Richard
Classic American 49.371 CAMS 66 Broussard, Barrett
Prepared 49.440 XP 14 Kluczkowski, Chris
Street Modified 46.400 SSM 0 Burk, William
Double Entry 151.570 DES 29 Knight, Hunter