Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA January Autocross - Sun 01-31-2021
Final Results
Total Registered: 67, with Times: 67
SS AS BS CS DS ES FS GS STS STX
STR STU STH CSP CAMT CAMS XP SM SSM D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 47.215 - 51.918 48.882+1 47.003+1 47.651+1 47.215 47.057+1
1Tm AS 42 Evanco, John 2021 Toyota GR Supra Tungsten 48.413 [-]7.248 53.681+1 49.250+1 48.739 48.708+2 48.630+1 48.413
2 AS 14 Daniel, Jesse 2014 Jaguar F-Type V8S Red 55.661 +7.248 50.075+DNF 63.994 57.545 56.157 55.661 57.119
1Tm BS 14 Coffin, Taylor 2010 Porsche Cayman Blaaaack 51.090 [-]1.995 78.566+DNF 55.889+1 52.251 50.837+1 51.806 51.090
2Tm BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette Red 53.085 +1.995 56.762 55.021 54.457 54.357 53.085 54.275
3 m BS 46 Durrwachter, Charles 2015 BMW M4 Silver 53.474 +0.389 58.139 58.416+1 53.651 53.905 52.591+1 53.474
4 BS 2 Nguyen, An Toyota Supra Black 60.420 +6.946 68.278+DNF 63.340+DNF 62.083+DNF 57.059+DNF 58.171+DNF 60.420
1Tm CS 189 Duplantis, Khai 2016 Mazda MX-5 Red 47.147 [-]0.451 53.615 51.241 49.105 47.486 48.115+1 47.147
2Tm CS 89 Wanamaker, James 2016 Mazda Miata Red 47.598 +0.451 55.827+1 52.920+1 48.354+1 47.564+1 47.339+2 47.598
3 m CS 7 Mauthe, Stephen 2007 Mazda NC Miata Silver 51.597 +3.999 55.028+DNF 53.167+DNF 51.597 51.511+DNF 54.057 51.877
4 m CS 175 Gilthorpe, Timothy 2006 Mazda MX-5 Miata Dark Silver 52.594 +0.997 56.238 55.313 56.159 55.067 52.594 54.534
5 m CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata Dark Silver 53.810 +1.216 64.732 57.145 56.845+1 54.971 53.810 61.332+2
6 CS 47 Contine, Peyton 2012 Nissan 370Z Silver 56.749 +2.939 64.995+DNF 62.130 57.069 59.615 58.701 56.749
1Tm DS 78 Walker, Allison 2017 Subaru WRX STi White 51.356 [-]1.038 53.130 51.997+3 52.214 50.738+2 51.356 51.944
2T DS 32 Degueyter, Joshua 2012 Volkswagen Golf R Miami Blue 52.394 +1.038 53.540 53.456 52.757 53.172 53.787 52.394
3 DS 178 Williams, Adam 2017 Subaru WRX STI White 52.783 +0.389 56.436 55.710 54.946 54.804 55.881+1 52.783
4 DS 7 Dycus, Kathy 2008 Mini Cooper S Red 60.282 +7.499 64.487 62.736 61.916 60.282 60.368 60.588
1Tm ES 187 Coughlin, Kerry 1999 Mazda Miata Black 46.315 [-]1.437 46.832+2 47.082 46.315 46.842+1 46.608 46.676+1
2Tm ES 87 Coughlin, Casey 1999 Mazda Miata Black 47.752 +1.437 48.052 48.300+1 48.920+1 48.427 47.752 48.547+2
3Tm ES 29 Knight, Hunter 2002 Mazda Miata White 48.475 +0.723 52.673 51.242 49.470 49.156+1 48.475 48.901
4 ES 9 Duplantis, Devin 2002 Mazda Miata White 49.789 +1.314 58.051 51.493+DNF 51.608+DNF 53.024 49.789 50.213+1
5 ES 8 Stewart, Conner 1999 Mazda Miata Black 54.654 +4.865 66.901 59.609 54.654 72.933+DNF 60.892 59.022
6 m ES 18 Stewart, Scott 1999 Mazda Miata Black 54.891 +0.237 59.895+DNF 59.322 57.107 54.003+1 55.921 54.891
7 ES 85 White, Steve 1989 Toyota MR2 Blue 62.722 +7.831 62.845 63.689+DNF 63.580 63.563 62.965 62.722
1Tm FS 8 Neuville, Dustin 2020 Chevrolet Camaro Gray 49.432 [-]2.051 53.690 51.854 49.422+1 49.655 49.432 48.768+1
2 FS 28 King, Jason 2019 Ford Mustang GT Magnetic 51.483 +2.051 57.670 55.818 52.174+1 51.537+1 51.483 67.522+1
3 m FS 7 David, Jacob 2019 Ford Mustang GT White 53.829 +2.346 61.314 60.450 55.825 55.064 54.654 53.829
1Tm GS 9 Cuellar, Michael 2017 Volkswagen GLI Platinum grey 49.947 [-]0.355 56.044 53.237 50.541+1 49.613+1 51.404 49.947
2Tm GS 51 Holmes, Michael 2017 Volkswagen Gti White 50.302 +0.355 54.009+1 52.752 52.487 51.155 50.564 50.302
3 m GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible Blue 54.819 +4.517 60.425+DNF 58.549 56.641 57.099 56.320 54.819
4 GS 7 Steffes, Robert 2018 Volkswagen gti Red 56.321 +1.502 63.879+DNF 63.174 63.936 57.885 56.321 57.418
5 GS 71 Steffes, Roshitha 2018 Volkswagen GTI Red 60.141 +3.820 71.967+DNF 65.356 62.592 60.770 62.220 60.141
6 m GS 17 Johnson, Terry 2017 Ford Fusion Red 60.193 +0.052 75.951 70.448 65.758 63.412 62.265 60.193
1Tm STS 12 Guillot, Daniel 1992 Mazda Good Girl Miata Red 49.697 [-]1.793 52.547 50.714 50.747 50.404+1 50.366+1 49.697
2Tm STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 51.490 +1.793 54.591 53.422 51.490 52.127 52.595 51.859
3 m STS 7 Loustalot, Reece 1994 Mazda Miata White 52.171 +0.681 55.149 53.121 52.704 53.182 56.279+DNF 52.171
4 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 54.823 +2.652 58.595+DNF 56.935 54.579+1 54.881 54.823 57.232
1Tm STX 9 Bales, Max 2010 Mazda RX-8 Red 47.643 [-]1.522 47.966 48.068 48.038 47.643 48.876+DNF 49.840
2Tm STX 30 Markle, Alan 1987 BMW 325i Fuereorange 49.165 +1.522 50.620+2 50.042 49.165 49.533 49.771+1 49.411
3 STX 11 Skrintney, Quinton 1994 Acura Integra Red 49.498 +0.333 50.906 50.953 50.447 50.051+2 52.585 49.498
4 STX 1 Plaisance, Luke 2014 Subaru BRZ Blue 50.827 +1.329 55.084 52.901+DNF 52.558 50.638+1 50.827 52.266+1
1Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Blue 47.711 - 50.797 48.311 48.296+1 47.820+1 47.711 47.029+1
1T STU 17 Fletcher, Chase 2009 BMW 335i Silver 54.317 - 56.178+1 57.038 57.859 55.270+1 54.317 54.673
1T STH 96 Guillaumin, Phil 2017 Volkswagen GTI Grey 49.507 [-]8.998 53.074 50.226+1 50.307+2 49.507 49.701 50.151
2 m STH 24 Bergeron, Lauren 2019 Honda Accord White 58.505 +8.998 61.307+1 60.096 59.208+1 56.759+1 58.505 57.748+1
1Tm CSP 77 McKinney, Richard 1999 Mazda Miata Silver 50.086 - 55.182 53.906 51.142 51.028 50.086 50.413
1Tm CAMT 17 Thojmpson, Ronnie 1986 Ford Mustang Red 50.742 [-]2.960 53.706 51.354 51.179 50.742 58.145 51.371
2T CAMT 69 Soileau, Louis 1969 Ford Mustang Red 53.702 +2.960 55.054+DNF 56.746 53.992+1 55.652+DNF 53.702 53.051+1
3 m CAMT 92 Martin, Julie 1992 Chevrolet Camaro Brilliant Red 54.033 +0.331 55.034 55.884+2 55.511+1 55.556 54.430 54.033
4 CAMT 0 Dorough, James 1969 Ford Mustang Green 59.221 +5.188 60.986+DNF 63.966+DNF 63.256 60.548+DNF 60.629+1 59.221
5 CAMT 13 Soileau, Christina 1968 Ford Mustang Grey 63.315 +4.094 69.578+DNF 64.885+DNF 63.264+DNF 66.215 63.315 50.976+DNF
1Tm CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette Vomit 49.371 [-]1.191 55.574 53.136 49.473+3 49.849 48.747+1 49.371
2 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 50.562 +1.191 59.270+DNF 53.817 56.901 52.009 50.562 52.282+1
3 CAMS 661 Wagar, Josh 2002 ChevroletbCorvette Vomit 50.734 +0.172 59.310 52.859+1 51.863+1 52.459 51.682+1 50.734
1Tm XP 14 Kluczkowski, Chris 1997 BMW E36 M3 Black 49.440 [-]5.868 51.337+DNF 51.824+DNF 49.440 50.280 64.348+1 49.457
2 XP 754 Jorge, Carlos 2007 Chevrolet Corvette Black 55.308 +5.868 57.810 56.818+DNF 55.308 55.526 55.525+DNF 56.069
1Tm SM 3 Bell, Henry 2016 Ford Focus RS Frost White 48.398 [-]3.216 50.496 48.398 38.920+DNF
2 m SM 32 Coffin, Alex 2014 Subaru BRZ Blue 51.614 +3.216 56.534 55.681 53.730 52.610 52.557 51.614
3 SM 23 Taylor, Anna 2014 Subaru BRZ Blue 54.983 +3.369 61.538+4 58.922+1 57.365+1 56.037+1 53.460+1 52.983+1
1Tm SSM 0 Burk, William 2004 Mazda Miata Silver 46.400 [-]1.439 47.737 47.564 47.088 46.400 46.574 46.508
2 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 47.839 +1.439 48.887 47.839 47.407+1 48.195 48.638+DNF 49.430
3 m SSM 68 Ng, Kim Boon 1995 Mazda Miata Batman Black 52.029 +4.190 52.017+1 51.132+2 55.573 53.135 52.029
1Tm DES 29 Knight, Hunter 2002 Mazda Miata White 151.570 [-]13.728 48.610+1 48.520 48.316+1 47.784 47.965 48.211
2Tm DSTS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 165.298 +13.728 51.576 51.190 51.486 50.955 51.433 51.447+1
3 m DBS 46 Durrwachter, Charles 2015 BMW M4 Silver 170.770 +5.472 52.579 52.638 52.975+1 53.950 52.883 52.448
4 m DCSP 77 McKinney, Richard 1999 Mazda Miata Silver 171.484 +0.714 50.281 49.562 49.956 49.084+1 49.988+1 50.511
5 m DSTS 61 Babin, Ricky 1991 Mazda Miata Blue 173.469 +1.985 54.109 54.768 53.474 54.223+1
Top Times Of Day Time Class # Driver
Raw time 46.315 ES 187 Coughlin, Kerry
Pax 36.727 ES 187 Coughlin, Kerry
Street 46.315 ES 187 Coughlin, Kerry
Touring 47.643 STX 9 Bales, Max
Street Prepared 50.086 CSP 77 McKinney, Richard
Classic American 49.371 CAMS 66 Broussard, Barrett
Prepared 49.440 XP 14 Kluczkowski, Chris
Street Modified 46.400 SSM 0 Burk, William
Double Entry 151.570 DES 29 Knight, Hunter