Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA September Autocross - Sun 09-27-2020
Pax Time Results
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 187 Coughlin, Kerry 2019 Honda Civic Si 46.395 *0.792 36.744 0.000 0.000
2 1 SSC 5 Tanglao, Kyle 2013 Scion FRS 45.809 *0.805 36.876 0.132 0.132
3 2 GS 87 Bales, Max 2019 Honda Civic SI 47.144 *0.792 37.338 0.462 0.594
4 3 GS 51 Holmes, Michael 2017 Volkswagen Gti 47.251 *0.792 37.422 0.084 0.678
5 2 SSC 10 Scalfano, Justin 2013 Scion FRS 47.088 *0.805 37.905 0.483 1.161
6 1 CS 89 Wanamaker, James 2016 Mazda Miata 46.972 *0.809 38.000 0.095 1.256
7 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.757 *0.813 38.013 0.013 1.269
8 1 FS 68 Bravata, Brent 2020 COVID Camaro 47.561 *0.804 38.239 0.226 1.495
9 1 ES 187 Coughlin, Casey 1999 Mazda Miata 48.253 *0.793 38.264 0.025 1.520
10 1 AS 2 Neuville, Terry 2017 Chevrolet Camaro 47.288 *0.819 38.728 0.464 1.984
11 2 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 48.391 *0.804 38.906 0.178 2.162
12 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 47.879 *0.817 39.117 0.211 2.373
13 2 STH 124 Duplantis, Devin 2014 Ford Fiesta ST 48.157 *0.813 39.151 0.034 2.407
14 4 GS 1 Hofmann, Jeffery 2017 Volkswagen GTI 49.581 *0.792 39.268 0.117 2.524
15 1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.523 *0.828 39.349 0.081 2.605
16 2 CS 16 Carley, Matthew 2020 Mazda My otter 48.750 *0.809 39.438 0.089 2.694
17 3 CS 72 Janin, Bill 2016 Mazda MX-5 48.795 *0.809 39.475 0.037 2.731
18 1 SM 3 Bell, Henry 2016 Ford Focus RS 46.348 *0.854 39.581 0.106 2.837
19 1 STR 9 Delcambre, Tyler 2003 Honda S2000 47.901 *0.827 39.614 0.033 2.870
20 1 XSB 0 Burk, William 2002 Honda S2000 46.065 *0.864 39.800 0.186 3.056
21 3 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 49.702 *0.804 39.960 0.160 3.216
22 4 CS 3 Allmond, Gary 1991 Toyota MR2T 49.556 *0.809 40.090 0.130 3.346
23 5 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 49.595 *0.809 40.122 0.032 3.378
24 1 BS 42 Evanco, John 2021 Toyota GR Supra 49.310 *0.814 40.138 0.016 3.394
25 1 DS 38 Clardy, Nick 2017 Honda Civic Type R 49.922 *0.806 40.237 0.099 3.493
26 4 FS 28 King, Jason 2019 Ford Mustang GT 50.607 *0.804 40.688 0.451 3.944
27 5 FS 7 David, Jacob 2019 Ford Mustang GT 50.723 *0.804 40.781 0.093 4.037
28 2 STU 28 Johnston, Henry 2004 Mazda Miata 49.424 *0.828 40.923 0.142 4.179
29 2 SM 32 Taylor, Anna 2014 Subaru BRZ 47.991 *0.854 40.984 0.061 4.240
30 2 DS 28 Awbrey, Philip 2017 Honda Civic Type R 51.015 *0.806 41.118 0.134 4.374
31 1 FP 99 Vizina, Brandon 2007 Nissan 350Z 47.865 *0.868 41.546 0.428 4.802
32 1 STX 30 Merkle, Alan 2014 BMW 328i 50.938 *0.816 41.565 0.019 4.821
33 1 SSM 8 Pearce, Barrett 2003 Honda S2000 47.611 *0.875 41.659 0.094 4.915
34 2 ES 88 Wright, William 1992 Mazda Miata 53.370 *0.793 42.322 0.663 5.578
35 2 SSM 13 Wagar, Josh 2002 Toyota MR2 48.476 *0.875 42.416 0.094 5.672
36 2 STR 19 Delcambre, Conrad 2001 Honda S2000 51.523 *0.827 42.609 0.193 5.865
37 1 CAMC 9 Wood, Paul 2006 Ford Mustang GT 52.387 *0.818 42.852 0.243 6.108
38 3 SSM 113 Guillot, Daniel 2001 Toyota MR2 49.067 *0.875 42.933 0.081 6.189
39 1 HS 12 Masterson, Nate Honda Civic 55.208 *0.780 43.062 0.129 6.318
40 2 HS 47 Hemstreet, Grant 2015 Mazda Mazda3 55.290 *0.780 43.126 0.064 6.382
41 3 HS 21 Masterson, Matt Honda Civic 56.079 *0.780 43.741 0.615 6.997
42 1 STS 4 Duplessis, Craig 1995 Mazda Miata 54.109 *0.812 43.936 0.195 7.192
43 3 SM 23 Coffin, Alex 2014 Subaru BRZ 51.638 *0.854 44.098 0.162 7.354
44 4 HS 70 Kohler, Clint 2013 Volkswagen Passat 56.950 *0.780 44.421 0.323 7.677
45 2 AS 22 Lee, Cody 2002 Porsche 911 C4S 54.551 *0.819 44.677 0.256 7.933
46 2 STS 61 Babin, Ricky 1991 Mazda Miata 55.054 *0.812 44.703 0.026 7.959
47 2 CAMT 94 Andermann, Blake 1970 Plymouth AAR Cuda 55.216 *0.817 45.111 0.408 8.367
48 3 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 55.219 *0.817 45.113 0.002 8.369
49 3 STH 69 Williams, Kristian 2006 Hyundai Tiburon 56.057 *0.813 45.574 0.461 8.830
50 2 STX 11 Skrintney, Quinton 1994 Acura Integra 55.925 *0.816 45.634 0.060 8.890
51 1 XP 7 Buffington, Colt 1993 Mazda RX7 52.363 *0.880 46.079 0.445 9.335
52 3 STU 813 Robinson, Jessie 2008 BMW 135i 57.070 *0.828 47.254 1.175 10.510
53 2 XP 113 Williams, Matthew 2000 BMW 323ci 55.066 *0.880 48.458 1.204 11.714
54 3 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S 60.121 *0.819 49.239 0.781 12.495
55 4 SSM 84 Earwood, Nicholas 1977 Datsun 280Z 56.621 *0.875 49.543 0.304 12.799
56 3 DS 512 Afrede, Momin 2015 Ford Mustang Ecoboost 71.621 *0.806 57.726 8.183 20.982
Top Times Of Day Time Class # Driver
Raw time 45.809 SSC 5 Tanglao, Kyle
Pax 36.744 GS 187 Coughlin, Kerry
Street 46.395 GS 187 Coughlin, Kerry
Special 45.809 SSC 5 Tanglao, Kyle
Touring 46.757 STH 24 Duplantis, Khai
Classic American 47.879 CAMT 18 Roddy, Duke
Prepared 47.865 FP 99 Vizina, Brandon
Street Modified 46.348 SM 3 Bell, Henry