Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-23-2020
Pax Time Results
Timed Entries: 59
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 87 Coughlin, Kerry 1999 Mazda Miata 46.347 *0.793 36.753 0.000 0.000
2 2 ES 187 Coughlin, Casey 1999 Mazda Miata 46.708 *0.793 37.039 0.286 0.286
3 1 CS 66 Toups, Des 2019 Mazda Miata 46.079 *0.809 37.277 0.238 0.524
4 2 CS 189 Tanglao, Kyle 2016 Mazda Miata 46.220 *0.809 37.392 0.115 0.639
5 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.262 *0.813 37.611 0.219 0.858
6 3 CS 89 Wanamaker, James 2016 Mazda Miata 46.880 *0.809 37.925 0.314 1.172
7 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 47.980 *0.792 38.000 0.075 1.247
8 1 STX 14 Coffin, Taylor 2018 Subaru BRZ 47.415 *0.816 38.690 0.690 1.937
9 2 GS 9 Cuellar, Michael 2017 Volkswagen GLI 49.044 *0.792 38.842 0.152 2.089
10 3 ES 9 Broussard, Barrett 1995 Mazda Meowta 49.099 *0.793 38.935 0.093 2.182
11 3 GS 151 Hofmann, Jeffery 2017 Volkswagen GTI 49.247 *0.792 39.003 0.068 2.250
12 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 47.897 *0.819 39.227 0.224 2.474
13 1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.431 *0.828 39.272 0.045 2.519
14 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 48.880 *0.804 39.299 0.027 2.546
15 1 SSC 10 Scalfano, Justin 2013 Scion FRS 49.297 *0.798 39.339 0.040 2.586
16 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 42.311 *0.930 39.349 0.010 2.596
17 4 ES 78 Wooster, Chris 1999 Mazda Miata 49.632 *0.793 39.358 0.009 2.605
18 1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 50.516 *0.780 39.402 0.044 2.649
19 1 SM 3 Bell, Henry 2016 Ford Focus RS 46.212 *0.854 39.465 0.063 2.712
20 1 STR 9 Delcambre, Tyler 2003 Honda S2000 47.777 *0.827 39.511 0.046 2.758
21 1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 48.437 *0.817 39.573 0.062 2.820
22 2 SM 42 Evanco, John 2017 Ford Focus RS 46.519 *0.854 39.727 0.154 2.974
23 1 CAMC 911 Bravata, Brent 2010 Ford Mustang V6 48.960 *0.818 40.049 0.322 3.296
24 2 STH 7 Oustalot, Reece 2017 Honda Civic Si 49.276 *0.813 40.061 0.012 3.308
25 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 49.034 *0.819 40.158 0.097 3.405
26 2 STX 30 Merkle, Alan 1987 BMW 325i 49.483 *0.816 40.378 0.220 3.625
27 3 STX 86 Keltenbaugh, Robert 2018 Subaru BRZ 49.879 *0.816 40.701 0.323 3.948
28 2 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.495 *0.818 41.304 0.603 4.551
29 2 SSC 5 Borgeson, Jenny 2013 Scion FRS 51.980 *0.798 41.480 0.176 4.727
30 1 SSM 8 Pearce, Barrett 2003 Honda S2000 47.407 *0.875 41.481 0.001 4.728
31 3 STH 96 Guillaumin, Phillip 2017 Volkswagen Golf GTI 51.325 *0.813 41.727 0.246 4.974
32 2 HS 3 Williams, Lance 2008 Acura TL 53.535 *0.780 41.757 0.030 5.004
33 2 FS 46 Durrwachter, Charles 2011 BMW 335is 51.964 *0.804 41.779 0.022 5.026
34 3 AS 22 Wade, Sean 2006 Lotus Elise 51.250 *0.819 41.973 0.194 5.220
35 5 ES 88 Wright, William 1992 Mazda Miata 53.090 *0.793 42.100 0.127 5.347
36 1 DS 9 Brandom, Nathan 2020 Toyota 86 52.401 *0.806 42.235 0.135 5.482
37 3 SM 32 Coffin, Alex 2014 Subaru BRZ 49.562 *0.854 42.325 0.090 5.572
38 3 HS 70 Kohler, Clint 2013 Volkswagen Passat 54.328 *0.780 42.375 0.050 5.622
39 1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 50.140 *0.855 42.869 0.494 6.116
40 4 HS 16 Landry, Brandon 2013 Ford Focus SE 55.533 *0.780 43.315 0.446 6.562
41 4 SM 13 Wagar, Josh Nissan 240SX 50.935 *0.854 43.498 0.183 6.745
42 3 FS 7 David, Jacob 2019 Ford Mustang GT 54.121 *0.804 43.513 0.015 6.760
43 1 CSP 77 McKinney, Richard 1999 Mazda Miata 50.446 *0.865 43.635 0.122 6.882
44 2 DS 22 Degueyter, Joshua 2012 Volkswagen Golf R 54.184 *0.806 43.672 0.037 6.919
45 1 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 53.803 *0.812 43.688 0.016 6.935
46 2 CAMT 117 Thompson, Alex 1986 Ford Mustang 53.841 *0.817 43.988 0.300 7.235
47 3 DS 6 Puckett, Frank 2006 Infiniti G35 54.787 *0.806 44.158 0.170 7.405
48 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S-10 53.169 *0.833 44.289 0.131 7.536
49 4 GS 19 Farr, John 2005 Chrysler PT Cruiser GT Convertible 56.717 *0.792 44.919 0.630 8.166
50 2 STS 61 Babin, Ricky 1991 Mazda Miata 55.915 *0.812 45.403 0.484 8.650
51 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 53.270 *0.865 46.078 0.675 9.325
52 3 CAMT 11 Andermann, Blake 1987 Pontiac GTA Trans Am 56.921 *0.817 46.504 0.426 9.751
53 1 XP 113 Williams, Matthew 2000 BMW 323ci 53.037 *0.880 46.672 0.168 9.919
54 4 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 57.830 *0.817 47.247 0.575 10.494
55 4 STX 42 Holmgreen, Allan 2007 Ford Crfown Vic 59.967 *0.816 48.933 1.686 12.180
56 1 DSTX 14 Coffin, Taylor 2018 Subaru BRZ 152.295 *3.264000 152.295 103.362 115.542
57 2 DSTR 9 Delcambre, Tyler 2003 Honda S2000 156.197 *3.308000 156.197 3.902 119.444
58 3 DSSM 8 Pearrce, Barrett 2003 Honda S2000 162.456 *3.500000 162.456 6.259 125.703
59 4 DDS 6 Puckett, Frank 2006 Infiniti G35 176.759 *3.224000 176.759 14.303 140.006
Top Times Of Day Time Class # Driver
Raw time 42.311 KM 99 Ricard, Joe
Pax 36.753 ES 87 Coughlin, Kerry
Street 46.079 CS 66 Toups, Des
Special 49.297 SSC 10 Scalfano, Justin
Touring 46.262 STH 24 Duplantis, Khai
Street Prepared 50.446 CSP 77 McKinney, Richard
Classic American 48.437 CAMT 118 Roddy, Duke
Prepared 53.037 XP 113 Williams, Matthew
Street Modified 46.212 SM 3 Bell, Henry
Kart 42.311 KM 99 Ricard, Joe
Junior Kart 50.140 JA 98 Coughlin, Drew
Double Entry 152.295 DSTX 14 Coffin, Taylor