Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA November Autocross - Sun 11-22-2020
Pax Time Results
Timed Entries: 45
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 66 Toups, Des 2020 Hyundai Veloster N 47.852 *0.806 38.568 0.000 0.000
2 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 47.733 *0.813 38.806 0.238 0.238
3 1 CS 89 Wanamaker, James 2016 Mazda Miata 48.134 *0.809 38.940 0.134 0.372
4 2 STH 4 Bravata, Brent 2014 Ford Fiesta 48.594 *0.813 39.506 0.566 0.938
5 1 ES 87 Coughlin, Casey 1999 Mazda Miata 49.876 *0.793 39.551 0.045 0.983
6 2 CS 72 Janin, Bill 2016 Mazda MX-5 49.082 *0.809 39.707 0.156 1.139
7 1 BS 42 Evanco, John 2021 Toyota GR Supra 48.944 *0.814 39.840 0.133 1.272
8 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 48.276 *0.827 39.924 0.084 1.356
9 1 SM 3 Bell, Henry 2016 Ford Focus RS 46.837 *0.854 39.998 0.074 1.430
10 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 51.212 *0.792 40.559 0.561 1.991
11 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 47.529 *0.875 41.587 1.028 3.019
12 1 SMF 25 Cosentino, Hunter 1990 Honda Civic hatchback 49.490 *0.841 41.621 0.034 3.053
13 2 STR 9 Broussard, Barrett 1995 Mazda Meowta 50.438 *0.827 41.712 0.091 3.144
14 1 STU 28 Johnston, Henry 2004 Mazda Miata 50.410 *0.828 41.739 0.027 3.171
15 2 DS 86 Brandom, Nathan 2020 Toyota 86 51.802 *0.806 41.752 0.013 3.184
16 2 ES 12 Guillot, Daniel 1992 Mazda Good Girl Miata 52.715 *0.793 41.803 0.051 3.235
17 3 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 52.034 *0.809 42.095 0.292 3.527
18 1 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 51.569 *0.817 42.131 0.036 3.563
19 1 FS 46 Durrwachter, Charles 2011 BMW 335is 52.560 *0.804 42.258 0.127 3.690
20 2 BS 14 Coffin, Taylor 2010 Porsche Caiyman 51.993 *0.814 42.322 0.064 3.754
21 2 GS 77 Cure, Elijah 2018 Volkswagen GTI 53.873 *0.792 42.667 0.345 4.099
22 3 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 52.574 *0.813 42.742 0.075 4.174
23 1 STX 89 Dupre, Jozef 2013 Scion FRS 52.658 *0.816 42.968 0.226 4.400
24 1 AS 269 Harding, Jeff 2017 Chevrolet Camaro 52.510 *0.819 43.005 0.037 4.437
25 2 SM 32 Coffin, Alex 2014 Subaru BRZ 50.411 *0.854 43.051 0.046 4.483
26 2 FS 7 David, Jacob 2019 Ford Mustang GT 54.020 *0.804 43.432 0.381 4.864
27 1 STS 4 Duplessis, Craig 1995 Mazda Miata 53.957 *0.812 43.813 0.381 5.245
28 3 DS 32 Degueyter, Joshua 2012 Volkswagen Golf R 54.505 *0.806 43.931 0.118 5.363
29 4 DS 19 Skinner, Brett 2014 Audi A5 54.565 *0.806 43.979 0.048 5.411
30 3 SM 13 Wagar, Josh Nissan 240SX 51.588 *0.854 44.056 0.077 5.488
31 5 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 54.700 *0.806 44.088 0.032 5.520
32 3 GS 60 Farr, John 2005 Chryslar PT Cruiser 55.784 *0.792 44.180 0.092 5.612
33 2 STX 11 Skrintney, Quinton 1994 Acura Integra 54.190 *0.816 44.219 0.039 5.651
34 2 SSM 84 Earwood, Nicholas 1977 Datsun 280Z 51.479 *0.875 45.044 0.825 6.476
35 2 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S 55.569 *0.819 45.511 0.467 6.943
36 3 STX 33 Reno, Jon 2005 Honda Civic Si 56.081 *0.816 45.762 0.251 7.194
37 2 STS 61 Babin, Ricky 1991 Mazda Miata 56.518 *0.812 45.892 0.130 7.324
38 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 58.953 *0.780 45.983 0.091 7.415
39 1 CSP 77 McKinney, Richard 1999 Mazda Miata 53.313 *0.865 46.115 0.132 7.547
40 6 DS 34 Englisbee, Chase Hyundai Genesis Coupe 59.919 *0.806 48.294 2.179 9.726
41 1 CAMS 420 Foster, Sharon 2008 Saturn Sky 59.122 *0.833 49.248 0.954 10.680
42 1 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 167.936 *3.268000 167.936 118.688 129.368
43 2 DFS 46 Durrwachter, Charles 2011 BMW 335is 171.380 *3.216000 171.380 3.444 132.812
44 3 DCSP 77 McKinney, Richard 1999 Mazda Miata 176.027 *3.460000 176.027 4.647 137.459
45 4 DSTS 61 Babin, Ricky 1991 Mazda Miata 181.602 *3.248000 181.602 5.575 143.034
Top Times Of Day Time Class # Driver
Raw time 46.837 SM 3 Bell, Henry
Pax 38.568 DS 66 Toups, Des
Street 47.852 DS 66 Toups, Des
Touring 47.733 STH 24 Duplantis, Khai
Street Prepared 53.313 CSP 77 McKinney, Richard
Classic American 51.569 CAMT 17 Thompson, Ronnie
Street Modified 46.837 SM 3 Bell, Henry
Double Entry 167.936 DCAMT 17 Thompson, Ronnie