Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA October Autocross - Sun 10-25-2020
Pax Time Results
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 37.780 *0.819 30.941 0.000 0.000
2 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 39.479 *0.792 31.267 0.326 0.326
3 1 BS 42 Evanco, Chris 2021 Toyota GR Supra 38.911 *0.814 31.673 0.406 0.732
4 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 38.762 *0.819 31.746 0.073 0.805
5 1 SM 3 Bell, Henry 2016 Ford Focus RS 37.523 *0.854 32.044 0.298 1.103
6 1 SSC 10 Bravata, Brent 2013 Scion FRS 39.932 *0.805 32.145 0.101 1.204
7 1 STU 1 O'Deay, Brandon 2019 Mini JCW 39.094 *0.828 32.369 0.224 1.428
8 1 CS 72 Janin, Bill 2016 Mazda MX-5 40.290 *0.809 32.594 0.225 1.653
9 2 SSC 5 Scalfano, Justin 2013 Scion FRS 40.812 *0.805 32.853 0.259 1.912
10 1 ES 87 Coughlin, Casey 1999 Mazda Miata 41.603 *0.793 32.991 0.138 2.050
11 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 41.194 *0.804 33.120 0.129 2.179
12 1 XSB 0 Burk, William 2002 Honda S2000 38.872 *0.864 33.585 0.465 2.644
13 2 FS 46 Durrwachter, Charles 2011 BMW 335is 42.227 *0.804 33.950 0.365 3.009
14 1 FP 99 Vizina, Brandon 2007 Nissan 350Z 39.220 *0.868 34.043 0.093 3.102
15 2 GS 17 Wooster, Chris 2016 Volkswagen GTI 43.377 *0.792 34.354 0.311 3.413
16 2 STU 28 Johnston, Henry 2004 Mazda Miata 41.983 *0.828 34.761 0.407 3.820
17 3 FS 94 Andermann, Blake 2008 BMW 135i 43.465 *0.804 34.945 0.184 4.004
18 1 CAMS 269 Harding, Jeff 2008 Saturn Sky 42.028 *0.833 35.009 0.064 4.068
19 2 FP 20 Leach, Joshua 2006 Mini 40.485 *0.868 35.141 0.132 4.200
20 1 STX 11 Skrintney, Quinton 1994 Acura Integra 43.145 *0.816 35.206 0.065 4.265
21 1 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 44.143 *0.806 35.579 0.373 4.638
22 4 FS 7 David, Jacob 2019 Ford Mustang GT 44.462 *0.804 35.747 0.168 4.806
23 1 CAMC 22 Jeansonne, James 2017 Chevrolet Camaro ZL1 43.929 *0.818 35.933 0.186 4.992
24 2 CAMC 9 Wood, Paul 2014 Ford Mustang 44.461 *0.818 36.369 0.436 5.428
25 1 XP 7 Buffington, Colt 1993 Mazda RX7 41.335 *0.880 36.374 0.005 5.433
26 5 FS 813 Robinson, Jesse 2008 BMW 135i 45.370 *0.804 36.477 0.103 5.536
27 1 STS 4 Duplessis, Craig 1995 Mazda Miata 45.302 *0.812 36.785 0.308 5.844
28 2 XP 240 Doiron, Timothy 1991 Nissan 240SX 41.875 *0.880 36.850 0.065 5.909
29 3 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 46.764 *0.792 37.037 0.187 6.096
30 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 44.211 *0.842 37.225 0.188 6.284
31 1 CSP 77 McKinney, Richard 1999 Mazda Miata 43.486 *0.865 37.615 0.390 6.674
32 2 STS 61 Babin, Ricky 1991 Mazda Miata 47.084 *0.812 38.232 0.617 7.291
33 1 CAMT 92 Martin, Julie 1992 Chevrolet Camaro 47.065 *0.817 38.452 0.220 7.511
34 1 SMF 89 LeBlanc, Jude 2005 Subaru Outback Xt 45.976 *0.841 38.665 0.213 7.724
35 3 CAMC 19 Wood, Max 2014 Ford Mustabg 48.166 *0.818 39.399 0.734 8.458
36 4 GS 7 Steffes, Roshhitha 2018 Volkswagen GTi 49.795 *0.792 39.437 0.038 8.496
37 3 AS 42 Daniel, Jesse 2014 Jaguar F-Type V8S 48.761 *0.819 39.935 0.498 8.994
38 2 CAMS 420 Foster, Sharon 2008 Saturn Sky 48.209 *0.833 40.158 0.223 9.217
39 1 ESP 6 Puckett, Frank Ford Taurus SHO 49.856 *0.839 41.829 1.671 10.888
40 1 DXSB 0 Burk, William 2002 Honda S2000 134.981 *3.456000 134.981 93.152 104.040
41 2 DFP 99 Vizina, Brandon 2007 Nissan 350Z 135.335 *3.472000 135.335 0.354 104.394
42 3 DSTU 28 Johnston, Henry 2004 Mazda Miata 136.222 *3.312000 136.222 0.887 105.281
43 4 DFP 20 Leach, Joshua Mini 139.105 *3.472000 139.105 2.883 108.164
44 5 DESP 6 Puckett, Frank Ford Taurus SHO 161.071 *3.356000 161.071 21.966 130.130
Top Times Of Day Time Class # Driver
Raw time 37.523 SM 3 Bell, Henry
Pax 30.941 AS 3 Neuville, Terry
Street 37.780 AS 3 Neuville, Terry
Special 39.932 SSC 10 Bravata, Brent
Touring 39.094 STU 1 O'Deay, Brandon
Street Prepared 43.486 CSP 77 McKinney, Richard
Classic American 42.028 CAMS 269 Harding, Jeff
Prepared 39.220 FP 99 Vizina, Brandon
Street Modified 37.523 SM 3 Bell, Henry
Double Entry 134.981 DXSB 0 Burk, William