| CENLA Region SCCA |
|---|
| Pax Championship Points - Fri Jul 12 19:46:32 2019 |
| Total Members: 119 |
| Event # | Event Name |
|---|---|
| 1 | CENLAWelcomeBackAutocross |
| 2 | CENLA Day/Night Autocross |
| 3 | CENLA November Autocross |
| 4 | CENLA December Autocross |
| 5 | CENLA January Autocross |
| 6 | CENLA February Auotcross |
| 7 | CENLA March Autocross |
| 8 | CENLA April Autocross |
| 9 | CENLA May Autocross |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmes, Michael | 892.62 | 98.56 | 98.78 | 98.57 | 99.56 | 100.00 | 98.69 | 99.45 | 99.82 | 99.19 |
| 2 | Duplantis, Khai | 870.06 | 97.37 | 93.49 | 94.37 | 97.87 | 98.89 | 92.77 | 100.00 | 97.18 | 98.12 |
| 3 | Tanglao, Kyle | 862.39 | 98.00 | 95.41 | 93.25 | 95.25 | 94.01 | 96.83 | 95.78 | 97.19 | 96.67 |
| 4 | Wagar, Josh | 804.30 | 88.50 | 88.03 | 91.65 | 87.74 | 90.12 | 91.09 | 86.22 | 87.61 | 93.34 |
| 5 | Cuellar, Michael | 772.79 | 96.73 | 96.91 | 95.86 | 96.40 | 97.71 | 94.42 | 97.23 | 97.53 | |
| 6 | Green, Lance | 760.26 | 94.73 | 93.86 | 94.82 | 94.81 | 91.49 | 97.72 | 96.73 | 96.10 | |
| 7 | Broussard, Barrett | 753.59 | 95.44 | 93.44 | 93.62 | 96.87 | 95.59 | 91.36 | 95.15 | 92.12 | |
| 8 | Durrwachter, Charles | 719.21 | 87.94 | 86.63 | 88.64 | 87.94 | 90.96 | 92.55 | 92.59 | 91.96 | |
| 9 | Skipper, Steven | 675.65 | 95.12 | 96.99 | 97.95 | 98.95 | 94.08 | 95.87 | 96.69 | ||
| 10 | Bell, Henry | 663.40 | 95.64 | 94.40 | 95.29 | 94.03 | 94.62 | 93.46 | 95.96 | ||
| 11 | Pinder, Michael | 655.96 | 88.61 | 91.63 | 94.73 | 93.60 | 96.11 | 96.79 | 94.49 | ||
| 12 | Evanco, Chris | 646.65 | 89.92 | 90.63 | 92.00 | 92.52 | 93.06 | 93.64 | 94.88 | ||
| 13 | Leeth, Matthew | 643.23 | 80.13 | 77.28 | 78.40 | 80.42 | 81.00 | 83.21 | 82.83 | 79.96 | |
| 14 | Decker, Stephen | 628.23 | 88.38 | 89.73 | 85.33 | 89.45 | 92.66 | 88.13 | 94.55 | ||
| 15 | Martin, Julie | 627.96 | 72.32 | 79.13 | 78.07 | 78.70 | 80.83 | 79.57 | 78.93 | 80.41 | |
| 16 | Duplessis, Craig | 616.97 | 87.62 | 85.84 | 86.96 | 88.97 | 91.86 | 87.76 | 87.96 | ||
| 17 | Wainwright, Marcus | 597.13 | 85.80 | 82.35 | 84.65 | 86.08 | 88.18 | 85.51 | 84.56 | ||
| 18 | Rode', Edward | 594.36 | 85.18 | 83.10 | 84.51 | 85.46 | 86.47 | 83.20 | 86.44 | ||
| 19 | Odeay, Brandon | 582.43 | 98.11 | 95.22 | 96.97 | 98.28 | 99.00 | 94.85 | |||
| 20 | Pellicciotti, Quinlan | 577.75 | 80.39 | 80.26 | 80.96 | 82.97 | 79.30 | 87.15 | 86.72 | ||
| 21 | Neuville, Terry | 562.12 | 93.63 | 95.86 | 93.42 | 92.55 | 92.25 | 94.41 | |||
| 22 | Merkle, Alan | 559.93 | 94.09 | 92.83 | 95,34 | 94.30 | 93.95 | 89.76 | |||
| 23 | Meaux, Carl | 558.57 | 92.19 | 92.65 | 97.05 | 90.45 | 94.80 | 91.43 | |||
| 24 | Bell, Henery | 554.04 | 92.36 | 90.99 | 89.55 | 93.76 | 95.06 | 92.32 | |||
| 25 | Duplessis, Ricky | 545.96 | 74.07 | 77.57 | 78.88 | 79.72 | 82.82 | 76.84 | 76.06 | ||
| 26 | Burk, William | 486.19 | 100.00 | 97.03 | 96.90 | 95.62 | 96.64 | ||||
| 27 | Laborde, Greg | 475.94 | 92.89 | 92.04 | 97.41 | 96.09 | 97.51 | ||||
| 28 | Neuville, Dustin | 453.17 | 91.51 | 92.14 | 88.31 | 90.65 | 90.56 | ||||
| 29 | Coffin, Taylor | 450.64 | 83.71 | 90.61 | 92.26 | 93.45 | 90.61 | ||||
| 30 | Ardoin, Steele | 446.84 | 87.61 | 88.78 | 91.05 | 90.36 | 89.04 | ||||
| 31 | Guillot, Daniel | 443.02 | 84.84 | 84.47 | 90.05 | 91.80 | 91.86 | ||||
| 32 | Delcambre, Tyler | 441.35 | 87.17 | 89.17 | 85.90 | 85.79 | 93.32 | ||||
| 33 | Fonte, Jared | 424.92 | 83.97 | 85.68 | 85.22 | 86.79 | 83.26 | ||||
| 34 | Coughlin, Kerry | 396.62 | 100.00 | 100.00 | 99.93 | 96.69 | |||||
| 35 | Coughlin, Casey | 383.95 | 94.34 | 96.17 | 97.44 | 96.00 | |||||
| 36 | Lemoine, Zach | 383.27 | 88.63 | 99.28 | 95.36 | 100.00 | |||||
| 37 | Allmond, Gary | 380.09 | 94.20 | 95.18 | 95.02 | 95.69 | |||||
| 38 | Roddy, Duke | 379.88 | 95.71 | 97.51 | 94.05 | 92.61 | |||||
| 39 | Bravata, Brent | 363.77 | 87.76 | 87.76 | 95.48 | 92.77 | |||||
| 40 | Hofmann, Jeffery | 363.30 | 94.51 | 88.97 | 89.29 | 90.53 | |||||
| 41 | McKinney, Richard | 359.98 | 83.28 | 83.78 | 85.94 | 86.98 | 20.00 | ||||
| 42 | Madere, Cain | 358.22 | 84.95 | 88.18 | 87.30 | 97.79 | |||||
| 43 | Delcambre, Conrad | 354.28 | 86.66 | 87.51 | 89.58 | 90.53 | |||||
| 44 | Ducote, Don | 353.65 | 88.75 | 84.82 | 89.09 | 90.99 | |||||
| 45 | Broussard, Kendra | 348.04 | 82.76 | 87.12 | 89.89 | 88.27 | |||||
| 46 | Hall, Sean | 347.17 | 88.04 | 84.30 | 86.80 | 88.03 | |||||
| 47 | Rogers, Travis | 333.12 | 81.48 | 83.38 | 86.12 | 82.14 | |||||
| 48 | Puckett, Frank | 331.75 | 82.64 | 86.67 | 78.51 | 83.93 | |||||
| 49 | Bales, Max | 300.00 | 100.00 | 100.00 | 100.00 | ||||||
| 50 | Wanamaker, James | 295.50 | 98.86 | 97.07 | 99.57 | ||||||
| 51 | Fitzgerald, Bruce | 286.85 | 94.89 | 96.42 | 95.54 | ||||||
| 52 | Skipper, Jenni | 286.75 | 94.36 | 95.53 | 96.86 | ||||||
| 53 | Janin, Bill | 280.62 | 93.98 | 92.82 | 93.82 | ||||||
| 54 | Hofmann, Jeff | 280.45 | 93.32 | 93.25 | 93.88 | ||||||
| 55 | King, Jason | 279.60 | 93.76 | 92.56 | 93.28 | ||||||
| 56 | Johnston, Henry | 277.93 | 90.94 | 93.82 | 93.17 | ||||||
| 57 | Pearce, Barrett | 273.22 | 89.85 | 91.79 | 91.58 | ||||||
| 58 | Warren, Alec | 262.25 | 79.88 | 89.78 | 92.59 | ||||||
| 59 | Madere, Cain | 260.43 | 84.95 | 88.18 | 87.30 | ||||||
| 60 | Hebert, Blaine | 259.43 | 86.30 | 85.11 | 88.02 | ||||||
| 61 | Goodick, Jason | 256.76 | 85.79 | 91.27 | 79.70 | ||||||
| 62 | Williams, Matthew | 228.88 | 74.99 | 79.69 | 74.20 | ||||||
| 63 | Wooster, Chris | 192.41 | 97.00 | 95.41 | |||||||
| 64 | Dupuis, Aaron | 191.96 | 95.12 | 96.84 | |||||||
| 65 | Yochum, Greg | 187.42 | 92.04 | 95.38 | |||||||
| 66 | Janin, Bill | 186.80 | 93.98 | 92.82 | |||||||
| 67 | Lawrence, Stephen | 186.33 | 93.33 | 93.00 | |||||||
| 68 | Jumonville, Jimmy | 183.38 | 92.13 | 91.25 | |||||||
| 69 | McGuire, Mac | 182.05 | 92.53 | 89.52 | |||||||
| 70 | Pearce, Barrett | 181.64 | 89.85 | 91.79 | |||||||
| 71 | Hofmann, Jeffery | 178.26 | 88.97 | 89.29 | |||||||
| 72 | Kluczkowski, Chris | 178.11 | 89.24 | 88.87 | |||||||
| 73 | Michael, Jehangir | 177.96 | 89.77 | 88.19 | |||||||
| 74 | Gallagher, Richard | 177.88 | 90.67 | 87.21 | |||||||
| 75 | Dubois, Bridget | 177.30 | 83.96 | 93.34 | |||||||
| 76 | Aubrey, Phillip | 174.16 | 87.30 | 86.86 | |||||||
| 77 | Liu, Michael | 173.48 | 81.99 | 91.49 | |||||||
| 78 | Hildebrand, Chad | 172.54 | 86.81 | 85.73 | |||||||
| 79 | Cottingham, Robert | 172.30 | 85.62 | 86.68 | |||||||
| 80 | Shaneyfelt, Ian | 171.89 | 82.41 | 89.48 | |||||||
| 81 | Byrd Jr., Charles | 169.10 | 83.77 | 85.33 | |||||||
| 82 | Guidry, Bryan | 168.78 | 91.96 | 76.82 | |||||||
| 83 | Harley, Dalton | 168.57 | 87.14 | 81.43 | |||||||
| 84 | Hardwick, Heidi | 168.16 | 83.91 | 84.25 | |||||||
| 85 | Guidry, Rene | 164.61 | 79.11 | 85.50 | |||||||
| 86 | Awbrey, Gregory | 161.38 | 81.11 | 80.27 | |||||||
| 87 | Cloy, Jacob | 155.74 | 73.79 | 81.95 | |||||||
| 88 | Golden, Benjamin | 153.77 | 73.02 | 80.75 | |||||||
| 89 | Ricard, Joe | 145.12 | 94.81 | 50.31 | |||||||
| 90 | O'Deay, Brandon | 97.17 | 97.17 | ||||||||
| 91 | Travasos, Brandon | 96.75 | 96.75 | ||||||||
| 92 | Hofmann, Jeffery | 94.51 | 94.51 | ||||||||
| 93 | George, Taylor | 94.15 | 94.15 | ||||||||
| 94 | Young, Jacob | 94.07 | 94.07 | ||||||||
| 95 | Carley, Matt | 94.03 | 94.03 | ||||||||
| 96 | Fontenot, Elijah | 93.66 | 93.66 | ||||||||
| 97 | Ducharme, Ian | 93.51 | 93.51 | ||||||||
| 98 | East, John | 92.86 | 92.86 | ||||||||
| 99 | Hebert Jr, Gary | 92.83 | 92.83 | ||||||||
| 100 | DuBoise, Bridget | 92.70 | 92.70 | ||||||||
| 101 | Lonidier, Jeffrey | 92.26 | 92.26 | ||||||||
| 102 | Ng, Kim Boon | 92.24 | 92.24 | ||||||||
| 103 | Guidry, Bryan | 91.96 | 91.96 | ||||||||
| 104 | Goodick, Jason | 91.27 | 91.27 | ||||||||
| 105 | Daniel, Austin | 91.24 | 91.24 | ||||||||
| 106 | Vu, Nghia | 89.94 | 89.94 | ||||||||
| 107 | Huie, Patrick | 89.51 | 89.51 | ||||||||
| 108 | Clardy, Nicholas | 89.41 | 89.41 | ||||||||
| 109 | Mckendall, Kendra | 89.28 | 89.28 | ||||||||
| 110 | Knight, Hunter | 89.03 | 89.03 | ||||||||
| 111 | Kimbrough, Eric | 88.45 | 88.45 | ||||||||
| 112 | Xie, Wen | 88.39 | 88.39 | ||||||||
| 113 | Magaw, Everett | 87.87 | 87.87 | ||||||||
| 114 | Deitrich, George | 87.73 | 87.73 | ||||||||
| 115 | Guillot, Brad | 87.71 | 87.71 | ||||||||
| 116 | Alcala, Romer | 87.64 | 87.64 | ||||||||
| 117 | Butts-Jackson, Ryan | 87.62 | 87.62 | ||||||||
| 118 | Wattigney, Doak | 87.54 | 87.54 | ||||||||
| 119 | Masterson, Matthew | 87.42 | 87.42 | ||||||||
| 120 | Wedgeworth, Derek | 87.35 | 87.35 | ||||||||
| 121 | Smith, Steven | 86.48 | 86.48 | ||||||||
| 122 | Rivere, Blake | 86.21 | 86.21 | ||||||||
| 123 | Reine, Christian | 86.17 | 86.17 | ||||||||
| 124 | Goodick, Jason | 85.79 | 85.79 | ||||||||
| 125 | Cottingham, Robert | 85.00 | 85,62 | ||||||||
| 126 | Atchinxon, Robert | 84.88 | 84.88 | ||||||||
| 127 | Masterson, Matthew | 84.21 | 84.21 | ||||||||
| 128 | Williams, Eric | 84.13 | 84.13 | ||||||||
| 129 | Shoun, Matt | 84.04 | 84.04 | ||||||||
| 130 | Hardwick, Heidi | 83.91 | 83.91 | ||||||||
| 131 | Hogan, Ethan | 83.53 | 83.53 | ||||||||
| 132 | McKinney, Richard | 83.28 | 83.28 | ||||||||
| 133 | Luse, Samuel | 82.98 | 82.98 | ||||||||
| 134 | Calverley, Stefanie | 82.76 | 82.76 | ||||||||
| 135 | Pham, Minh | 82.51 | 82.51 | ||||||||
| 136 | Trinh, Minh | 82.45 | 82.45 | ||||||||
| 137 | Williams, Kristian | 82.34 | 82.34 | ||||||||
| 138 | Calverly, Steven | 82.23 | 82.23 | ||||||||
| 139 | Ezell, Kevin | 82.16 | 82.16 | ||||||||
| 140 | Sajan, Jathin | 82.10 | 82.10 | ||||||||
| 141 | Khan, Muhammad | 81.69 | 81.69 | ||||||||
| 142 | Pereira, Devin | 81.43 | 81.43 | ||||||||
| 143 | Menard, Cary | 81.17 | 81.17 | ||||||||
| 144 | Yoes, Darryl | 80.62 | 80.62 | ||||||||
| 145 | Leininger, James | 80.25 | 80.25 | ||||||||
| 146 | Duplantis, Devin | 80.19 | 80.19 | ||||||||
| 147 | Masterson, Matthew | 80.12 | 80.12 | ||||||||
| 148 | Darsam, Chriisy | 78.68 | 78.68 | ||||||||
| 149 | Gallant, Michael | 78.58 | 78.58 | ||||||||
| 150 | Dang, T | 78.09 | 78.09 | ||||||||
| 151 | Turner, Kyle | 77.02 | 77.02 | ||||||||
| 152 | Yoes, Alexander | 75.83 | 75.83 | ||||||||
| 153 | Pereira, Sage | 72.84 | 72.84 | ||||||||
| 154 | Lea, John | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)