Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA September Autocross - Sun 09-22-2019
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CS 89 Wanamaker, James 2016 Mazda Miata 42.610 *0.809 34.471 0.000 0.000
2 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 43.070 *0.803 34.585 0.114 0.114
3 1 GS 151 Coughlin, Casey 2017 VW GTi 44.115 *0.788 34.762 0.177 0.291
4 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 44.296 *0.788 34.905 0.143 0.434
5 3 GS 6 Cuellar, Michael 2017 Volkswagen GLI 44.400 *0.788 34.987 0.082 0.516
6 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 42.323 *0.827 35.001 0.014 0.530
7 2 STR 0 Burk, William 2002 Honda S2000 42.355 *0.827 35.027 0.026 0.556
8 3 STR 81 Duplantis, Khai 1999 Mazda Miata 42.512 *0.827 35.157 0.130 0.686
9 1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 43.462 *0.812 35.291 0.134 0.820
10 1 STU 7 O'Deay, Brandon 2019 Mini JCW 43.098 *0.828 35.685 0.394 1.214
11 1 SM 3 Bell, Henry 2016 Ford Focus RS 41.794 *0.855 35.733 0.048 1.262
12 1 DS 4 Pinder, Michael 2017 Ford Focus RS 44.845 *0.800 35.876 0.143 1.405
13 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 43.919 *0.817 35.881 0.005 1.410
14 2 DS 25 Dupuis, Aaron 2017 Audi S3 45.206 *0.800 36.164 0.283 1.693
15 1 STX 1 Bravata, Brent 2010 Ford Mustang V6 44.394 *0.815 36.181 0.017 1.710
16 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 46.525 *0.780 36.289 0.108 1.818
17 3 DS 71 Knight, Hunter 2014 Scion FR-S 45.363 *0.800 36.290 0.001 1.819
18 2 SM 42 Evanco, Chris 2017 Ford Focus RS 42.495 *0.855 36.333 0.043 1.862
19 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 43.630 *0.833 36.343 0.010 1.872
20 2 FS 46 Durrwachter, Charles 2011 BMW 335is 45.353 *0.803 36.418 0.075 1.947
21 4 STR 9 Delcambre, Tyler 2003 Honda S2000 44.135 *0.827 36.499 0.081 2.028
22 5 STR 91 Delcambre, Conrad 2001 Honda S2000 44.139 *0.827 36.503 0.004 2.032
23 2 STU 28 Johnston, Henry 2004 Mazda Miata 44.302 *0.828 36.682 0.179 2.211
24 1 FSAE 78 Leonard, Branson 2019 LSU FSAE Julia 38.455 *0.962 36.993 0.311 2.522
25 1 CAMC 99 Decker, Stephen 2017 Chevrolet Camaro SS 45.220 *0.820 37.080 0.087 2.609
26 4 GS 19 Skinner, Brett 2010 Volkswagen GTI 47.075 *0.788 37.095 0.015 2.624
27 2 STX 30 Merkle, Alan 1987 BMW 325i 45.528 *0.815 37.105 0.010 2.634
28 3 STU 1 Murrell, Eric Nissan 350Z 45.090 *0.828 37.334 0.229 2.863
29 2 FSAE 73 Valero, Sebastian 2019 LSU FSAE Julia 38.863 *0.962 37.386 0.052 2.915
30 1 STH 0 Yochum, Greg 2016 Ford Focus ST 46.152 *0.813 37.521 0.135 3.050
31 1 SSM 32 Meuax, Carl 1999 Mazda Miata 42.990 *0.875 37.616 0.095 3.145
32 5 GS 17 Wooster, Chris 2012 Mazda Speed 3 47.799 *0.788 37.665 0.049 3.194
33 4 DS 17 Shaneyfelt, Ian 2013 Scion FRS 47.213 *0.800 37.770 0.105 3.299
34 3 STX 355 Austin, Nathan 2006 Chevrolet Colorado 46.613 *0.815 37.989 0.219 3.518
35 2 SSM 8 Pearce, Barrett 2003 Honda S2000 43.576 *0.875 38.129 0.140 3.658
36 2 CAMT 2 Neuville, Dustin 2017 Chevrolet Camaro 47.120 *0.812 38.261 0.132 3.790
37 2 CS 72 Janin, Bill 2016 Mazda MX-5 48.074 *0.809 38.891 0.630 4.420
38 1 STS 4 Duplessis, Craig 1995 Mazda Miata 48.471 *0.811 39.310 0.419 4.839
39 2 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 47.339 *0.833 39.433 0.123 4.962
40 2 HS 78 Clardy, Nick 2014 Honda CR-Z 50.915 *0.780 39.713 0.280 5.242
41 4 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 48.071 *0.828 39.802 0.089 5.331
42 5 DS 31 Luse, Mark 2013 Genesis Coupe 50.016 *0.800 40.012 0.210 5.541
43 3 CAMT 60 Geromini, Dylan 1986 GMC C1500 49.795 *0.812 40.433 0.421 5.962
44 3 HS 6 Puckett, Frank Ford Taurus SHO 51.993 *0.780 40.554 0.121 6.083
45 4 HS 70 Kohler, Clint 2013 Volkswagen Passat 52.271 *0.780 40.771 0.217 6.300
46 5 HS 278 Awbrey, Philip 2014 Honda CR-Z 52.324 *0.780 40.812 0.041 6.341
47 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 49.322 *0.840 41.430 0.618 6.959
48 1 SMF 207 Dang, T 2003 Acura RSX 49.341 *0.841 41.495 0.065 7.024
49 3 SM 13 Wagar, Josh 98 Nissan 240SX 49.665 *0.855 42.463 0.968 7.992
50 1 DM 247 Yoes, Darryl 2017 Exocet (Miata based) Exomotive Exocet 47.640 *0.895 42.637 0.174 8.166
51 1 XP 113 Williams, Eric 2000 BMW 323CI 50.140 *0.885 44.373 1.736 9.902
52 4 STX 2 Byrd, Charles 1992 Nissan 240SX 54.627 *0.815 44.521 0.148 10.050
53 6 DS 311 Luse, Deneine 2013 Gensis Coupe 56.048 *0.800 44.838 0.317 10.367
54 1 DSTR 0 Burk, William 2002 Honda S2000 139.677 *3.308000 139.677 94.839 105.206
55 2 DSTU 28 Johnston, Henry 2004 Mazda Miata 145.208 *3.312000 145.208 5.531 110.737
56 3 DHS 78 Ciardy, Nick 2014 Honda CR-Z 155.772 *3.120000 155.772 10.564 121.301
57 4 DHS 6 Puckett, Frank Ford Taurus SHO 158.979 *3.120000 158.979 3.207 124.508
58 5 DHS 278 Awbrey, Philip 2014 Honda CR-Z 160.146 *3.120000 160.146 1.167 125.675
59 3 FS 146 Danford, Bobby 2011 BMW 335is DNS *0.803
Top Times Of Day Time Class # Driver
Raw time 38.455 FSAE 78 Leonard, Branson
Pax 34.471 CS 89 Wanamaker, James
Street 42.610 CS 89 Wanamaker, James
Touring 42.323 STR 181 Tanglao, Kyle
Street Prepared 49.322 DSP 86 Trinh, Minh
Classic American 43.462 CAMT 118 Roddy, Duke
Prepared 50.140 XP 113 Williams, Eric
Street Modified 41.794 SM 3 Bell, Henry
Modified 47.640 DM 247 Yoes, Darryl
Formula 38.455 FSAE 78 Leonard, Branson
Double Entry 139.677 DSTR 0 Burk, William