Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA April Autocross - Sun 04-28-2019
Pax Time Results
Timed Entries: 40
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMS 166 Lemoine, Zach 2000 Chevrolet Corvette 35.016 *0.833 29.168 0.000 0.000
2 1 FP 1 Coughlin, Kerry 2002 Honda S2000 33.821 *0.863 29.187 0.019 0.019
3 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 37.083 *0.788 29.221 0.034 0.053
4 1 ES 87 Coughlin, Casey 1999 Mazda Miata 37.939 *0.789 29.933 0.712 0.765
5 2 GS 9 Cuellar, Michael 2017 Volkswagen GLI 38.072 *0.788 30.000 0.067 0.832
6 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 36.288 *0.827 30.010 0.010 0.842
7 2 STR 18 Duplantis, Khai 1999 Mazda Miata 36.293 *0.827 30.014 0.004 0.846
8 1 DS 4 Pinder, Michael 2017 Ford Focus RS 37.668 *0.800 30.134 0.120 0.966
9 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 37.551 *0.803 30.153 0.019 0.985
10 2 ES 26 Skipper, Steven 2001 Mazda Miata 38.236 *0.789 30.168 0.015 1.000
11 1 STX 1 Bravata, Brent 2010 Ford Mustang V6 37.485 *0.815 30.550 0.382 1.382
12 2 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 36.800 *0.833 30.654 0.104 1.486
13 1 CS 8 Allmond, Gary 1991 Toyota MR2T 37.944 *0.809 30.696 0.042 1.528
14 1 SSM 32 Meaux, Carl 1999 Mazda Miata 35.165 *0.875 30.769 0.073 1.601
15 1 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 37.621 *0.820 30.849 0.080 1.681
16 1 CAMT 3 Neuville, Terry 1968 Chevrolet Camaro 38.049 *0.812 30.895 0.046 1.727
17 1 STU 28 Johnston, Henry 2004 Mazda Miata 37.548 *0.828 31.089 0.194 1.921
18 1 AS 72 Janin, Bill 2006 Porsche 911 Carrera S 38.055 *0.817 31.090 0.001 1.922
19 1 SM 3 Bell, Henry 2016 Ford Focus RS 36.503 *0.855 31.210 0.120 2.042
20 2 SM 14 Coffin, Taylor 2007 Subaru STi 36.507 *0.855 31.213 0.003 2.045
21 3 GS 58 DuBoise, Bridget 2017 Volkswagen Gti 39.932 *0.788 31.466 0.253 2.298
22 2 FS 46 Durrwachter, Charles 2011 BMW 335is 39.231 *0.803 31.502 0.036 2.334
23 3 ES 16 Warren, Alec 1990 Mazda Miata 39.928 *0.789 31.503 0.001 2.335
24 1 FSP 44 Jumonville, Jimmy 1998 Toyota Tacoma 38.420 *0.824 31.658 0.155 2.490
25 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 40.737 *0.780 31.774 0.116 2.606
26 1 BS 74 Ducote, Don 2016 Cadillac ATS-V 39.576 *0.810 32.056 0.282 2.888
27 2 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 39.666 *0.812 32.208 0.152 3.040
28 4 ES 9 McKendall, Kendra 1995 Mazda Meowta 41.127 *0.789 32.449 0.241 3.281
29 2 CS 1 Michael, Jehangir 2002 Honda S2000 40.162 *0.809 32.491 0.042 3.323
30 2 STX 30 Merkle, Alan 1987 BMW 325i 39.870 *0.815 32.494 0.003 3.326
31 1 SMF 13 Hebert, Blaine 2005 Toyota Celica 39.405 *0.841 33.139 0.645 3.971
32 2 SSM 13 Wagar, Josh Toyota MR2 38.051 *0.875 33.294 0.155 4.126
33 2 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 40.421 *0.828 33.468 0.174 4.300
34 2 DS 6 Puckett, Frank 2006 Infiniti G35 43.441 *0.800 34.752 1.284 5.584
35 1 STS 88 Rode', Edward 1991 Mazda Miata 43.229 *0.811 35.058 0.306 5.890
36 3 FS 0 Leeth, Mathew 2009 Dodge Charger 43.852 *0.803 35.213 0.155 6.045
37 2 HS 64 Gallant, Michael 2016 Subaru Crosstrek 47.587 *0.780 37.117 1.904 7.949
38 1 DSTU 28 Johnston, Henry 2004 Mazda Miaita 118.751 *3.312000 118.751 81.634 89.583
39 2 DFSP 44 Jumonville, Jimmy 1998 Toyota Green 127.176 *3.296000 127.176 8.425 98.008
40 3 DDS 6 Puckett, Frank 2006 Infiniti G35 133.398 *3.200000 133.398 6.222 104.230
41 3 HS 5 Rogers, Travis 2011 Honda Civic Si DNS *0.780
Top Times Of Day Time Class # Driver
Raw time 33.821 FP 1 Coughlin, Kerry
Pax 29.168 CAMS 166 Lemoine, Zach
Street 37.083 GS 51 Holmes, Michael
Touring 36.288 STR 181 Tanglao, Kyle
Street Prepared 38.420 FSP 44 Jumonville, Jimmy
Classic American 35.016 CAMS 166 Lemoine, Zach
Prepared 33.821 FP 1 Coughlin, Kerry
Street Modified 35.165 SSM 32 Meaux, Carl
Double Entry 118.751 DSTU 28 Johnston, Henry