Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #7 - CENLA March Autocross - Sun 03-31-2019
Final Raw Time Results
Timed Entries: 43
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 42.330 0.000 0.000
2 1 SM 42 Evanco, Chris 2017 Ford Focus RS 42.424 0.094 0.094
3 2 STH 124 Madere, Cain 2014 Ford Fiesta 43.288 0.864 0.958
4 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 43.445 0.157 1.115
5 2 STR 0 Burk, William 2002 Honda S2000 43.519 0.074 1.189
6 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 43.856 0.337 1.526
7 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 43.914 0.058 1.584
8 2 SM 8 Pearce, Barrett 2003 Honda S2000 43.952 0.038 1.622
9 1 DS 4 Pinder, Michael 2017 Ford Focus RS 44.759 0.807 2.429
10 1 STX 30 Merkle, Alan 1987 BMW 325i 44.948 0.189 2.618
11 2 DSTU 28 Johnston, Henry 2004 Mazda Miata 45.064 0.116 2.734
12 1 DES 16 Warren, Alec 1990 Mazda Miata 45.492 0.428 3.162
13 1 ES 26 Skipper, Steven 2001 Mazda Miata 45.495 0.003 3.165
14 1 SSM 1 Wagar, Josh 2002 Toyota MR2 45.614 0.119 3.284
15 1 STU 128 Johnston, Henry 2004 Mazda Miata 45.703 0.089 3.373
16 1 CAMT 1 Roddy, Duke 1965 Chevy C10 45.763 0.060 3.433
17 1 STS 818 McGuire, Mac 1991 Mazda Miata 45.863 0.100 3.533
18 2 CAMT 3 Neuville, Terry 1968 Chevrolet Camaro 45.943 0.080 3.613
19 3 STR 19 Delcambre, Conrad 2001 Honda S2000 46.454 0.511 4.124
20 1 SMF 113 Alcala, Romer 2003 Toyota Celica GTS 46.691 0.237 4.361
21 3 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 46.755 0.064 4.425
22 1 BS 74 Ducote, Don 2016 Cadillac ATS-V 47.688 0.933 5.358
23 2 DS 17 Shaneyfelt, Ian 2013 Scion FRS 48.073 0.385 5.743
24 2 SMF 13 Hebert, Blaine 2005 Toyota Celica 48.082 0.009 5.752
25 2 STS 4 Duplessis, Craig 1995 Mazda Miata 48.245 0.163 5.915
26 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 48.316 0.071 5.986
27 4 STR 9 Delcambre, Tyler 2001 Honda S2000 48.509 0.193 6.179
28 2 ES 16 Warren, Alec 1990 Mazda Miata 48.584 0.075 6.254
29 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 48.996 0.412 6.666
30 2 GS 29 Knight, Hunter 2004 Pontiac Grand Prix GTP 49.053 0.057 6.723
31 3 STS 88 Rode', Edward 1991 Mazda Miata 49.072 0.019 6.742
32 2 STX 2 Byrd Jr., Charles 1994 Acura Integra 49.486 0.414 7.156
33 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 50.164 0.678 7.834
34 2 CAMS 99 Harley, Dalton 1999 Chevrolet Corvette 50.738 0.574 8.408
35 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 51.122 0.384 8.792
36 2 FS 0 Leeth, Mathew 2009 Dodge Charger 51.502 0.380 9.172
37 3 STX 128 Golden, Benjamin 2010 BMW 128i 52.290 0.788 9.960
38 1 CAMC 2 Goodick, Jason 2008 Chevrrolet Tahoe 52.656 0.366 10.326
39 2 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 53.169 0.513 10.839
40 3 ES 21 Masterson, Matthew 1993 Mazda Miata 54.442 1.273 12.112
41 3 DES 21 Masterson, Matthew 1993 Mazda Miata 56.292 1.850 13.962
42 2 HS 111 Turner, Kyle 2018 Mitsubishi Mirage 57.282 0.990 14.952
43 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 73.554 16.272 31.224
44 2 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder DNS
45 3 STU 1 Hofmann, Jeffery 2000 Tyota MR2 Spyder DNS
46 3 SM 94 Luehrmann, David 2004 Mini Cooper S DNS
47 4 SM 49 Fontenot, Madeline 2004 Mini Cooper S DNS
Top Times Of Day Time Class # Driver
Raw time 42.330 STH 24 Duplantis, Khai
Pax 34.414 STH 24 Duplantis, Khai
Street 43.856 FS 50 Green, Lance
Touring 42.330 STH 24 Duplantis, Khai
Street Prepared 50.164 FSP 21 Fonte, Jared
Classic American 45.763 CAMT 1 Roddy, Duke
Prepared 51.122 XP 1 Duplessis, Ricky
Street Modified 42.424 SM 42 Evanco, Chris
Kart 73.554 KM 99 Ricard, Joe
Double Entry 143.572 DES 16 Warren, Alec