Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #7 - CENLA March Autocross - Sun 03-31-2019
Pax Time Results
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 42.330 *0.813 34.414 0.000 0.000
2 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 43.914 *0.788 34.604 0.190 0.190
3 2 STH 124 Madere, Cain 2014 Ford Fiesta 43.288 *0.813 35.193 0.589 0.779
4 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 43.856 *0.803 35.216 0.023 0.802
5 1 DS 4 Pinder, Michael 2017 Ford Focus RS 44.759 *0.800 35.807 0.591 1.393
6 1 ES 26 Skipper, Steven 2001 Mazda Miata 45.495 *0.789 35.895 0.088 1.481
7 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 43.445 *0.827 35.929 0.034 1.515
8 2 STR 0 Burk, William 2002 Honda S2000 43.519 *0.827 35.990 0.061 1.576
9 1 SM 42 Evanco, Chris 2017 Ford Focus RS 42.424 *0.855 36.272 0.282 1.858
10 1 STX 30 Merkle, Alan 1987 BMW 325i 44.948 *0.815 36.632 0.360 2.218
11 1 CAMT 1 Roddy, Duke 1965 Chevy C10 45.763 *0.812 37.159 0.527 2.745
12 1 STS 818 McGuire, Mac 1991 Mazda Miata 45.863 *0.811 37.194 0.035 2.780
13 2 CAMT 3 Neuville, Terry 1968 Chevrolet Camaro 45.943 *0.812 37.305 0.111 2.891
14 2 SM 8 Pearce, Barrett 2003 Honda S2000 43.952 *0.855 37.579 0.274 3.165
15 1 STU 128 Johnston, Henry 2004 Mazda Miata 45.703 *0.828 37.842 0.263 3.428
16 3 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 46.755 *0.812 37.965 0.123 3.551
17 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 48.996 *0.780 38.216 0.251 3.802
18 2 ES 16 Warren, Alec 1990 Mazda Miata 48.584 *0.789 38.332 0.116 3.918
19 3 STR 19 Delcambre, Conrad 2001 Honda S2000 46.454 *0.827 38.417 0.085 4.003
20 2 DS 17 Shaneyfelt, Ian 2013 Scion FRS 48.073 *0.800 38.458 0.041 4.044
21 1 BS 74 Ducote, Don 2016 Cadillac ATS-V 47.688 *0.810 38.627 0.169 4.213
22 2 GS 29 Knight, Hunter 2004 Pontiac Grand Prix GTP 49.053 *0.788 38.653 0.026 4.239
23 2 STS 4 Duplessis, Craig 1995 Mazda Miata 48.245 *0.811 39.126 0.473 4.712
24 1 SMF 113 Alcala, Romer 2003 Toyota Celica GTS 46.691 *0.841 39.267 0.141 4.853
25 3 STS 88 Rode', Edward 1991 Mazda Miata 49.072 *0.811 39.797 0.530 5.383
26 1 SSM 1 Wagar, Josh 2002 Toyota MR2 45.614 *0.875 39.912 0.115 5.498
27 4 STR 9 Delcambre, Tyler 2001 Honda S2000 48.509 *0.827 40.116 0.204 5.702
28 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 48.316 *0.833 40.247 0.131 5.833
29 2 STX 2 Byrd Jr., Charles 1994 Acura Integra 49.486 *0.815 40.331 0.084 5.917
30 2 SMF 13 Hebert, Blaine 2005 Toyota Celica 48.082 *0.841 40.437 0.106 6.023
31 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 50.164 *0.824 41.335 0.898 6.921
32 2 FS 0 Leeth, Mathew 2009 Dodge Charger 51.502 *0.803 41.356 0.021 6.942
33 2 CAMS 99 Harley, Dalton 1999 Chevrolet Corvette 50.738 *0.833 42.264 0.908 7.850
34 3 STX 128 Golden, Benjamin 2010 BMW 128i 52.290 *0.815 42.616 0.352 8.202
35 3 ES 21 Masterson, Matthew 1993 Mazda Miata 54.442 *0.789 42.954 0.338 8.540
36 1 CAMC 2 Goodick, Jason 2008 Chevrrolet Tahoe 52.656 *0.820 43.177 0.223 8.763
37 2 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 53.169 *0.820 43.598 0.421 9.184
38 2 HS 111 Turner, Kyle 2018 Mitsubishi Mirage 57.282 *0.780 44.680 1.082 10.266
39 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 51.122 *0.885 45.243 0.563 10.829
40 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 73.554 *0.930 68.405 23.162 33.991
41 1 DES 16 Warren, Alec 1990 Mazda Miata 143.572 *3.156000 143.572 75.167 109.158
42 2 DSTU 28 Johnston, Henry 2004 Mazda Miata 149.252 *3.312000 149.252 5.680 114.838
43 3 DES 21 Masterson, Matthew 1993 Mazda Miata 177.657 *3.156000 177.657 28.405 143.243
44 2 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder DNS *0.828
45 3 STU 1 Hofmann, Jeffery 2000 Tyota MR2 Spyder DNS *0.828
46 3 SM 94 Luehrmann, David 2004 Mini Cooper S DNS *0.855
47 4 SM 49 Fontenot, Madeline 2004 Mini Cooper S DNS *0.855
Top Times Of Day Time Class # Driver
Raw time 42.330 STH 24 Duplantis, Khai
Pax 34.414 STH 24 Duplantis, Khai
Street 43.856 FS 50 Green, Lance
Touring 42.330 STH 24 Duplantis, Khai
Street Prepared 50.164 FSP 21 Fonte, Jared
Classic American 45.763 CAMT 1 Roddy, Duke
Prepared 51.122 XP 1 Duplessis, Ricky
Street Modified 42.424 SM 42 Evanco, Chris
Kart 73.554 KM 99 Ricard, Joe
Double Entry 143.572 DES 16 Warren, Alec