Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #7 - CENLA March Autocross - Sun 03-31-2019
Final Results
Total Registered: 47, with Times: 43
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm BS 74 Ducote, Don 2016 Cadillac ATS-V Black 47.688 - 57.042+DNF 57.698 55.983 49.097 47.688 49.931
1T DS 4 Pinder, Michael 2017 Ford Focus RS Blue 44.759 [-]3.314 54.770+1 52.074 50.052 45.302 44.759 49.792+DNF
2 m DS 17 Shaneyfelt, Ian 2013 Scion FRS Red 48.073 +3.314 65.843+DNF 70.210+DNF 66.325+1 52.990+1 48.073 47.454+1
1Tm ES 26 Skipper, Steven 2001 Mazda Miata Silver 45.495 [-]3.089 56.356+DNF 58.646 54.775 45.579 46.152+1 45.495
2 m ES 16 Warren, Alec 1990 Mazda Miata Red 48.584 +3.089 57.839 56.062+1 53.251 48.584 48.661+1 49.233
3 m ES 21 Masterson, Matthew 1993 Mazda Miata Orange 54.442 +5.858 57.689 57.415 55.809 52.361+DNF 55.217 54.442
1Tm FS 50 Green, Lance 2014 Infiniti Q50S Hybrid Graphite Shadow 43.856 [-]7.646 53.910+1 51.042 49.834+1 44.763+1 45.811+1 43.856
2 m FS 0 Leeth, Mathew 2009 Dodge Charger Grey 51.502 +7.646 64.867+DNF 63.781+DNF 62.347+2 52.887 52.071 51.502
1Tm GS 51 Holmes, Michael 2017 Volkswagen Gti White 43.914 [-]5.139 57.899 56.649 54.679 44.720 44.597 43.914
2 GS 29 Knight, Hunter 2004 Pontiac Grand Prix GTP Silver 49.053 +5.139 57.154 53.094 55.432 50.362 55.486+1 49.053
1Tm HS 12 Guillot, Daniel 2008 Toyota Corolla S Dark Blue 48.996 [-]8.286 59.682 58.258+1 61.957 50.381 48.996 49.224
2 HS 111 Turner, Kyle 2018 Mitsubishi Mirage Maroon 57.282 +8.286 84.982 85.830 66.219+DNF 63.004 59.092+1 57.282
1T STS 818 McGuire, Mac 1991 Mazda Miata Gray 45.863 [-]2.382 52.718 52.281 51.003 47.729 46.696 45.863
2 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 48.245 +2.382 58.662+DNF 54.292+1 52.741 51.394 48.891 48.245
3 m STS 88 Rode', Edward 1991 Mazda Miata Silver 49.072 +0.827 58.066 55.185 55.900 49.072 50.111 50.682
1Tm STX 30 Merkle, Alan 1987 BMW 325i Fuereorange 44.948 [-]4.538 53.512+DNF 51.432+DNF 51.347 45.139 45.823+1 44.948
2 STX 2 Byrd Jr., Charles 1994 Acura Integra White 49.486 +4.538 60.079+DNF 56.679 54.975+1 52.910+DNF 49.923 49.486
3 m STX 128 Golden, Benjamin 2010 BMW 128i Black 52.290 +2.804 63.244 56.410 56.806+3 53.867+1 51.082+1 50.290+1
1Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Blue 43.445 [-]0.074 51.297 48.284+1 63.150+DNF 46.128 43.400+1 43.445
2Tm STR 0 Burk, William 2002 Honda S2000 Black 43.519 +0.074 53.910 52.336+DNF 48.418 45.575 44.840 43.519
3 m STR 19 Delcambre, Conrad 2001 Honda S2000 Black 46.454 +2.935 53.934 51.970 55.328 49.453 47.303 46.454
4 STR 9 Delcambre, Tyler 2001 Honda S2000 Blue 48.509 +2.055 57.844 53.546 52.301 49.616 48.860+1 48.509
1Tm STU 128 Johnston, Henry 2004 Mazda Miata Gray 45.703 - 55.850 53.234 53.296 48.984 48.749 45.703
2 m STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder White DNS
3 m STU 1 Hofmann, Jeffery 2000 Tyota MR2 Spyder White DNS
1Tm STH 24 Duplantis, Khai 2014 Ford Fiesta Red 42.330 [-]0.958 50.834 49.398 51.601+1 48.562+1 42.330 42.074+1
2 m STH 124 Madere, Cain 2014 Ford Fiesta Red 43.288 +0.958 52.336 50.841 50.647 45.084 43.348 43.288
1T FSP 21 Fonte, Jared 1999 Toyota Tacoma Maroon 50.164 - 63.359+1 68.510+DNF 57.702+DNF 50.553+1 52.155+1 50.164
1Tm CAMC 2 Goodick, Jason 2008 Chevrrolet Tahoe White 52.656 [-]0.513 59.322+1 58.708 56.967 55.615 53.536 52.656
2 m CAMC 7 Martin, Julie 2010 Chevrolet Camaro Blue 53.169 +0.513 63.737 62.069+1 59.194 55.430 53.403 53.169
1Tm CAMT 1 Roddy, Duke 1965 Chevy C10 Black 45.763 [-]0.180 55.115+DNF 53.287+1 52.505 50.245+DNF 45.763 46.226+1
2 m CAMT 3 Neuville, Terry 1968 Chevrolet Camaro Red/Silver 45.943 +0.180 53.569 51.632 50.177+1 47.305 45.943 45.960
3 m CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro Red/Silver 46.755 +0.812 57.296 55.743+2 53.092+1 51.675 48.266 46.755
1Tm CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 White 48.316 [-]2.422 57.885 54.748 54.048 50.479 48.472 48.316
2 CAMS 99 Harley, Dalton 1999 Chevrolet Corvette Orange 50.738 +2.422 59.098 57.568 54.941+DNF 61.041 50.953 48.738+1
1Tm XP 1 Duplessis, Ricky 2000 Mazda Miata Blue/silver 51.122 - 61.873 58.048+1 63.665 52.767 51.122 51.357
1Tm SMF 113 Alcala, Romer 2003 Toyota Celica GTS Black 46.691 [-]1.391 58.138+DNF 51.411+1 50.281+1 53.442 47.317+1 46.691
2 SMF 13 Hebert, Blaine 2005 Toyota Celica Black 48.082 +1.391 55.048+1 54.359+DNF 54.956+DNF 50.745+DNF 48.142 48.082
1Tm SM 42 Evanco, Chris 2017 Ford Focus RS Black 42.424 [-]1.528 48.511+2 47.229 46.997 44.947 43.934 42.424
2T SM 8 Pearce, Barrett 2003 Honda S2000 Gray 43.952 +1.528 55.838+DNF 52.509 50.035 47.181 44.921+1 43.952
3 m SM 94 Luehrmann, David 2004 Mini Cooper S Blue DNS
4 SM 49 Fontenot, Madeline 2004 Mini Cooper S Blue DNS
1Tm SSM 1 Wagar, Josh 2002 Toyota MR2 Black 45.614 - 59.243+DNF 52.472 50.446 46.963 46.022 45.614
1T KM 99 Ricard, Joe 2014 Sodi Kart S2 Black 73.554 - 73.554
1Tm DES 16 Warren, Alec 1990 Mazda Miata Red 143.572 [-]5.680 51.183 50.826 50.478+1 45.492 45.377+3 46.198
2 m DSTU 28 Johnston, Henry 2004 Mazda Miata Gray 149.252 +5.680 51.401 51.892 50.527 45.886 45.568 45.064
3 m DES 21 Masterson, Matthew 1993 Mazda Miata Orange 177.657 +28.405 60.042 56.292 66.523 57.558
Top Times Of Day Time Class # Driver
Raw time 42.330 STH 24 Duplantis, Khai
Pax 34.414 STH 24 Duplantis, Khai
Street 43.856 FS 50 Green, Lance
Touring 42.330 STH 24 Duplantis, Khai
Street Prepared 50.164 FSP 21 Fonte, Jared
Classic American 45.763 CAMT 1 Roddy, Duke
Prepared 51.122 XP 1 Duplessis, Ricky
Street Modified 42.424 SM 42 Evanco, Chris
Kart 73.554 KM 99 Ricard, Joe
Double Entry 143.572 DES 16 Warren, Alec