Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA February Auotcross - Sun 02-24-2019
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 178 Coughlin, Kerry 1999 Mazda Miata 46.083 *0.789 36.359 0.000 0.000
2 1 GS 51 Holmes, Michael 2017 Volkswagen GTI 46.753 *0.788 36.841 0.482 0.482
3 1 STR 0 Burk, William 2002 Honda S2000 45.372 *0.827 37.522 0.681 1.163
4 2 ES 181 Tanglao, Kyle 1999 Mazda Miata 47.593 *0.789 37.550 0.028 1.191
5 3 ES 78 Coughlin, Casey 1999 Mazda Miata 47.917 *0.789 37.806 0.256 1.447
6 1 DS 21 LaBorde, Greg 2017 Toyota 86 47.301 *0.800 37.840 0.034 1.481
7 2 GS 17 Wooster, Chris 2012 Mazdaspeed 3 48.363 *0.788 38.110 0.270 1.751
8 1 ESP 90 Lemoine, Zach 2003 Ford Mustang 45.609 *0.836 38.129 0.019 1.770
9 1 STX 7 ODeay, Brandon 2017 Toyota 86 47.037 *0.815 38.335 0.206 1.976
10 1 SM 3 Bell, Henry 2016 Ford Focus RS 44.943 *0.855 38.426 0.091 2.067
11 3 GS 9 Cuellar, Michael 2017 Volkswagen GLI 48.870 *0.788 38.509 0.083 2.150
12 1 CAMS 30 Merkle, Alan Chevrolet Corvette 46.287 *0.833 38.557 0.048 2.198
13 4 ES 26 Skipper, Steven 2001 Mazda Miata 48.980 *0.789 38.645 0.088 2.286
14 1 CAMT 1 Roddy, Duke 1965 Chevrolet C 10 47.611 *0.812 38.660 0.015 2.301
15 2 SM 42 Evanco, Chris 2017 Ford Focus RS 45.416 *0.855 38.830 0.170 2.471
16 2 DS 4 Pinder, Michael 2017 Ford Focus RS 48.558 *0.800 38.846 0.016 2.487
17 1 SS 72 Janin, Bill 2006 Porsche 911 Carrera S 47.714 *0.821 39.173 0.327 2.814
18 2 CAMS 130 Duplantis, Khai 2014 Ford Fiesta 47.048 *0.833 39.191 0.018 2.832
19 1 CAMC 28 King, Jason 2019 Ford Mustang GT 47.907 *0.820 39.283 0.092 2.924
20 1 FS 46 Durrwachter, Charles 2011 BMW 335is 48.925 *0.803 39.286 0.003 2.927
21 2 CAMT 3 Neuville, Terry 1968 Chevrolet Camaro 48.384 *0.812 39.287 0.001 2.928
22 1 STU 28 Johnston, Henery 2004 Mazda Miata 47.563 *0.828 39.382 0.095 3.023
23 2 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 49.494 *0.803 39.743 0.361 3.384
24 3 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 47.775 *0.833 39.796 0.053 3.437
25 4 CAMS 661 Wagar, Josh Chevrolet Corvette 47.919 *0.833 39.916 0.120 3.557
26 1 STS 188 Hofmann, Jeffery 1999 Chevrolet Corvette 49.522 *0.811 40.162 0.246 3.803
27 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 45.941 *0.875 40.198 0.036 3.839
28 1 CS 10 Ardoin, Steele 2012 Mazda MX-5 50.478 *0.809 40.836 0.638 4.477
29 3 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 50.704 *0.812 41.171 0.335 4.812
30 5 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 49.498 *0.833 41.231 0.060 4.872
31 2 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.312 *0.820 41.255 0.024 4.896
32 2 STX 57 Magaw, Everett 2007 Honda Civic 50.774 *0.815 41.380 0.125 5.021
33 3 DS 11 Bravata, Brent 2010 Ford Mustang V6 51.791 *0.800 41.432 0.052 5.073
34 2 STS 4 Duplessis, Craig 1995 Mazda Miata 51.088 *0.811 41.432 0.000 5.073
35 3 FS 19 Gallaher, Richard 2017 Chevrolet Camaro 51.918 *0.803 41.690 0.258 5.331
36 6 CAMS 99 Harley, Dalton 1999 Chevrolet Corvette 50.090 *0.833 41.725 0.035 5.366
37 5 ES 9 McKendall, Kendra 1995 Mazda Meowta 52.898 *0.789 41.736 0.011 5.377
38 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 50.844 *0.824 41.895 0.159 5.536
39 1 SMF 11 Cottingham, Robert 2015 Ford Fiesta ST 49.876 *0.841 41.945 0.050 5.586
40 2 SMF 13 Hebert, Blaine 2005 Toyota Celica 50.098 *0.841 42.132 0.187 5.773
41 4 DS 69 Reine, Christian 2018 Honda Civic 52.745 *0.800 42.196 0.064 5.837
42 2 STR 19 Delcambre, Tyler 2003 Honda S2000 51.181 *0.827 42.326 0.130 5.967
43 3 SM 48 Hildebrand, Chad 2015 Subaru WRX STI 49.606 *0.855 42.413 0.087 6.054
44 3 STS 88 Rode, Edward 1991 Mazda Miata 52.458 *0.811 42.543 0.130 6.184
45 1 BS 74 Ducote, Don 2016 Cadillac ATS-V 52.919 *0.810 42.864 0.321 6.505
46 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 55.185 *0.780 43.044 0.180 6.685
47 3 SMF 111 Hardwick, Heidi 2015 Ford Fiesta ST 51.318 *0.841 43.158 0.114 6.799
48 2 CS 21 Masterson, Matthew 1993 Mazda Miata 53.374 *0.809 43.179 0.021 6.820
49 2 BS 84 Calverley, Stefanie 2002 Honda S2000 54.236 *0.810 43.931 0.752 7.572
50 5 DS 17 Shaneyfelt, Ian 2013 Scion FRS 55.149 *0.800 44.119 0.188 7.760
51 3 BS 8 Calverly, Steven 2002 Honda S2000 54.589 *0.810 44.217 0.098 7.858
52 2 HS 5 Rogers, Travis 2011 Honda Civic Si 56.748 *0.780 44.263 0.046 7.904
53 6 DS 33 Sajan, Jathin 2015 Subaru STi 55.361 *0.800 44.288 0.025 7.929
54 4 FS 0 Leeth, Mathew 2009 Dodge Charger 55.899 *0.803 44.886 0.598 8.527
55 6 ES 5 Warren, Alec 1990 Mazda Miata 57.692 *0.789 45.519 0.633 9.160
56 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 55.727 *0.820 45.696 0.177 9.337
57 2 STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette 55.377 *0.828 45.852 0.156 9.493
58 5 FS 10 Darsam, Chriisy 2019 Dodge Challenger 57.548 *0.803 46.211 0.359 9.852
59 7 DS 6 Puckett, Frank 2006 Infiniti G35 57.892 *0.800 46.313 0.102 9.954
60 4 SM 207 Dang, T 2003 Acura RSX 54.455 *0.855 46.559 0.246 10.200
61 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 53.466 *0.885 47.317 0.758 10.958
62 3 HS 11 Guidry, Bryan 2007 Honda Fit 60.678 *0.780 47.328 0.011 10.969
63 2 XP 113 Williams, Matthew 2000 BMW 323Ci 55.370 *0.885 49.002 1.674 12.643
64 3 STX 82 Golden, Benjamin 2010 BMW 128i 61.095 *0.815 49.792 0.790 13.433
65 1 DCS 10 Ardoin, Steele 2012 Mazda MX-5 161.861 *3.236000 161.861 112.069 125.502
66 2 DDS 6 Puckett, Frank 2006 Infiniti G35 178.640 *3.200000 178.640 16.779 142.281
67 1 CSP 77 McKinney, Richard 1999 Mazda Miata DNF *0.857 -
Top Times Of Day Time Class # Driver
Raw time 44.943 SM 3 Bell, Henry
Pax 36.359 ES 178 Coughlin, Kerry
Street 46.083 ES 178 Coughlin, Kerry
Touring 45.372 STR 0 Burk, William
Street Prepared 45.609 ESP 90 Lemoine, Zach
Classic American 46.287 CAMS 30 Merkle, Alan
Prepared 53.466 XP 1 Duplessis, Ricky
Street Modified 44.943 SM 3 Bell, Henry
Double Entry 161.861 DCS 10 Ardoin, Steele