Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA December Autocross - Sun 12-15-2019
Pax Time Results
Timed Entries: 69
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FP 87 Coughlin, Kerry 2002 Honda S2000 32.512 *0.863 28.057 0.000 0.000
2 2 FP 187 George, Taylor 2002 Honda S2000 32.615 *0.863 28.146 0.089 0.089
3 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 34.597 *0.817 28.265 0.119 0.208
4 1 STU 105 Pierce, Jeffrey 2005 BMW M3 34.174 *0.828 28.296 0.031 0.239
5 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 35.053 *0.813 28.498 0.202 0.441
6 1 CS 89 Wanamaker, James 2016 Mazda Miata 35.587 *0.809 28.789 0.291 0.732
7 1 ES 187 Coughlin, Casey 1999 Mazda Miata 36.766 *0.789 29.008 0.219 0.951
8 1 DS 38 Clardy, Nick 2017 Honda Civic Type R 36.360 *0.800 29.088 0.080 1.031
9 2 STU 5 Chason, Andy 2005 BMW M3 35.176 *0.828 29.125 0.037 1.068
10 1 CAMT 118 Roddy, Duke 1965 Chevrolet C 10 35.897 *0.812 29.148 0.023 1.091
11 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 35.370 *0.827 29.251 0.103 1.194
12 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 36.499 *0.803 29.308 0.057 1.251
13 2 ES 87 Coughlin, Glenn 1999 Mazda Miata 37.268 *0.789 29.404 0.096 1.347
14 1 GS 9 Cuellar, Michael 2017 Volkswagen GLI 37.356 *0.788 29.436 0.032 1.379
15 1 STX 121 Holmes, Michael 2015 Subaru BRZ 36.179 *0.815 29.485 0.049 1.428
16 1 SM 3 Bell, Henry 2016 Ford Focus RS 34.551 *0.855 29.541 0.056 1.484
17 2 STX 21 Carley, Matthew 2015 Subaru BRZ 36.269 *0.815 29.559 0.018 1.502
18 1 CAMC 90 Lemoine, Zach 2003 Ford Mustang GT 36.071 *0.820 29.578 0.019 1.521
19 2 DS 21 Lawrence, Stephen 2016 Ford Focus RS 37.200 *0.800 29.760 0.182 1.703
20 2 STR 18 Knight, Hunter 1999 Mazda Miata 36.008 *0.827 29.778 0.018 1.721
21 3 STR 0 Burk, William 2002 Honda S2000 36.025 *0.827 29.792 0.014 1.735
22 2 SM 42 Evanco, John 2017 Ford Focus RS 34.898 *0.855 29.837 0.045 1.780
23 3 STU 7 O'Deay, Brandon 2019 Mini JCW 36.077 *0.828 29.871 0.034 1.814
24 2 STH 7 Loustalot, Reece 2017 Honda Civic SI 36.918 *0.813 30.014 0.143 1.957
25 1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 38.495 *0.780 30.026 0.012 1.969
26 2 CAMC 99 Decker, Stephen 2017 Chevrolet Camaro SS 36.716 *0.820 30.107 0.081 2.050
27 2 FS 1 Bowler, Tim 2002 Chevrolet Camaro SS 1LE 37.510 *0.803 30.120 0.013 2.063
28 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro 36.927 *0.817 30.169 0.049 2.112
29 3 FS 150 Walker, Allison 2014 Infiniti Q50S Hybrid 37.577 *0.803 30.174 0.005 2.117
30 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 34.556 *0.875 30.236 0.062 2.179
31 3 DS 4 Pinder, Michael 2017 Ford Focus RS 38.138 *0.800 30.510 0.274 2.453
32 1 BSP 626 Curtiss, Daniel 2008 Mitsubishi EVO X 35.871 *0.851 30.526 0.016 2.469
33 3 STX 30 Merkle, Alan 1987 BMW 325i 37.470 *0.815 30.538 0.012 2.481
34 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 32.859 *0.930 30.558 0.020 2.501
35 2 CS 14 Coffin, Taylor 2018 Subaru BRZ 37.850 *0.809 30.620 0.062 2.563
36 2 BSP 13 LeDoux, Leon 1995 BMW M3 36.343 *0.851 30.927 0.307 2.870
37 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 37.325 *0.833 31.091 0.164 3.034
38 2 GS 19 Skinner, Brett 2010 Volkswagen GTI 39.557 *0.788 31.170 0.079 3.113
39 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 38.088 *0.820 31.232 0.062 3.175
40 4 FS 46 Durrwachter, Charles 2011 BMW 335is 38.912 *0.803 31.246 0.014 3.189
41 1 SMF 207 Dang, T 2003 Acura RSX 37.199 *0.841 31.284 0.038 3.227
42 2 SSM 132 Scalfano, Justin 1999 Mazda Miata 35.916 *0.875 31.426 0.142 3.369
43 1 ESP 70 Bravata, Brent Ford Mustang GT 37.605 *0.836 31.437 0.011 3.380
44 4 STX 86 Kaltenbaugh, Robert 2015 Subaru BRZ 38.695 *0.815 31.536 0.099 3.479
45 2 HS 5 Rogers, Travis 2011 Honda Civic Si 40.644 *0.780 31.702 0.166 3.645
46 2 ESP 7 Wedgworth, Derek 2007 Ford Mustang GT 38.109 *0.836 31.859 0.157 3.802
47 4 CAMC 9 Wood, Paul 2006 Ford Mustang GT 39.036 *0.820 32.009 0.150 3.952
48 3 SM 4 Roussel, Ryan 2015 Subaru WRX Sti 37.550 *0.855 32.105 0.096 4.048
49 1 DSP 6 Puckett, Frank Ford Taurus SHO 38.555 *0.840 32.386 0.281 4.329
50 3 HS 70 Kohler, Clint 2013 Volkswagen Passat 41.534 *0.780 32.396 0.010 4.339
51 1 ASP 13 Smith, Daniel 2012 Mitsubishi Lancer Evolution X 38.118 *0.850 32.400 0.004 4.343
52 3 SSM 13 Wagar, Josh 2002 Toyota MR2 37.190 *0.875 32.541 0.141 4.484
53 5 CAMC 91 Stelly, Mark 2013 Ford Roush RS Mustang 39.698 *0.820 32.552 0.011 4.495
54 1 STS 4 Duplessis, Craig 1995 Mazda Miata 40.321 *0.811 32.700 0.148 4.643
55 3 ES 9 McKendall, Kendra 1995 Mazda Meowta 41.574 *0.789 32.801 0.101 4.744
56 4 DS 89 Dupre, Jozef 2013 Totota FRS 41.043 *0.800 32.834 0.033 4.777
57 1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 38.630 *0.856 33.067 0.233 5.010
58 1 DP 181 Awbrey, Philip 1980 Triumph TR7 38.934 *0.858 33.405 0.338 5.348
59 4 SM 32 Coffin, Alex 2014 Subaru BRZ 39.733 *0.855 33.971 0.566 5.914
60 3 GS 111 Broussard, James 2016 Ford Focus 43.488 *0.788 34.268 0.297 6.211
61 2 DP 81 Awbrey, Gregory 1976 Triumph TR7 39.941 *0.858 34.269 0.001 6.212
62 4 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 41.396 *0.828 34.275 0.006 6.218
63 5 FS 7 Dycus, Kathy 2017 Ford Mustang GT 42.727 *0.803 34.309 0.034 6.252
64 6 CAMC 89 Martin, Keith 2017 Ford Mustang GT 42.526 *0.820 34.871 0.562 6.814
65 2 STS 61 Babin, Ric 1991 Mazda Miata 43.760 *0.811 35.489 0.618 7.432
66 2 ASP 30 Verdin, Brent 2009 Nissan 370Z 43.570 *0.850 37.034 1.545 8.977
67 4 GS 114 Broussard, Hannah 2016 Ford Focus 50.172 *0.788 39.535 2.501 11.478
68 1 DJA 98 Coughlin, Drew 2011 CRG Cart 132.608 *3.424000 132.608 93.073 104.551
69 2 DDSP 6 Puckett, Frank Ford Tarurus SHO 140.710 *3.360000 140.710 8.102 112.653
Top Times Of Day Time Class # Driver
Raw time 32.512 FP 87 Coughlin, Kerry
Pax 28.057 FP 87 Coughlin, Kerry
Street 34.597 AS 3 Neuville, Terry
Touring 34.174 STU 105 Pierce, Jeffrey
Street Prepared 35.871 BSP 626 Curtiss, Daniel
Classic American 35.897 CAMT 118 Roddy, Duke
Prepared 32.512 FP 87 Coughlin, Kerry
Street Modified 34.551 SM 3 Bell, Henry
Kart 32.859 KM 99 Ricard, Joe
Junior Kart 38.630 JA 98 Coughlin, Drew
Double Entry 132.608 DJA 98 Coughlin, Drew