Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA November Autocross - Sun 11-24-2019
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 87 Coughlin, Kerry 1999 Mazda Miata 47.507 *0.789 37.483 0.000 0.000
2 1 CS 66 Toups, Des 2019 Mazda Miata 46.868 *0.809 37.916 0.433 0.433
3 2 ES 1 Coughlin, Casey 1999 Mazda Miata 48.235 *0.789 38.057 0.141 0.574
4 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 46.882 *0.813 38.115 0.058 0.632
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 47.100 *0.827 38.951 0.836 1.468
6 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 48.607 *0.803 39.031 0.080 1.548
7 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.990 *0.855 39.321 0.290 1.838
8 1 DS 38 Clardy, Nick 2017 Honda Civic Type R 49.500 *0.800 39.600 0.279 2.117
9 2 CS 3 Allmond, Gary 1991 Toyota MR2T 49.035 *0.809 39.669 0.069 2.186
10 3 ES 32 Meaux, Carl 1994 Mazda Miata 50.414 *0.789 39.776 0.107 2.293
11 1 STU 7 O'Deay, Brandon 2019 Mini JCW 48.078 *0.828 39.808 0.032 2.325
12 2 STH 7 Loustalot, Reece 2017 Honda Civic SI 49.283 *0.813 40.067 0.259 2.584
13 1 STX 71 Guidry, Rene 2009 BMW 128i 49.257 *0.815 40.144 0.077 2.661
14 4 ES 19 Broussard, Barrett 1995 Mazda Meowta 50.905 *0.789 40.164 0.020 2.681
15 2 SM 42 Evanco, John 2017 Ford Focus RS 47.153 *0.855 40.315 0.151 2.832
16 1 BS 11 Holmes, Michael 1999 Chevrolet Corvette 49.872 *0.810 40.396 0.081 2.913
17 2 DS 4 Pinder, Michael 2017 Ford Focus RS 50.552 *0.800 40.441 0.045 2.958
18 2 STX 30 Merkle, Alan 1987 BMW 325i 49.875 *0.815 40.648 0.207 3.165
19 3 CS 14 Coffin, Taylor 2018 Subaru BRZ 50.346 *0.809 40.729 0.081 3.246
20 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 50.195 *0.817 41.009 0.280 3.526
21 2 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 51.293 *0.810 41.547 0.538 4.064
22 2 FS 46 Durrwachter, Charles 2011 BMW 335is 52.131 *0.803 41.861 0.314 4.378
23 2 STR 31 Liu, Michael 2004 Honda S2000 50.781 *0.827 41.995 0.134 4.512
24 5 ES 132 Dupre, Jozef 1994 Mazda Miata 53.311 *0.789 42.062 0.067 4.579
25 6 ES 9 McKendall, Kendra 1995 Mazda Meowta 53.406 *0.789 42.137 0.075 4.654
26 4 CS 80 Michael, Jehangir 2002 Honda S2000 52.342 *0.809 42.344 0.207 4.861
27 1 GS 25 Atkins, Heath 2019 Honda Civic Si 54.205 *0.788 42.713 0.369 5.230
28 1 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 52.678 *0.812 42.774 0.061 5.291
29 3 FS 25 Bowler, Tim 2002 Chevrolet Carmaro 53.915 *0.803 43.293 0.519 5.810
30 1 DP 18 Awbrey, Philip 1974 Triumph TR7 50.679 *0.858 43.482 0.189 5.999
31 2 DP 81 Awbrey, Gregory 1980 Triumph TR7 50.783 *0.858 43.571 0.089 6.088
32 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 56.110 *0.780 43.765 0.194 6.282
33 3 BS 0 LaCroix, Jeff 2015 Audi S4 54.187 *0.810 43.891 0.126 6.408
34 1 CAMC 9 Wood, Paul 2006 Ford Mustang GT 53.963 *0.820 44.249 0.358 6.766
35 2 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 53.511 *0.828 44.307 0.058 6.824
36 5 CS 4 Duplessis, Craig 2006 Mazda Miata 55.267 *0.809 44.711 0.404 7.228
37 1 SMF 1 Hoang, Huy 2003 Acura RSX 53.746 *0.841 45.200 0.489 7.717
38 1 SSM 5 Scalfano, Justin 1996 Mazda Miata 51.894 *0.875 45.407 0.207 7.924
39 2 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 55.790 *0.820 45.747 0.340 8.264
40 1 JA 98 Coughlin, Drew 2011 CRG CRG Kart 53.464 *0.856 45.765 0.018 8.282
41 2 SSM 15 Borgeson, Jenny 1996 Mazda Miata 53.133 *0.875 46.491 0.726 9.008
42 1 STS 2 Lustalot, Randall 1993 Mazda Miata 57.525 *0.811 46.652 0.161 9.169
43 3 CAMC 77 Fallen, John 1991 Ford Mustang 57.185 *0.820 46.891 0.239 9.408
44 2 STS 61 Duplessis, Ricky 1991 Mazda Miata 58.102 *0.811 47.120 0.229 9.637
45 3 STR 218 Young, Patricia 2006 Mazda MX-5 Miata 57.403 *0.827 47.472 0.352 9.989
46 1 DSTR 31 Liu, Michael Honda S2000 168.850 *3.308000 168.850 121.378 131.367
Top Times Of Day Time Class # Driver
Raw time 45.990 SM 3 Bell, Henry
Pax 37.483 ES 87 Coughlin, Kerry
Street 46.868 CS 66 Toups, Des
Touring 46.882 STH 24 Duplantis, Khai
Classic American 52.678 CAMT 2 Neuville, Dustin
Prepared 50.679 DP 18 Awbrey, Philip
Street Modified 45.990 SM 3 Bell, Henry
Junior Kart 53.464 JA 98 Coughlin, Drew
Double Entry 168.850 DSTR 31 Liu, Michael