Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - - CENLA October Autocross - Sun 10-27-2019
Pax Time Results
Timed Entries: 39
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 87 Coughlin, Kerry 2019 Honda Civic Si 34.753 *0.788 27.385 0.000 0.000
2 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro 34.234 *0.817 27.969 0.584 0.584
3 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 35.004 *0.813 28.458 0.489 1.073
4 1 STR 0 Burk, William 2002 Honda S2000 34.625 *0.827 28.634 0.176 1.249
5 2 GS 187 Coughlin, Casey 2019 Honda Civic Si 36.434 *0.788 28.710 0.076 1.325
6 1 CAMT 118 Roddy, Duke 1965 Chevy C10 35.387 *0.812 28.734 0.024 1.349
7 1 SM 3 Bell, Henry 2016 Ford Focus RS 33.691 *0.855 28.805 0.071 1.420
8 3 GS 9 Cuellar, Michael 2017 Volkswagen GLI 36.693 *0.788 28.914 0.109 1.529
9 1 CS 3 Allmond, Gary 1991 Toyota MR2T 35.873 *0.809 29.021 0.107 1.636
10 2 STH 124 Tanglao, Kyle 2014 Ford Focus 35.801 *0.813 29.106 0.085 1.721
11 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 36.298 *0.803 29.147 0.041 1.762
12 2 SM 42 Evanco, John 2017 Ford Focus RS 34.185 *0.855 29.228 0.081 1.843
13 4 GS 17 Wooster, Chris 2012 Mazda Speed 3 37.097 *0.788 29.232 0.004 1.847
14 1 DS 4 Pinder, Michael 2017 Ford Focus RS 36.823 *0.800 29.458 0.226 2.073
15 5 GS 51 Holmes, Michael 2017 Volkswagen Gti 37.508 *0.788 29.556 0.098 2.171
16 1 ES 32 Meaux, Carl 1999 Mazda MX-5 Miata 37.569 *0.789 29.641 0.085 2.256
17 1 STX 911 Bravata, Brent 2010 Ford Mustang V6 36.427 *0.815 29.688 0.047 2.303
18 1 STU 28 Johnston, Henry 2004 Mazda Miata 36.421 *0.828 30.156 0.468 2.771
19 1 HS 12 Guillot, Daniel 2008 Toyota BadGirl Corolla 38.680 *0.780 30.170 0.014 2.785
20 2 CS 14 Coffin, Taylor 2018 Subaru BRZ 37.375 *0.809 30.236 0.066 2.851
21 2 STX 30 Merkle, Alan 1987 BMW 325i 37.305 *0.815 30.403 0.167 3.018
22 1 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 37.773 *0.810 30.596 0.193 3.211
23 6 GS 25 Atkins, Heath 2019 Honda Civic Si 38.947 *0.788 30.690 0.094 3.305
24 2 CAMT 2 Neuville, Dustin 1968 Chevrolet Camaro 38.282 *0.812 31.085 0.395 3.700
25 3 CS 72 Janin, Bill 2016 Mazda MX-5 38.799 *0.809 31.388 0.303 4.003
26 2 STU 37 Daniel, Austin 2006 Nissan 350Z 38.115 *0.828 31.559 0.171 4.174
27 1 DP 18 Awbrey, Phillip 1980 Triumph TR7 37.156 *0.858 31.879 0.320 4.494
28 3 STX 86 Kaltenbaugh, Robert 2015 Subaru BRZ 39.274 *0.815 32.008 0.129 4.623
29 2 HS 70 Kohler, Clint 2013 Volkswagen Passat 41.532 *0.780 32.395 0.387 5.010
30 2 DP 81 Awbrey, Gregory 1980 Triumph TR7 38.085 *0.858 32.676 0.281 5.291
31 1 CAMS 77 Chamberlin, Dalton 1999 Chevrolet Corvette 39.396 *0.833 32.816 0.140 5.431
32 3 HS 6 Puckett, Frank Ford Taurus SHO 42.168 *0.780 32.891 0.075 5.506
33 3 STU 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 40.125 *0.828 33.223 0.332 5.838
34 1 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 42.702 *0.811 34.631 1.408 7.246
35 3 SM 10 Coffin, Alex 2014 Subaru BRZ 40.505 *0.855 34.631 0.000 7.246
36 2 BS 41 Totman, Jimmie 2017 Ford Mustang GT 42.961 *0.810 34.798 0.167 7.413
37 2 STS 61 Babin, Ricky 1991 Mazda Miata 43.157 *0.811 35.000 0.202 7.615
38 1 DSTU 28 Johnston, Henry 2004 Mazda Miata 120.606 *3.312000 120.606 85.606 93.221
39 2 DHS 6 Puckett, Frank Ford Taurus SHO 131.426 *3.120000 131.426 10.820 104.041
Top Times Of Day Time Class # Driver
Raw time 33.691 SM 3 Bell, Henry
Pax 27.385 GS 87 Coughlin, Kerry
Street 34.234 AS 3 Neuville, Terry
Touring 34.625 STR 0 Burk, William
Classic American 35.387 CAMT 118 Roddy, Duke
Prepared 37.156 DP 18 Awbrey, Phillip
Street Modified 33.691 SM 3 Bell, Henry
Double Entry 120.606 DSTU 28 Johnston, Henry