Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA January Autocross - Sun 01-27-2019
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ESP 90 Lemoine, Zach 2003 Ford Mustang 46.179 0.000 0.000
2 1 STX 7 ODeay, Brandon 2017 Toyota 86 47.504 1.325 1.325
3 1 CS 26 Wanamaker, James 2016 Mazda Miata 47.579 0.075 1.400
4 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 47.675 0.096 1.496
5 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro ZL1 47.995 0.320 1.816
6 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 48.134 0.139 1.955
7 1 SM 42 Evanco, Chris 2017 Ford Focus RS 48.170 0.036 1.991
8 2 CAMS 30 Merkle, Alan 2002 Chevrolet Corvette 48.259 0.089 2.080
9 2 SM 14 Coffin, Taylor 2007 Subaru STi 48.589 0.330 2.410
10 1 SSM 1 Wagar, Josh Toyota MR-2 48.603 0.014 2.424
11 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 48.639 0.036 2.460
12 1 STU 28 Johnston, Henry 2004 Mazda Miata 48.693 0.054 2.514
13 1 XP 14 Kluczkowski, Chris 1997 BMW E36 M3 48.734 0.041 2.555
14 1 ES 26 Skipper, Steven 2001 Mazda Miata 49.090 0.356 2.911
15 2 ESP 190 DuBoise, Bridget 2003 Ford Mustang 49.115 0.025 2.936
16 1 DS 21 LaBorde, Greg 2017 Toyota 86 49.184 0.069 3.005
17 1 SS 72 Janin, Bill 2006 Porsche 911 Carrera S 49.675 0.491 3.496
18 2 CS 8 Allmond, Gary 1991 Toyota MR2T 49.778 0.103 3.599
19 2 GS 91 Cuellar, Michael 2017 Volkswagen GLI 49.779 0.001 3.600
20 2 SS 22 Fontenot, Elijah 2013 Dodge Viper 49.844 0.065 3.665
21 2 ES 32 Meaux, Carl 1999 Mazda MX-5 Miata 50.054 0.210 3.875
22 3 ES 126 Skipper, Jenni 2001 Mazda Miata 50.154 0.100 3.975
23 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro ZL1 50.219 0.065 4.040
24 3 GS 25 Dupuis, Aaron 2016 Volkswagen GTI 50.228 0.009 4.049
25 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 50.343 0.115 4.164
26 3 CS 181 Tanglao, Kyle 2012 Mazda MX-5 50.397 0.054 4.218
27 1 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.443 0.046 4.264
28 2 DS 4 Pinder, Michael 2017 Ford Focus RS 50.576 0.133 4.397
29 2 STU 37 Daniel, Austin 2006 Nissan 350Z 50.731 0.155 4.552
30 1 CAMT 81 Hebert Jr, Gary 1981 Pontiac Trans Am 50.846 0.115 4.667
31 2 FS 8 King, Jason 2019 Ford Mustang GT 50.908 0.062 4.729
32 1 DBS 60 Lonidier, Jeffery 2008 Porsche Boxter S RS60 51.163 0.255 4.984
33 2 STH 0 Yochum, Greg 2016 Ford Focus ST 51.219 0.056 5.040
34 1 BS 60 Lonidier, Jeffrey 2008 Porsche Boxster S RS60 51.287 0.068 5.108
35 1 CSP 77 McKinney, Richard 1999 Mazda Miata 51.420 0.133 5.241
36 1 STS 4 Duplessis, Craig 1995 Mazda Miata 51.446 0.026 5.267
37 3 AS 25 Vu, Nghia 20174 Chevrolet Corvette 52.160 0.714 5.981
38 1 DSP 69 Madere, Cain 2013 Volkswagen Gti 52.268 0.108 6.089
39 2 XP 1 Duplessis, Ricky 2000 Mazda Miata 52.289 0.021 6.110
40 4 CS 10 Ardoin, Steele 2012 Mazda MX-5 52.428 0.139 6.249
41 3 FS 46 Durrwachter, Charles 2011 BMW 335is 52.473 0.045 6.294
42 3 ESP 7 Wedgeworth, Derek 2007 Ford Mustang GT 52.488 0.015 6.309
43 4 FS 19 Gallagher, Richard 2017 Chevrolet Camaro 52.641 0.153 6.462
44 2 BS 74 Ducote, Don 2016 Cadillac ATS-V 53.314 0.673 7.135
45 3 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 53.453 0.139 7.274
46 2 STS 21 Xie, Wen 2017 Chevrolet Camaro 53.464 0.011 7.285
47 3 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 53.657 0.193 7.478
48 3 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 53.685 0.028 7.506
49 3 XP 113 Williams, Matthew 2000 BMW 323ci 54.343 0.658 8.164
50 3 SM 4 Williams, Kristian 2006 Hyundai Tiburon 54.444 0.101 8.265
51 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 54.579 0.135 8.400
52 1 BSP 666 Cloy, Jacob 2001 Honda S2000 54.955 0.376 8.776
53 4 DS 69 Rivere, Blake 2018 Subaru WRX 55.573 0.618 9.394
54 2 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 57.826 2.253 11.647
55 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 57.919 0.093 11.740
56 5 FS 0 Leeth, Mathew 2009 Dodge Charger 59.354 1.435 13.175
Top Times Of Day Time Class # Driver
Raw time 46.179 ESP 90 Lemoine, Zach
Pax 38.327 GS 51 Holmes, Michael
Street 47.579 CS 26 Wanamaker, James
Touring 47.504 STX 7 ODeay, Brandon
Street Prepared 46.179 ESP 90 Lemoine, Zach
Classic American 48.134 CAMS 66 Broussard, Barrett
Prepared 48.734 XP 14 Kluczkowski, Chris
Street Modified 48.170 SM 42 Evanco, Chris
Double Entry 165.768 DBS 60 Lonidier, Jeffery