Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA January Autocross - Sun 01-27-2019
Pax Time Results
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 48.639 *0.788 38.327 0.000 0.000
2 1 CS 26 Wanamaker, James 2016 Mazda Miata 47.579 *0.809 38.491 0.164 0.164
3 1 ESP 90 Lemoine, Zach 2003 Ford Mustang 46.179 *0.836 38.605 0.114 0.278
4 1 STX 7 ODeay, Brandon 2017 Toyota 86 47.504 *0.815 38.715 0.110 0.388
5 1 ES 26 Skipper, Steven 2001 Mazda Miata 49.090 *0.789 38.732 0.017 0.405
6 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 47.675 *0.813 38.759 0.027 0.432
7 1 AS 3 Neuville, Terry 2017 Chevrolet Camaro ZL1 47.995 *0.817 39.211 0.452 0.884
8 2 GS 91 Cuellar, Michael 2017 Volkswagen GLI 49.779 *0.788 39.225 0.014 0.898
9 1 DS 21 LaBorde, Greg 2017 Toyota 86 49.184 *0.800 39.347 0.122 1.020
10 2 ES 32 Meaux, Carl 1999 Mazda MX-5 Miata 50.054 *0.789 39.492 0.145 1.165
11 3 ES 126 Skipper, Jenni 2001 Mazda Miata 50.154 *0.789 39.571 0.079 1.244
12 3 GS 25 Dupuis, Aaron 2016 Volkswagen GTI 50.228 *0.788 39.579 0.008 1.252
13 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 48.134 *0.833 40.095 0.516 1.768
14 2 CAMS 30 Merkle, Alan 2002 Chevrolet Corvette 48.259 *0.833 40.199 0.104 1.872
15 2 CS 8 Allmond, Gary 1991 Toyota MR2T 49.778 *0.809 40.270 0.071 1.943
16 1 STU 28 Johnston, Henry 2004 Mazda Miata 48.693 *0.828 40.317 0.047 1.990
17 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 50.343 *0.803 40.425 0.108 2.098
18 2 DS 4 Pinder, Michael 2017 Ford Focus RS 50.576 *0.800 40.460 0.035 2.133
19 3 CS 181 Tanglao, Kyle 2012 Mazda MX-5 50.397 *0.809 40.771 0.311 2.444
20 1 SS 72 Janin, Bill 2006 Porsche 911 Carrera S 49.675 *0.821 40.783 0.012 2.456
21 2 FS 8 King, Jason 2019 Ford Mustang GT 50.908 *0.803 40.879 0.096 2.552
22 2 SS 22 Fontenot, Elijah 2013 Dodge Viper 49.844 *0.821 40.921 0.042 2.594
23 2 AS 2 Neuville, Dustin 2017 Chevrolet Camaro ZL1 50.219 *0.817 41.028 0.107 2.701
24 2 ESP 190 DuBoise, Bridget 2003 Ford Mustang 49.115 *0.836 41.060 0.032 2.733
25 1 SM 42 Evanco, Chris 2017 Ford Focus RS 48.170 *0.855 41.185 0.125 2.858
26 1 CAMT 81 Hebert Jr, Gary 1981 Pontiac Trans Am 50.846 *0.812 41.287 0.102 2.960
27 1 CAMC 71 Decker, Stephen 2017 Chevrolet Camaro SS 50.443 *0.820 41.363 0.076 3.036
28 1 BS 60 Lonidier, Jeffrey 2008 Porsche Boxster S RS60 51.287 *0.810 41.542 0.179 3.215
29 2 SM 14 Coffin, Taylor 2007 Subaru STi 48.589 *0.855 41.543 0.001 3.216
30 2 STH 0 Yochum, Greg 2016 Ford Focus ST 51.219 *0.813 41.641 0.098 3.314
31 1 STS 4 Duplessis, Craig 1995 Mazda Miata 51.446 *0.811 41.722 0.081 3.395
32 2 STU 37 Daniel, Austin 2006 Nissan 350Z 50.731 *0.828 42.005 0.283 3.678
33 3 FS 46 Durrwachter, Charles 2011 BMW 335is 52.473 *0.803 42.135 0.130 3.808
34 4 FS 19 Gallagher, Richard 2017 Chevrolet Camaro 52.641 *0.803 42.270 0.135 3.943
35 4 CS 10 Ardoin, Steele 2012 Mazda MX-5 52.428 *0.809 42.414 0.144 4.087
36 1 SSM 1 Wagar, Josh Toyota MR-2 48.603 *0.875 42.527 0.113 4.200
37 3 AS 25 Vu, Nghia 20174 Chevrolet Corvette 52.160 *0.817 42.614 0.087 4.287
38 3 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 53.657 *0.800 42.925 0.311 4.598
39 1 XP 14 Kluczkowski, Chris 1997 BMW E36 M3 48.734 *0.885 43.129 0.204 4.802
40 2 BS 74 Ducote, Don 2016 Cadillac ATS-V 53.314 *0.810 43.184 0.055 4.857
41 2 STS 21 Xie, Wen 2017 Chevrolet Camaro 53.464 *0.811 43.359 0.175 5.032
42 3 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 53.685 *0.811 43.538 0.179 5.211
43 3 ESP 7 Wedgeworth, Derek 2007 Ford Mustang GT 52.488 *0.836 43.880 0.342 5.553
44 1 DSP 69 Madere, Cain 2013 Volkswagen Gti 52.268 *0.840 43.905 0.025 5.578
45 1 CSP 77 McKinney, Richard 1999 Mazda Miata 51.420 *0.857 44.066 0.161 5.739
46 4 DS 69 Rivere, Blake 2018 Subaru WRX 55.573 *0.800 44.458 0.392 6.131
47 3 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 53.453 *0.833 44.526 0.068 6.199
48 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 54.579 *0.824 44.973 0.447 6.646
49 1 HS 12 Guillot, Daniel 2008 Toyota Corolla S 57.919 *0.780 45.176 0.203 6.849
50 2 XP 1 Duplessis, Ricky 2000 Mazda Miata 52.289 *0.885 46.275 1.099 7.948
51 3 SM 4 Williams, Kristian 2006 Hyundai Tiburon 54.444 *0.855 46.549 0.274 8.222
52 1 BSP 666 Cloy, Jacob 2001 Honda S2000 54.955 *0.851 46.766 0.217 8.439
53 2 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 57.826 *0.820 47.417 0.651 9.090
54 5 FS 0 Leeth, Mathew 2009 Dodge Charger 59.354 *0.803 47.661 0.244 9.334
55 3 XP 113 Williams, Matthew 2000 BMW 323ci 54.343 *0.885 48.093 0.432 9.766
56 1 DBS 60 Lonidier, Jeffery 2008 Porsche Boxter S RS60 165.768 *3.240000 165.768 117.675 127.441
Top Times Of Day Time Class # Driver
Raw time 46.179 ESP 90 Lemoine, Zach
Pax 38.327 GS 51 Holmes, Michael
Street 47.579 CS 26 Wanamaker, James
Touring 47.504 STX 7 ODeay, Brandon
Street Prepared 46.179 ESP 90 Lemoine, Zach
Classic American 48.134 CAMS 66 Broussard, Barrett
Prepared 48.734 XP 14 Kluczkowski, Chris
Street Modified 48.170 SM 42 Evanco, Chris
Double Entry 165.768 DBS 60 Lonidier, Jeffery