Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA Welcome Back Autocross - Sun 09-09-2018
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 0 Burk, William 2002 Honda S2000 42.202 *0.823 34.732 0.000 0.000
2 1 CS 26 Wanamaker, James 2016 Mazda MX-5 43.645 *0.805 35.134 0.402 0.402
3 1 GS 51 Holmes, Michael 2017 VW GTI 44.833 *0.786 35.238 0.104 0.506
4 1 STX 7 Odeay, Brandon 2017 Toyota 86 43.543 *0.813 35.400 0.162 0.668
5 2 CS 181 Tanglao, Kyle 2017 Subaru BRZ 44.025 *0.805 35.440 0.040 0.708
6 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 43.985 *0.811 35.671 0.231 0.939
7 2 GS 17 Wooster, Chris 2012 Mazdaspeed 3 45.554 *0.786 35.805 0.134 1.073
8 1 STS 188 Travasos, Brandon 1991 Mazda Miata 44.320 *0.810 35.899 0.094 1.167
9 3 GS 19 Cuellar, Michael 2017 Volkswagen GTI 45.683 *0.786 35.906 0.007 1.174
10 1 SM 3 Bell, Henry 2016 Ford Focus RS 42.575 *0.853 36.316 0.410 1.584
11 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Z0666 43.794 *0.831 36.392 0.076 1.660
12 1 ES 26 Skipper, Steven 2001 Mazda Miaita 46.395 *0.787 36.512 0.120 1.780
13 4 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 46.571 *0.786 36.604 0.092 1.872
14 1 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 46.006 *0.797 36.666 0.062 1.934
15 2 CAMS 30 Merkle, Alan 2002 Chevrolet Corvette 44.420 *0.831 36.913 0.247 2.181
16 2 STX 21 Carley, Matt 2015 Toyobaru 86 45.432 *0.813 36.936 0.023 2.204
17 1 BS 21 Lawrence, Stephen 2016 Ford Focus RS 46.060 *0.808 37.216 0.280 2.484
18 2 BS 1 Hofmann, Jeff 1999 Chevrolet Corvette 46.061 *0.808 37.217 0.001 2.485
19 1 DS 21 Laborde, Greg 2017 Toyota 86 47.093 *0.794 37.391 0.174 2.659
20 1 STU 28 J, Boots 2004 Mazda MSM 45.637 *0.824 37.604 0.213 2.872
21 1 SSM 68 Ng, Kim Boon 1995 Mazda Miata MX-5 43.230 *0.871 37.653 0.049 2.921
22 2 SM 42 Evanco, Chris 2017 Ford Focus RS 45.284 *0.853 38.627 0.974 3.895
23 3 CAMS 166 Mckendall, Kendra 2002 Chevrolet Corvette Z06 46.813 *0.831 38.901 0.274 4.169
24 2 SSM 13 Wagar, Josh 2002 Toyota MR-2 Spyder 45.058 *0.871 39.245 0.344 4.513
25 1 CM 1 Kimbrough, Eric 1964 Kellison-Crusader Solo Vee 44.121 *0.890 39.267 0.022 4.535
26 2 FS 71 Decker, Stephen 2017 Chevy Camaro 49.307 *0.797 39.297 0.030 4.565
27 2 STS 68 Hall, Sean 1995 Mazda Mx-5 48.703 *0.810 39.449 0.152 4.717
28 3 FS 46 Durrwachter, Charles 2011 BMW 335Is 49.554 *0.797 39.494 0.045 4.762
29 2 CM 11 Guillot, Brad 1965 VW FV 44.491 *0.890 39.597 0.103 4.865
30 3 STS 4 Duplessis, Craig 1995 Mazda Miata 48.940 *0.810 39.641 0.044 4.909
31 3 CS 10 Ardoin, Steele 2012 Mazda Miata 49.246 *0.805 39.643 0.002 4.911
32 1 HS 13 Wainwright, Marcus 2006 Nissan Altima 51.829 *0.781 40.478 0.835 5.746
33 3 SM 90 Cottingham, Robert 2015 Ford Fiesta 47.557 *0.853 40.566 0.088 5.834
34 4 STS 88 Rode', Edward 1991 Mazda Miata 50.340 *0.810 40.775 0.209 6.043
35 3 BS 146 Atchinxon, Robert 2011 BMW 335Is 50.645 *0.808 40.921 0.146 6.189
36 2 HS 113 Williams, Eric 2006 Nissan Altima 52.859 *0.781 41.282 0.361 6.550
37 4 SM 1 Shoun, Matt 2006 Volkswagen GTi 48.450 *0.853 41.327 0.045 6.595
38 5 SM 190 Hardwick, Heidi 2015 Ford Fiesta 48.526 *0.853 41.392 0.065 6.660
39 6 SM 14 Coffin, Taylor 2007 Subaru Sti 48.640 *0.853 41.489 0.097 6.757
40 2 STU 22 Hogan, Ethan 2007 Nissan 350Z 50.459 *0.824 41.578 0.089 6.846
41 3 HS 6 Puckett, Frank 1993 Ford Taurus 53.816 *0.781 42.030 0.452 7.298
42 1 DSP 86 Trinh, Minh 2003 Acura RSX Type Slow 50.447 *0.835 42.123 0.093 7.391
43 4 HS 5 Rogers, Travis 2011 Honda Civic Si 54.578 *0.781 42.625 0.502 7.893
44 3 STU 12 Pellicciotti, Quinlan 2001 Chevy Corvette 52.434 *0.824 43.205 0.580 8.473
45 4 FS 0 Leeth, Matthew 2009 Dodge Charger 54.384 *0.797 43.344 0.139 8.612
46 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 53.041 *0.884 46.888 3.544 12.156
47 1 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 58.856 *0.816 48.026 1.138 13.294
Top Times Of Day Time Class # Driver
Raw time 42.202 STR 0 Burk, William
Pax 34.732 STR 0 Burk, William
Street 43.645 CS 26 Wanamaker, James
Touring 42.202 STR 0 Burk, William
Street Prepared 50.447 DSP 86 Trinh, Minh
Classic American 43.794 CAMS 66 Broussard, Barrett
Prepared 53.041 XP 1 Duplessis, Ricky
Street Modified 42.575 SM 3 Bell, Henry
Modified 44.121 CM 1 Kimbrough, Eric