Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA Regional Autocross - Sun 05-20-2018
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 32 Meaux, Carl 1999 Mazda Miata 41.135 0.000 0.000
2 1 XP 14 Kluczkowski, Chris 1997 BMW Moostang M3 42.512 1.377 1.377
3 1 SM 42 Evanco, John 2017 Ford Focus RS 43.452 0.940 2.317
4 1 STR 0 Burk, William Honda S2000 43.496 0.044 2.361
5 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Z0666 43.502 0.006 2.367
6 1 GS 51 Holmes, Michael 2017 VW GTi 43.796 0.294 2.661
7 1 DSP 12 Guilliams, Brandon 2013 Ford Focus ST 43.881 0.085 2.746
8 1 CAMC 3 Neuville, Terry 1968 Chevy Camaro 44.373 0.492 3.238
9 1 CM 1 Kimbrough, Eric 1965 VW FV 44.520 0.147 3.385
10 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 45.029 0.509 3.894
11 2 CM 11 Guillot, Brad 1965 VW FV 45.145 0.116 4.010
12 2 GS 19 Cuellar, Michael 2017 Volkswagen Gli 45.243 0.098 4.108
13 1 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 45.614 0.371 4.479
14 1 CS 181 Tanglao, Kyle 2017 Subaru BRZ 45.739 0.125 4.604
15 1 BS 1 Hofmann, Jeff 1999 Chevrolet Corvette 45.870 0.131 4.735
16 2 SSM 13 Wagar, Josh 2002 Toyota MR-2 Spyder 46.021 0.151 4.886
17 1 AS 16 East, John 2013 Chevrolet Corvette 47.378 1.357 6.243
18 2 FS 99 Decker, Stephen 2017 Chevy Camaro 47.410 0.032 6.275
19 3 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 48.105 0.695 6.970
20 2 CAMC 34 Neuville, Dustin 1968 Chevy Camaro 48.192 0.087 7.057
21 2 CAMS 166 Mckendall, Kendra 2002 Chevrolet Corvette Z06 48.204 0.012 7.069
22 1 ES 26 Skipper, Steven 2001 Mazda Miata 48.739 0.535 7.604
23 1 ASP 13 Crochet, Chance 2016 Subaru WRX Sti 48.748 0.009 7.613
24 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 48.904 0.156 7.769
25 3 FS 46 Durrwachter, Charles 2011 BMW 335Is 48.969 0.065 7.834
26 2 ES 4 Duplessis, Craig 1995 Mazda Miata 49.972 1.003 8.837
27 2 CS 10 Ardoin, Steele 2012 Mazda Miata 50.056 0.084 8.921
28 4 FS 175 Plaisance, Benn 1999 Mitsubishi 3000GT VR4 50.972 0.916 9.837
29 1 STU 12 Pellicciotti, Quinlan 2001 Chevy Corvette 51.188 0.216 10.053
30 2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 51.221 0.033 10.086
31 3 ES 126 Skipper, Ian 2001 Mazda Miata 51.400 0.179 10.265
32 2 DSP 11 Mcbride, Luke 2015 Ford Focus 51.567 0.167 10.432
33 2 FSP 121 Lemaire, Harley 1999 Toyota Tacoma 52.244 0.677 11.109
34 1 AM 111 Griffith, Larry 1959 VW Buggy 52.474 0.230 11.339
35 1 STS 88 Rode', Edward 1991 Mazda Miata 53.165 0.691 12.030
36 3 XP 113 Williams, Eric 2000 BMW 323Ci 54.870 1.705 13.735
37 1 FM 1 Duplessis, Ricky 2003 Honda Odyssey 54.898 0.028 13.763
38 1 HS 6 Puckett, Frank 1993 Ford Taurus 56.206 1.308 15.071
39 4 ES 12 Skipper, Jenni 2001 Mazda Miata DNS
Top Times Of Day Time Class # Driver
Raw time 41.135 SSM 32 Meaux, Carl
Pax 34.423 GS 51 Holmes, Michael
Street 43.796 GS 51 Holmes, Michael
Touring 43.496 STR 0 Burk, William
Street Prepared 43.881 DSP 12 Guilliams, Brandon
Classic American 43.502 CAMS 66 Broussard, Barrett
Prepared 42.512 XP 14 Kluczkowski, Chris
Street Modified 41.135 SSM 32 Meaux, Carl
Modified 44.520 CM 1 Kimbrough, Eric