Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA Regional Autocross - Sun 05-20-2018
Pax Time Results
Timed Entries: 38
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 51 Holmes, Michael 2017 VW GTi 43.796 *0.786 34.423 0.000 0.000
2 2 GS 19 Cuellar, Michael 2017 Volkswagen Gli 45.243 *0.786 35.561 1.138 1.138
3 1 STR 0 Burk, William Honda S2000 43.496 *0.823 35.797 0.236 1.374
4 1 SSM 32 Meaux, Carl 1999 Mazda Miata 41.135 *0.871 35.828 0.031 1.405
5 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Z0666 43.502 *0.831 36.150 0.322 1.727
6 1 CAMC 3 Neuville, Terry 1968 Chevy Camaro 44.373 *0.816 36.208 0.058 1.785
7 1 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 45.614 *0.797 36.354 0.146 1.931
8 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 45.029 *0.811 36.518 0.164 2.095
9 1 DSP 12 Guilliams, Brandon 2013 Ford Focus ST 43.881 *0.835 36.640 0.122 2.217
10 1 CS 181 Tanglao, Kyle 2017 Subaru BRZ 45.739 *0.805 36.819 0.179 2.396
11 1 BS 1 Hofmann, Jeff 1999 Chevrolet Corvette 45.870 *0.808 37.063 0.244 2.640
12 1 SM 42 Evanco, John 2017 Ford Focus RS 43.452 *0.853 37.064 0.001 2.641
13 1 XP 14 Kluczkowski, Chris 1997 BMW Moostang M3 42.512 *0.884 37.580 0.516 3.157
14 2 FS 99 Decker, Stephen 2017 Chevy Camaro 47.410 *0.797 37.785 0.205 3.362
15 3 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 48.105 *0.786 37.810 0.025 3.387
16 1 ES 26 Skipper, Steven 2001 Mazda Miata 48.739 *0.787 38.357 0.547 3.934
17 1 AS 16 East, John 2013 Chevrolet Corvette 47.378 *0.814 38.565 0.208 4.142
18 3 FS 46 Durrwachter, Charles 2011 BMW 335Is 48.969 *0.797 39.028 0.463 4.605
19 2 CAMC 34 Neuville, Dustin 1968 Chevy Camaro 48.192 *0.816 39.324 0.296 4.901
20 2 ES 4 Duplessis, Craig 1995 Mazda Miata 49.972 *0.787 39.328 0.004 4.905
21 1 CM 1 Kimbrough, Eric 1965 VW FV 44.520 *0.890 39.622 0.294 5.199
22 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 48.904 *0.819 40.052 0.430 5.629
23 2 CAMS 166 Mckendall, Kendra 2002 Chevrolet Corvette Z06 48.204 *0.831 40.057 0.005 5.634
24 2 SSM 13 Wagar, Josh 2002 Toyota MR-2 Spyder 46.021 *0.871 40.084 0.027 5.661
25 2 CM 11 Guillot, Brad 1965 VW FV 45.145 *0.890 40.179 0.095 5.756
26 2 CS 10 Ardoin, Steele 2012 Mazda Miata 50.056 *0.805 40.295 0.116 5.872
27 3 ES 126 Skipper, Ian 2001 Mazda Miata 51.400 *0.787 40.451 0.156 6.028
28 4 FS 175 Plaisance, Benn 1999 Mitsubishi 3000GT VR4 50.972 *0.797 40.624 0.173 6.201
29 1 ASP 13 Crochet, Chance 2016 Subaru WRX Sti 48.748 *0.848 41.338 0.714 6.915
30 1 STU 12 Pellicciotti, Quinlan 2001 Chevy Corvette 51.188 *0.824 42.178 0.840 7.755
31 2 FSP 121 Lemaire, Harley 1999 Toyota Tacoma 52.244 *0.819 42.787 0.609 8.364
32 2 DSP 11 Mcbride, Luke 2015 Ford Focus 51.567 *0.835 43.058 0.271 8.635
33 1 STS 88 Rode', Edward 1991 Mazda Miata 53.165 *0.810 43.063 0.005 8.640
34 1 HS 6 Puckett, Frank 1993 Ford Taurus 56.206 *0.781 43.896 0.833 9.473
35 2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 51.221 *0.884 45.279 1.383 10.856
36 3 XP 113 Williams, Eric 2000 BMW 323Ci 54.870 *0.884 48.505 3.226 14.082
37 1 FM 1 Duplessis, Ricky 2003 Honda Odyssey 54.898 *0.904 49.627 1.122 15.204
38 1 AM 111 Griffith, Larry 1959 VW Buggy 52.474 *1.000 52.474 2.847 18.051
39 4 ES 12 Skipper, Jenni 2001 Mazda Miata DNS *0.787
Top Times Of Day Time Class # Driver
Raw time 41.135 SSM 32 Meaux, Carl
Pax 34.423 GS 51 Holmes, Michael
Street 43.796 GS 51 Holmes, Michael
Touring 43.496 STR 0 Burk, William
Street Prepared 43.881 DSP 12 Guilliams, Brandon
Classic American 43.502 CAMS 66 Broussard, Barrett
Prepared 42.512 XP 14 Kluczkowski, Chris
Street Modified 41.135 SSM 32 Meaux, Carl
Modified 44.520 CM 1 Kimbrough, Eric