Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA Regional Autocross - Sat 04-21-2018
Summary Results
Timed Entries: 67
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 21 Lawrence, Stephen 2017 Dodge Viper 47.337 - -
1 AS 16 East, John 2013 Chevrolet Corvette 51.372 - -
1 BS 1 Hofmann, Jeff 1999 Chevrolet Corvette 52.957 [-]0.097 -
2 BS 27 Toomey, Christopher 2002 Honda S2000 53.054 +0.097 +0.097
1 CS 51 Young, Jake Subaru BRZ 47.183 [-]1.342 -
2 CS 181 Tanglao, Kyle 2017 Subaru BRZ 48.525 +1.342 +1.342
3 CS 26 Wanamaker, James 2016 Mazda MX-5 48.915 +0.390 +1.732
4 CS 10 Ardoin, Steele 2012 Mazda MX-5 53.570 +4.655 +6.387
1 DS 13 Carter, Jerome 2013 Scion FR-S 59.405 - -
1 ES 26 Skipper, Steven 2001 Mazda Miata 51.891 [-]1.325 -
2 ES 126 Skipper, Jenni 2001 Mazda Miata 53.216 +1.325 +1.325
3 ES 4 Duplessis, Craig 1995 Mazda Miata 53.356 +0.140 +1.465
4 ES 69 Boudreaux, Logan 2001 Mazda Miata 54.166 +0.810 +2.275
5 ES 84 Spruill, Timothy 1984 Alfa Romeo Spider Veloce 58.989 +4.823 +7.098
1 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 51.653 [-]2.336 -
2 FS 71 Decker, Stephen 2017 Chevy Camaro 53.989 +2.336 +2.336
3 FS 46 Durrwachter, Charles 2011 BMW 335Is 54.187 +0.198 +2.534
1 GS 51 Holmes, Michael 2017 VW GTI 47.625 [-]0.270 -
2 GS 90 Lemoine, Zach 2017 Volkswagen Golf GTi 47.895 +0.270 +0.270
3 GS 17 Wooster, Chris 2012 Mazdaspeed3 48.969 +1.074 +1.344
4 GS 19 Cuellar, Michael 2017 Volkswagen GLI 49.895 +0.926 +2.270
5 GS 190 Dubois, Bridget 2017 Volkswagen Golf GTi 50.213 +0.318 +2.588
6 GS 69 Desselle, Dwight 2015 Hyundai Veloster Turbo 55.723 +5.510 +8.098
7 GS 1 Way, Brad 1986 BMW 535CSi 58.883 +3.160 +11.258
1 HS 91 Ancheta, Naataani 2011 Honda Civic Si 50.304 [-]8.100 -
2 HS 10 Eisworth, Rayne 2014 Ford Focus ST 58.404 +8.100 +8.100
3 HS 6 Puckett, Frank 1993 Ford Taurus 66.199 +7.795 +15.895
1 STS 44 Magaw, Everett 2007 Honda Civic Si 53.277 [-]3.069 -
2 STS 88 Rode', Edward 1991 Mazda Miata 56.346 +3.069 +3.069
3 STS 68 Hall, Sean 1995 Mazda MX-5 57.255 +0.909 +3.978
1 STX 7 Odeay, Brandon 2017 Toyota 86 48.260 [-]1.654 -
2 STX 77 Vizina, Cameron 2013 Subaru BRZ 49.914 +1.654 +1.654
3 STX 33 Fredrick, Garrett 2010 Chevy Cobalt 53.821 +3.907 +5.561
1 STR 0 Burk, William 2002 Honda S2000 48.106 [-]1.038 -
2 STR 21 Pilcher, Colin 2003 Honda S2000 49.144 +1.038 +1.038
3 STR 4 Rhodes, Logan 1995 Mazda Miata 52.161 +3.017 +4.055
1 STU 22 Hogan, Ethan 2007 Nissan 350Z 54.760 [-]0.902 -
2 STU 30 Mackey, Rodrick 2007 Nissan 350Z 55.662 +0.902 +0.902
3 STU 11 Skrintney, Quinton 1993 Nissan 300ZX 56.575 +0.913 +1.815
4 STU 12 Pellicciotti, Quinlan 2001 Chevy Corvette 59.423 +2.848 +4.663
1 STH 9 Bales, Max 2016 VW GTI 46.735 [-]1.985 -
2 STH 24 Duplantis, Khai 2014 Ford Fiesta 48.720 +1.985 +1.985
3 STH 20 Conaway, Justin 2017 Ford Focus ST 55.817 +7.097 +9.082
1 ASP 3 Mallette, Travis 2012 Subaru WRX STi 48.752 [-]3.777 -
2 ASP 13 Crochet, Chance 2016 Subaru WRX Sti 52.529 +3.777 +3.777
1 BSP 8 Pearce, Barrett 2003 Honda S2000 47.933 - -
1 DSP 2 Guilliams, Brandon 2013 Ford Focus ST 48.291 [-]7.440 -
2 DSP 11 Mcbride, Luke 2015 Ford Focus 55.731 +7.440 +7.440
1 ESP 7 Duplessis, Brad 1999 Mazda Miata 54.616 [-]3.551 -
2 ESP 21 Fonte, Jared 1999 Toyota Tacoma 58.167 +3.551 +3.551
1 CAMC 3 Neuville, Terry 1968 Chevy Camaro 48.544 [-]5.316 -
2 CAMC 5 Brixey, Robert 2010 Cadillac CTS-V 53.860 +5.316 +5.316
1 CAMS 66 Broussard, Barrett 2002 Chevrolet Z0666 48.443 [-]0.569 -
2 CAMS 166 Moseley, Chet 2002 Chevrolet Corvette 49.012 +0.569 +0.569
1 XP 41 Kluczkowski, Chris 1997 BMW Moostang M3 46.819 [-]7.608 -
2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 54.427 +7.608 +7.608
3 XP 113 Williams, Eric 2000 BMW 323Ci 57.339 +2.912 +10.520
1 FP 99 Vizina, Brandon 2007 Nissan 350Z 48.303 - -
1 SMF 20 Leach, Joshua 2006 Mini Cooper 49.299 - -
1 SM 42 Evanco, Chris 2017 Ford Focus RS 47.864 - -
1 SSM 32 Meaux, Carl 1999 Mazda Miata 46.707 [-]1.817 -
2 SSM 11 Goodick, Jason 2004 Toyota MR2 48.524 +1.817 +1.817
3 SSM 13 Wagar, Josh 2002 Toyota MR-2 Spyder 49.449 +0.925 +2.742
4 SSM 83 Dubose, Blake 1997 Mazda Miata 51.457 +2.008 +4.750
1 AM 111 Griffith, Larry 1959 VW Buggy 59.549 - -
1 FM 2 Duplessis, Brent 1999 Geo Metro 58.448 [-]0.345 -
2 FM 1 Duplessis, Ricky 2003 Honda Odyssey 58.793 +0.345 +0.345
Top Times Of Day Time Class # Driver
Raw time 46.707 SSM 32 Meaux, Carl
Pax 37.433 GS 51 Holmes, Michael
Street 48.915 CS 26 Wanamaker, James
Touring 46.735 STH 9 Bales, Max
Street Prepared 47.933 BSP 8 Pearce, Barrett
Classic American 48.443 CAMS 66 Broussard, Barrett
Prepared 46.819 XP 41 Kluczkowski, Chris
Street Modified 46.707 SSM 32 Meaux, Carl
Modified 58.448 FM 2 Duplessis, Brent