Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA November Autocross - Sun 11-18-2018
Pax Time Results
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 9 Bales, Max 2016 Volkswagen GTI 47.456 *0.786 37.300 0.000 0.000
2 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 48.145 *0.786 37.842 0.542 0.542
3 1 CS 26 Wanamaker, James 2016 Mazda Miata 47.736 *0.805 38.427 0.585 1.127
4 1 STX 7 ODeay, Brandon 2017 Toyota 86 47.315 *0.813 38.467 0.040 1.167
5 3 GS 19 Cuellar, Michael 2017 Volkswagen GLI 49.505 *0.786 38.910 0.443 1.610
6 4 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 49.674 *0.786 39.043 0.133 1.743
7 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.889 *0.853 39.143 0.100 1.843
8 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 48.428 *0.811 39.275 0.132 1.975
9 1 STR 78 Coughlin, Casey 2004 Honda S2000 48.040 *0.823 39.536 0.261 2.236
10 2 CS 51 Young, Jacob 2017 Subaru BRZ 49.257 *0.805 39.651 0.115 2.351
11 1 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 47.944 *0.831 39.841 0.190 2.541
12 3 CS 181 Tanglao, Kyle 2017 Subaru BRZ 49.689 *0.805 39.999 0.158 2.699
13 2 SM 42 Evanco, Chris 2017 Ford Focus RS 47.531 *0.853 40.543 0.544 3.243
14 1 ES 13 Wagar, Josh 2000 Toyota MR-2 51.713 *0.787 40.698 0.155 3.398
15 1 BS 32 Pinder, Michael 2017 Ford Focus RS 50.380 *0.808 40.707 0.009 3.407
16 2 ES 7 Goodick, Jason 2002 Toyota MR2-S 51.927 *0.787 40.866 0.159 3.566
17 3 SM 14 Coffin, Taylor 2007 Subaru STi 48.262 *0.853 41.167 0.301 3.867
18 1 BSP 8 Pearce, Barrett 2003 Honda S2000 49.070 *0.846 41.513 0.346 4.213
19 1 STU 28 Boots, J 2004 Mazda Miata 50.550 *0.824 41.653 0.140 4.353
20 1 DS 38 Clardy, Nicholas 2017 Honda Civic Type R 52.545 *0.794 41.720 0.067 4.420
21 1 XP 14 Kluczkowski, Chris 1997 BMW E36 M3 47.284 *0.884 41.799 0.079 4.499
22 2 DS 1 Hofmann, Jeffery 2017 Cadillac ATS 52.802 *0.794 41.924 0.125 4.624
23 1 FS 46 Durrwachter, Charles 2011 BMW 335is 52.797 *0.797 42.079 0.155 4.779
24 1 ESP 90 Lemoine, Zach 2003 Ford Mustang 50.825 *0.828 42.083 0.004 4.783
25 2 STR 117 Delcambre, Tyler 2003 Honda S2000 51.993 *0.823 42.790 0.707 5.490
26 1 STS 4 Duplessis, Craig 1995 Mazda Miata 52.954 *0.810 42.892 0.102 5.592
27 2 BS 10 Awbrey, Philip 2017 Subaru WRX STi 53.148 *0.808 42.943 0.051 5.643
28 4 SM 48 Hildebrand, Chad 2015 Subaru STi 50.370 *0.853 42.965 0.022 5.665
29 3 STR 17 Delcambre, Conrad 2001 Honda S2000 52.300 *0.823 43.042 0.077 5.742
30 2 FS 71 Decker, Stephen 2017 Chevrolet Camaro SS 54.846 *0.797 43.712 0.670 6.412
31 1 FSP 21 Fonte, Jared 1999 Toyota Tacoma 54.238 *0.819 44.420 0.708 7.120
32 2 ESP 190 Dubois, Bridget 2003 Ford Mustang 53.658 *0.828 44.428 0.008 7.128
33 1 CSP 77 McKinney, Richard 1999 Mazda Miata 51.952 *0.857 44.522 0.094 7.222
34 2 STX 2 Byrd Jr., Charles 1994 Acura Integra 54.767 *0.813 44.525 0.003 7.225
35 2 STS 88 Rode', Edward Mazda Mitia 55.413 *0.810 44.884 0.359 7.584
36 4 STR 31 Liu, Michael 2004 Honda S2000 55.281 *0.823 45.496 0.612 8.196
37 2 STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette 55.915 *0.824 46.074 0.578 8.774
38 1 DM 81 Awbrey, Gregory 1980 Triumph TR7 51.918 *0.895 46.466 0.392 9.166
39 5 STR 13 Guidry, Rene 2004 Honda S2000 57.290 *0.823 47.149 0.683 9.849
40 2 XP 1 Duplessis, Ricky 2000 Mazda Miata 53.494 *0.884 47.288 0.139 9.988
41 1 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 58.548 *0.816 47.775 0.487 10.475
42 3 FS 13 Leeth, Mathew 2009 Dodge Charger 60.563 *0.797 48.268 0.493 10.968
43 1 DSTR 31 Liu, Michael 2004 Honda S2000 176.329 *3.292000 176.329 128.061 139.029
44 3 BS 46 Atchinson, Bobby 2011 BMW 335is DNS *0.808
Top Times Of Day Time Class # Driver
Raw time 45.889 SM 3 Bell, Henry
Pax 37.300 GS 9 Bales, Max
Claasic American 47.944 CAMS 66 Broussard, Barrett
Street 47.456 GS 9 Bales, Max
Touring 47.315 STX 7 ODeay, Brandon
Street Prepared 49.070 BSP 8 Pearce, Barrett
Prepared 47.284 XP 14 Kluczkowski, Chris
Street Modified 45.889 SM 3 Bell, Henry
Modified 51.918 DM 81 Awbrey, Gregory
Double Entry 176.329 DSTR 31 Liu, Michael