Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA Day/Night Autocross - Sat 10-27-2018
Pax Time Results
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 9 Bales, Max 2016 Volkswagen GTI 35.089 *0.786 27.580 0.000 0.000
2 2 GS 51 Holmes, Michael 2017 Volkswagen Gti 35.524 *0.786 27.921 0.341 0.341
3 1 STR 0 Burk, Will 2002 Honda S2000 34.538 *0.823 28.424 0.503 0.844
4 1 ES 26 Skipper, Steven 2001 Mazda Miata 36.134 *0.787 28.437 0.013 0.857
5 3 GS 19 Cuellar, Michael 2017 Volkswagen GLI 36.208 *0.786 28.459 0.022 0.879
6 4 GS 2 Fitzgerald, Bruce 2014 Ford Focus ST 36.392 *0.786 28.604 0.145 1.024
7 1 CAM-T 1 Roody, Duke 1965 Chevrolet C10 35.707 *0.807 28.815 0.211 1.235
8 1 CS 181 Tanglao, Kyle 2017 Subaru BRZ 35.911 *0.805 28.908 0.093 1.328
9 1 STX 7 ODeay, Brandon 2017 Toyota 86 35.629 *0.813 28.966 0.058 1.386
10 1 KM 9 Ricard, Joe 2014 Sodi Kart S2 31.348 *0.928 29.090 0.124 1.510
11 5 GS 12 Hofmann, Jeffery 2014 Ford Focus ST 37.126 *0.786 29.181 0.091 1.601
12 1 SM 3 Bell, Henry 2016 Ford Focus RS 34.250 *0.853 29.215 0.034 1.635
13 2 ES 126 Skipper, Jenni 2001 Mazda Miata 37.139 *0.787 29.228 0.013 1.648
14 2 CS 8 Allmond, Gary 1991 Toyota MR-2 36.371 *0.805 29.278 0.050 1.698
15 1 FS 50 Green, Lance 2014 Infiniti Q50S Hybrid 36.870 *0.797 29.385 0.107 1.805
16 2 CAM-T 3 Neuville, Terry 1968 Chevrolet Camaro 36.502 *0.807 29.457 0.072 1.877
17 1 AS 2 Neuville, Terry 2017 Chevrolet Camaro 36.226 *0.814 29.488 0.031 1.908
18 1 STH 24 Duplantis, Khai 2014 Ford Fiesta 36.375 *0.811 29.500 0.012 1.920
19 1 CAM-S 66 Broussard, Barrett 2002 Chevrolet Corvette 35.520 *0.831 29.517 0.017 1.937
20 1 BS 21 Lawrence, Stephen 2016 Ford Focus RS 36.705 *0.808 29.657 0.140 2.077
21 2 AS 16 East, John 2013 Chevrolet Corvette GS 36.489 *0.814 29.702 0.045 2.122
22 2 CAM-S 30 Merkle, Alan 2002 Chevrolet Corvette 35.752 *0.831 29.709 0.007 2.129
23 1 SSM 32 Meaux, Carl 1999 Mazda Miata 34.346 *0.871 29.915 0.206 2.335
24 1 DS 21 LaBorde, Greg 2017 Toyota 86 37.738 *0.794 29.964 0.049 2.384
25 3 CAM-T 2 Neuville, Dustin 1968 Chevrolet Camaro 37.346 *0.807 30.138 0.174 2.558
26 1 STU 28 Johnston, Henry 2004 Maxda Miata 36.786 *0.824 30.311 0.173 2.731
27 2 SM 42 Evanco, John 2017 Ford Focus RS 35.675 *0.853 30.430 0.119 2.850
28 2 FS 71 Decker, Stephen 2017 Chevrolet Camaro SS 38.568 *0.797 30.738 0.308 3.158
29 3 CS 10 Ardoin, Steele 2012 Mazda MX-5 38.590 *0.805 31.065 0.327 3.485
30 2 BS 14 Pinder, Michael 2017 Ford Focus RS 38.523 *0.808 31.126 0.061 3.546
31 2 SSM 13 wagar, Josh 2002 Toyota MR-2 35.971 *0.871 31.330 0.204 3.750
32 3 FS 37 Deitrich, George 2014 BMW 550i 39.446 *0.797 31.438 0.108 3.858
33 4 CS 0 Butts-Jackson, Ryan 2003 Nissan 350Z 39.104 *0.805 31.478 0.040 3.898
34 2 DS 12 Masterson, Matthew 2004 Lexus IS300 39.735 *0.794 31.549 0.071 3.969
35 3 BS 10 Aubrey, Phillip 2017 Subaru WRX STi 39.102 *0.808 31.594 0.045 4.014
36 4 FS 46 Durrwachter, Charles 2011 BMW 335iIs 39.946 *0.797 31.837 0.243 4.257
37 1 STS 4 Duplessis, Craig 1995 Mazda Miata 39.665 *0.810 32.128 0.291 4.548
38 2 STS 8 Goodick, Jason 1992 Mazda Miata 39.690 *0.810 32.148 0.020 4.568
39 1 DSP 455 Madere, Cain 2013 Volkswagen Gti 38.882 *0.835 32.466 0.318 4.886
40 3 STS 68 Hall, Sean 1995 Mazda mx-5 miata 40.391 *0.810 32.716 0.250 5.136
41 1 HS 5 Rogers, Travis 2011 Honda Civic Si 42.354 *0.781 33.078 0.362 5.498
42 1 DP 77 McKinney, Richard 1999 Mazda Miata 38.600 *0.858 33.118 0.040 5.538
43 3 ES 9 Broussard, Kendra 1995 Mazda Meowta 42.344 *0.787 33.324 0.206 5.744
44 4 STS 19 Pham, Minh 2007 BMW 328i, basically an m3 41.269 *0.810 33.427 0.103 5.847
45 2 HS 13 Wainwright, Marcus 2000 Chevrolet S10 42.884 *0.781 33.492 0.065 5.912
46 3 DS 0 Khan, Muhammad 2001 Lexus IS300 SportCross 42.523 *0.794 33.763 0.271 6.183
47 1 DM 81 Awbrey, Gregory 1980 Triumph TR7 37.994 *0.895 34.004 0.241 6.424
48 2 STU 12 Pellicciotti, Quinlan 2001 Chevrolet Corvette 41.703 *0.824 34.363 0.359 6.783
49 2 STX 3 Leininger, James 2004 Ford Mustang V6 42.274 *0.813 34.368 0.005 6.788
50 4 ES 92 Duplantis, Devin 1992 Mazda Miata 43.702 *0.787 34.393 0.025 6.813
51 1 CAM-C 7 Martin, Julie 2010 Chevrolet Camaro 42.711 *0.816 34.852 0.459 7.272
52 1 XP 1 Duplessis, Ricky 2000 Mazda Miata 40.220 *0.884 35.554 0.702 7.974
53 2 XP 113 Williams, Matthew 2000 BMW 323ci 41.602 *0.884 36.776 1.222 9.196
Top Times Of Day Time Class # Driver
Raw time 31.348 KM 9 Ricard, Joe
Pax 27.580 GS 9 Bales, Max
Street 35.089 GS 9 Bales, Max
Touring 34.538 STR 0 Burk, Will
Street Prepared 38.882 DSP 455 Madere, Cain
Classic American 35.520 CAM-S 66 Broussard, Barrett
Prepared 38.600 DP 77 McKinney, Richard
Street Modified 34.250 SM 3 Bell, Henry
Modified 37.994 DM 81 Awbrey, Gregory
Kart 31.348 KM 9 Ricard, Joe