CENLA Region SCCA
Pax Championship Points - Sun May 14 21:52:24 2017
(Qualifying Events: 3, dropped events: 0)
Event # Event Name
1 CENLAJanuaryAutocross
2 CENLA February Autocross
3 CENLA March Autocross
4 CENLA April Autocross
5 CENLA May Autocross
Pos. Driver Pax Points Ex-1 Ex-2 Ex-3 Ex-4 Ex-5
1 Burk, William 28 10 7 3 5 3
2 Holmes, Michael 28 10 10 7 1
3 Hofmann, Jeff 9 1 5 1 1 1
4 Carley, Matt 9 1 7 1
5 Allmond, Gary 5 1 3 1
6 Odeay, Brandon 5 3 1 1
7 Pellicciotti, Quinlan 5 1 1 1 1 1
8 Daniel, Austin 5 1 1 1 1 1
9 Coffin, Taylor 4 1 1 1 1
10 Rode, Rudolph 4 1 1 1 1
11 Toomey, Christopher 3 1 1 1
12 Wanamaker, James 3 1 1 1
13 Zuccaro, Jeremy 3 1 1 1
14 Durrwachter, Charles 3 1 1 1
15 Hall, Sean 3 1 1 1
16 Holt, Robert 3 1 1 1
17 Merkle, Alan 3 1 1 1
18 Trinh, Minh 3 1 1 1
19 Griffith, Larry 3 1 1 1

Points Method: Fixed Points method