Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA December Autocross - Sun 12-03-2017
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CM 2 Fitzgerald, Bruce 1965 Formula Vee 47.057 0.000 0.000
2 1 STR 0 Burk, William 2002 Honda S2000 47.268 0.211 0.211
3 2 STR 17 Coughlin, Casey 2004 Honda S2000 47.833 0.565 0.776
4 1 DS 90 Lemoine, Zach 2015 Subaru BRZ 48.085 0.252 1.028
5 1 STX 7 Odeay, Brandon 2017 Toyota 86 48.203 0.118 1.146
6 1 CAM 66 Broussard, Barrett 2002 Chevrolet Z0666 48.429 0.226 1.372
7 1 SM 9 Bell, Henry 2016 Ford Focus RS 48.442 0.013 1.385
8 1 XP 113 Williams, Eric 2000 BMW 323Ci 48.481 0.039 1.424
9 1 BS 5 Hofmann, Jeff 1999 Chevrolet Corvette 49.269 0.788 2.212
10 2 DS 51 Holmes, Michael 2013 Subaru WRX 49.475 0.206 2.418
11 1 ASP 6 Mallette, Travis 2012 Subaru WRX Sti 49.514 0.039 2.457
12 1 GS 17 Wooster, Chris 2012 Mazda Speed3 49.569 0.055 2.512
13 2 SM 42 Evanco, John 2017 Ford Focus RS 49.600 0.031 2.543
14 1 CSP 24 Duplantis, Khai 2014 Ford Fiesta 49.645 0.045 2.588
15 2 CAM 41 Kluczkowski, Chris 2014 Ford Mustang 50.110 0.465 3.053
16 3 SM 28 King, Jason 2016 Ford Focus 50.433 0.323 3.376
17 1 SS 21 Lawrence, Stephen 2017 Dodge Viper 50.575 0.142 3.518
18 3 CAM 3 Neuville, Terry 1968 Chevy Camaro 50.683 0.108 3.626
19 3 DS 21 Carley, Matt 2015 Toyobaru 86 50.783 0.100 3.726
20 2 SS 11 Payne, Kevin 2014 Porsche 50.920 0.137 3.863
21 1 FS 99 Decker, Stephen 2017 Chevy Camaro 51.757 0.837 4.700
22 1 KM 199 Anderson, Josh 2014 Kodi S2 52.053 0.296 4.996
23 2 GS 77 Cuellar, Michael 2017 Volkswagen GLI 52.087 0.034 5.030
24 2 KM 99 Ricard, Joe 2014 Sodi S2 53.184 1.097 6.127
25 2 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 53.759 0.575 6.702
26 4 CAM 34 Neuville, Dustin 1968 Chevy Camaro 54.452 0.693 7.395
27 4 DS 190 Dubois, Bridget 2015 Surbaru BRZ 54.480 0.028 7.423
28 5 DS 32 Degueyter, Joshua 2008 VW R32 54.767 0.287 7.710
29 3 FS 46 Durrwachter, Charles 2011 BMW 335Is 55.645 0.878 8.588
30 1 STS 88 Rode', Edward 1991 Mazda Miata 55.792 0.147 8.735
31 1 AS 13 Wolcott, Jason 2017 Nissan 370Z 56.220 0.428 9.163
32 4 SM 10 Johnston, Henry 2007 Roush Mustang 56.239 0.019 9.182
33 1 ES 4 Duplessis, Craig 1995 Mazda Miata 56.666 0.427 9.609
34 2 BS 12 Pellicciotti, Quinlan 2001 Chevy Corvette 56.724 0.058 9.667
35 2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 56.815 0.091 9.758
36 3 BS 42 Thomas, Michael 1995 Acura NSX 58.642 1.827 11.585
37 3 GS 11 Fonte, Jared 2003 Chevrolet Malibu 60.356 1.714 13.299
38 1 FM 1 Duplessis, Ricky 2003 Honda Odyssey 61.183 0.827 14.126
Top Times Of Day Time Class # Driver
Raw time 47.057 CM 2 Fitzgerald, Bruce
Pax 38.516 DS 90 Lemoine, Zach
Street 48.085 DS 90 Lemoine, Zach
Touring 47.268 STR 0 Burk, William
Street Prepared 49.514 ASP 6 Mallette, Travis
Classic American 48.429 CAM 66 Broussard, Barrett
Prepared 48.481 XP 113 Williams, Eric
Street Modified 48.442 SM 9 Bell, Henry
Modified 47.057 CM 2 Fitzgerald, Bruce
Kart 52.053 KM 199 Anderson, Josh