Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA November Autocross - Sun 11-05-2017
Summary Results
Timed Entries: 38
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 21 Lawrence, Stephen 2017 Dodge Viper 42.149 0.000 0.000
1 AS 13 Wolcott, Jason 2017 Nissan 370Z 47.928 0.000 0.000
1 BS 8 Nicolich, Brian 2016 Ford Focus RS 42.226 0.000 0.000
2 BS 76 Smith, John 2004 Honda S2000 42.965 0.739 0.739
3 BS 5 Hofmann, Jeff 1999 Chevrolet Corvette 45.127 2.162 2.901
4 BS 12 Pellicciotti, Quinlan 2001 Chevy Corvette 48.411 3.284 6.185
1 CS 38 Allmond, Gary 1991 Toyota MR2 Turbo 41.167 0.000 0.000
2 CS 181 Tanglao, Kyle 2017 Subaru BRZ 42.572 1.405 1.405
3 CS 33 Morrison, Chris 2006 Mazda Miata 45.971 3.399 4.804
1 ES 4 Duplessis, Craig 1995 Mazda Miata 46.612 0.000 0.000
2 ES 15 Cashe, Jeff 1999 Toyota MR2 47.988 1.376 1.376
1 FS 71 Decker, Stephen 2017 Chevrolet Camaro 44.112 0.000 0.000
2 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 45.380 1.268 1.268
1 GS 17 Wooster, Chris 2012 Mazda Speed3 41.095 0.000 0.000
1 STS 88 Rode', Edward 1991 Mazda Miata 46.197 0.000 0.000
2 STS 44 Shows, Chris 2001 Mazda Miata 46.324 0.127 0.127
3 STS 93 Dowling, Janathon 2003 Nissan Sentra 46.749 0.425 0.552
4 STS 144 Shows, Walker 2001 Mazda Miata 47.431 0.682 1.234
5 STS 68 Hall, Sean 1995 Mazda MX-5 48.568 1.137 2.371
1 STX 9 Bales, Max 2016 VW GTi 39.316 0.000 0.000
2 STX 7 Odeay, Brandon 2017 Toyota 86 39.966 0.650 0.650
3 STX 163 Wilkinson, James 2002 Mitsubishi Eclipse 44.194 4.228 4.878
1 STR 0 Burk, William 2002 Honda S2000 39.067 0.000 0.000
1 STU 22 Hogan, Ethan 2007 Nissan 350Z 44.914 0.000 0.000
1 ASP 4 Evanco, John 2017 Ford Focus RS 42.052 0.000 0.000
1 CSP 24 Duplantis, Khai 2014 Ford Fiesta ST 41.573 0.000 0.000
1 CAM 11 Neuville, Terry 1968 Chevy Camaro 41.860 0.000 0.000
2 CAM 112 Neuville, Jeffrey 1968 Chevy Camaro 48.821 6.961 6.961
1 XP 32 Meaux, Carl 1999 Mazda Miata 38.339 0.000 0.000
2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 46.243 7.904 7.904
3 XP 113 Williams, Eric 2000 BMW 323Ci 53.454 7.211 15.115
1 CP 81 Hebert Jr, Gary 1981 Pontiac Trans Am 41.580 0.000 0.000
1 SMF 10 Villemarette, Leigh 2001 Saturn SL2 41.506 0.000 0.000
1 SM 3 Bell, Henry 2016 Ford Focus RS 41.856 0.000 0.000
2 SM 11 Folse, Brad 2005 Subaru STi 43.179 1.323 1.323
3 SM 14 Coffin, Taylor 2007 Subaru STi 43.324 0.145 1.468
4 SM 10 Johnston, Henry 2007 Rousch Mustang 47.001 3.677 5.145
1 KM 99 Ricard, Joe 2014 Sodi S2 34.988 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 34.988 KM 99 Ricard, Joe
Pax 32.317 STX 9 Bales, Max
Street 41.095 GS 17 Wooster, Chris
Touring 39.067 STR 0 Burk, William
Street Prepared 41.573 CSP 24 Duplantis, Khai
Classic American 41.860 CAM 11 Neuville, Terry
Prepared 38.339 XP 32 Meaux, Carl
Street Modified 41.506 SMF 10 Villemarette, Leigh
Kart 34.988 KM 99 Ricard, Joe