Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA November Autocross - Sun 11-05-2017
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 99 Ricard, Joe 2014 Sodi S2 34.988 0.000 0.000
2 1 XP 32 Meaux, Carl 1999 Mazda Miata 38.339 3.351 3.351
3 1 STR 0 Burk, William 2002 Honda S2000 39.067 0.728 4.079
4 1 STX 9 Bales, Max 2016 VW GTi 39.316 0.249 4.328
5 2 STX 7 Odeay, Brandon 2017 Toyota 86 39.966 0.650 4.978
6 1 GS 17 Wooster, Chris 2012 Mazda Speed3 41.095 1.129 6.107
7 1 CS 38 Allmond, Gary 1991 Toyota MR2 Turbo 41.167 0.072 6.179
8 1 SMF 10 Villemarette, Leigh 2001 Saturn SL2 41.506 0.339 6.518
9 1 CSP 24 Duplantis, Khai 2014 Ford Fiesta ST 41.573 0.067 6.585
10 1 CP 81 Hebert Jr, Gary 1981 Pontiac Trans Am 41.580 0.007 6.592
11 1 SM 3 Bell, Henry 2016 Ford Focus RS 41.856 0.276 6.868
12 1 CAM 11 Neuville, Terry 1968 Chevy Camaro 41.860 0.004 6.872
13 1 ASP 4 Evanco, John 2017 Ford Focus RS 42.052 0.192 7.064
14 1 SS 21 Lawrence, Stephen 2017 Dodge Viper 42.149 0.097 7.161
15 1 BS 8 Nicolich, Brian 2016 Ford Focus RS 42.226 0.077 7.238
16 2 CS 181 Tanglao, Kyle 2017 Subaru BRZ 42.572 0.346 7.584
17 2 BS 76 Smith, John 2004 Honda S2000 42.965 0.393 7.977
18 2 SM 11 Folse, Brad 2005 Subaru STi 43.179 0.214 8.191
19 3 SM 14 Coffin, Taylor 2007 Subaru STi 43.324 0.145 8.336
20 1 FS 71 Decker, Stephen 2017 Chevrolet Camaro 44.112 0.788 9.124
21 3 STX 163 Wilkinson, James 2002 Mitsubishi Eclipse 44.194 0.082 9.206
22 1 STU 22 Hogan, Ethan 2007 Nissan 350Z 44.914 0.720 9.926
23 3 BS 5 Hofmann, Jeff 1999 Chevrolet Corvette 45.127 0.213 10.139
24 2 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 45.380 0.253 10.392
25 3 CS 33 Morrison, Chris 2006 Mazda Miata 45.971 0.591 10.983
26 1 STS 88 Rode', Edward 1991 Mazda Miata 46.197 0.226 11.209
27 2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 46.243 0.046 11.255
28 2 STS 44 Shows, Chris 2001 Mazda Miata 46.324 0.081 11.336
29 1 ES 4 Duplessis, Craig 1995 Mazda Miata 46.612 0.288 11.624
30 3 STS 93 Dowling, Janathon 2003 Nissan Sentra 46.749 0.137 11.761
31 4 SM 10 Johnston, Henry 2007 Rousch Mustang 47.001 0.252 12.013
32 4 STS 144 Shows, Walker 2001 Mazda Miata 47.431 0.430 12.443
33 1 AS 13 Wolcott, Jason 2017 Nissan 370Z 47.928 0.497 12.940
34 2 ES 15 Cashe, Jeff 1999 Toyota MR2 47.988 0.060 13.000
35 4 BS 12 Pellicciotti, Quinlan 2001 Chevy Corvette 48.411 0.423 13.423
36 5 STS 68 Hall, Sean 1995 Mazda MX-5 48.568 0.157 13.580
37 2 CAM 112 Neuville, Jeffrey 1968 Chevy Camaro 48.821 0.253 13.833
38 3 XP 113 Williams, Eric 2000 BMW 323Ci 53.454 4.633 18.466
Top Times Of Day Time Class # Driver
Raw time 34.988 KM 99 Ricard, Joe
Pax 32.317 STX 9 Bales, Max
Street 41.095 GS 17 Wooster, Chris
Touring 39.067 STR 0 Burk, William
Street Prepared 41.573 CSP 24 Duplantis, Khai
Classic American 41.860 CAM 11 Neuville, Terry
Prepared 38.339 XP 32 Meaux, Carl
Street Modified 41.506 SMF 10 Villemarette, Leigh
Kart 34.988 KM 99 Ricard, Joe