Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA November Autocross - Sun 11-05-2017
Pax Time Results
Timed Entries: 38
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 9 Bales, Max 2016 VW GTi 39.316 *0.822 32.317 0.000 0.000
2 1 STR 0 Burk, William 2002 Honda S2000 39.067 *0.830 32.425 0.108 0.108
3 1 GS 17 Wooster, Chris 2012 Mazda Speed3 41.095 *0.793 32.588 0.163 0.271
4 2 STX 7 Odeay, Brandon 2017 Toyota 86 39.966 *0.822 32.852 0.264 0.535
5 1 KM 99 Ricard, Joe 2014 Sodi S2 34.988 *0.939 32.853 0.001 0.536
6 1 CS 38 Allmond, Gary 1991 Toyota MR2 Turbo 41.167 *0.810 33.345 0.492 1.028
7 1 XP 32 Meaux, Carl 1999 Mazda Miata 38.339 *0.892 34.198 0.853 1.881
8 1 BS 8 Nicolich, Brian 2016 Ford Focus RS 42.226 *0.813 34.329 0.131 2.012
9 2 CS 181 Tanglao, Kyle 2017 Subaru BRZ 42.572 *0.810 34.483 0.154 2.166
10 1 CAM 11 Neuville, Terry 1968 Chevy Camaro 41.860 *0.826 34.576 0.093 2.259
11 1 SS 21 Lawrence, Stephen 2017 Dodge Viper 42.149 *0.826 34.815 0.239 2.498
12 2 BS 76 Smith, John 2004 Honda S2000 42.965 *0.813 34.930 0.115 2.613
13 1 SMF 10 Villemarette, Leigh 2001 Saturn SL2 41.506 *0.848 35.197 0.267 2.880
14 1 FS 71 Decker, Stephen 2017 Chevrolet Camaro 44.112 *0.804 35.466 0.269 3.149
15 1 CP 81 Hebert Jr, Gary 1981 Pontiac Trans Am 41.580 *0.854 35.509 0.043 3.192
16 1 CSP 24 Duplantis, Khai 2014 Ford Fiesta ST 41.573 *0.860 35.752 0.243 3.435
17 1 ASP 4 Evanco, John 2017 Ford Focus RS 42.052 *0.856 35.996 0.244 3.679
18 1 SM 3 Bell, Henry 2016 Ford Focus RS 41.856 *0.861 36.038 0.042 3.721
19 3 STX 163 Wilkinson, James 2002 Mitsubishi Eclipse 44.194 *0.822 36.327 0.289 4.010
20 2 FS 50 Green, Lance 2014 Infiniti Q50s Hybrid 45.380 *0.804 36.485 0.158 4.168
21 3 BS 5 Hofmann, Jeff 1999 Chevrolet Corvette 45.127 *0.813 36.688 0.203 4.371
22 1 ES 4 Duplessis, Craig 1995 Mazda Miata 46.612 *0.794 37.009 0.321 4.692
23 2 SM 11 Folse, Brad 2005 Subaru STi 43.179 *0.861 37.177 0.168 4.860
24 3 CS 33 Morrison, Chris 2006 Mazda Miata 45.971 *0.810 37.236 0.059 4.919
25 3 SM 14 Coffin, Taylor 2007 Subaru STi 43.324 *0.861 37.302 0.066 4.985
26 1 STU 22 Hogan, Ethan 2007 Nissan 350Z 44.914 *0.831 37.323 0.021 5.006
27 1 STS 88 Rode', Edward 1991 Mazda Miata 46.197 *0.818 37.789 0.466 5.472
28 2 STS 44 Shows, Chris 2001 Mazda Miata 46.324 *0.818 37.893 0.104 5.576
29 2 ES 15 Cashe, Jeff 1999 Toyota MR2 47.988 *0.794 38.102 0.209 5.785
30 3 STS 93 Dowling, Janathon 2003 Nissan Sentra 46.749 *0.818 38.240 0.138 5.923
31 4 STS 144 Shows, Walker 2001 Mazda Miata 47.431 *0.818 38.798 0.558 6.481
32 1 AS 13 Wolcott, Jason 2017 Nissan 370Z 47.928 *0.819 39.253 0.455 6.936
33 4 BS 12 Pellicciotti, Quinlan 2001 Chevy Corvette 48.411 *0.813 39.358 0.105 7.041
34 5 STS 68 Hall, Sean 1995 Mazda MX-5 48.568 *0.818 39.728 0.370 7.411
35 2 CAM 112 Neuville, Jeffrey 1968 Chevy Camaro 48.821 *0.826 40.326 0.598 8.009
36 4 SM 10 Johnston, Henry 2007 Rousch Mustang 47.001 *0.861 40.467 0.141 8.150
37 2 XP 13 Wainwright, Marcus 2000 BMW 323Ci 46.243 *0.892 41.248 0.781 8.931
38 3 XP 113 Williams, Eric 2000 BMW 323Ci 53.454 *0.892 47.681 6.433 15.364
Top Times Of Day Time Class # Driver
Raw time 34.988 KM 99 Ricard, Joe
Pax 32.317 STX 9 Bales, Max
Street 41.095 GS 17 Wooster, Chris
Touring 39.067 STR 0 Burk, William
Street Prepared 41.573 CSP 24 Duplantis, Khai
Classic American 41.860 CAM 11 Neuville, Terry
Prepared 38.339 XP 32 Meaux, Carl
Street Modified 41.506 SMF 10 Villemarette, Leigh
Kart 34.988 KM 99 Ricard, Joe