CENLA Region SCCA
Pax Time Results - CENLA July Autocross - Sun 07-31-2011
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 197 Kerry Coughlin 1988 Honda CRX Si 34.905 *0.823 28.726 0.000 0.000
2 2 STS 97 Darren Madaffari 1988 Honda CRX Si 35.102 *0.823 28.888 0.162 0.162
3 1 SS 1 Brandon Abidin 2009 Chevrolet Corvette Z06 34.433 *0.857 29.509 0.621 0.783
4 1 STX 46 Chris Genovese 2008 Mazda RX-8 36.097 *0.824 29.743 0.234 1.017
5 1 DS 16 Max Bales 2011 Subaru WRX 36.566 *0.817 29.874 0.131 1.148
6 1 STU 720 David Mack 2011 Evo X 36.807 *0.838 30.844 0.970 2.118
7 1 ST 58 Raghvan Madawela 1999 Honda Civic 38.533 *0.820 31.597 0.753 2.871
8 2 STX 13 Collin Gordon 2009 Mazda RX-8 38.455 *0.824 31.686 0.089 2.960
9 1 BS 76 John Smith 2004 Honda S2000 37.847 *0.839 31.753 0.067 3.027
10 1 BSP 11 Brandon Frederick 1993 Nissan 300ZX TT 37.003 *0.859 31.785 0.032 3.059
11 1 HS 72 Jeff Pearson 2007 Ford Focus 40.446 *0.791 31.992 0.207 3.266
12 1 STR 71 Edward Cheron 2001 Honda S2000 38.295 *0.836 32.014 0.022 3.288
13 2 STU 15 Sanford Keller 1997 Chevrolet Camaro 38.246 *0.838 32.050 0.036 3.324
14 3 STU 51 Alfred Yee 1997 Chevrolet Camaro 38.253 *0.838 32.056 0.006 3.330
15 1 SM 12 Terry Neuville 1968 Chevy Camaro 36.894 *0.869 32.060 0.004 3.334
16 3 STX 44 Cody Lowe 2003 Nissan 350Z 39.133 *0.824 32.245 0.185 3.519
17 1 AS 5 Jeff Hoffman 1999 Chevrolet Corvette 38.577 *0.841 32.443 0.198 3.717
18 3 STS 83 Thomas Morcom 1991 Mazda Miata 39.494 *0.823 32.503 0.060 3.777
19 1 CS 42 Emile Ventre 2007 Mazda Miata 39.169 *0.833 32.627 0.124 3.901
20 1 FS 74 Juan Carrillo 2011 Ford Mustang 39.618 *0.827 32.764 0.137 4.038
21 1 GS 13 Brandon Cheron 2005 Honda Civic Si 40.540 *0.809 32.796 0.032 4.070
22 1 XP 0 Brandon Travasos 1997 Honda Civic 37.037 *0.887 32.851 0.055 4.125
23 2 BS 93 Jeremy Zuccaro 1995 Porsche Carrera 39.188 *0.839 32.878 0.027 4.152
24 2 BSP 31 Austin Daniel 2006 Nissan 350Z 38.285 *0.859 32.886 0.008 4.160
25 2 STR 13 Brandi Nunez 2007 Mazda Miata 39.492 *0.836 33.015 0.129 4.289
26 2 DS 111 Eric Jones 2011 Subaru WRX 40.425 *0.817 33.027 0.012 4.301
27 1 SMF 10 Richie Gauthier 2009 Chevrolet Cobalt S 38.705 *0.855 33.092 0.065 4.366
28 4 STX 21 Andrew Avendano 2006 Mazda RX-8 40.226 *0.824 33.146 0.054 4.420
29 1 ASP 30 Shane Umbarger 2008 Chevrolet Corvette 38.495 *0.862 33.182 0.036 4.456
30 2 HS 11 Mason Monaghan 2001 VW Golf GT1 41.980 *0.791 33.206 0.024 4.480
31 1 ESP 13 Nathan Brandom 2004 Ford Mustang 39.359 *0.846 33.297 0.091 4.571
32 3 BSP 18 Johsua Baudin 2007 Subaru WRX STi 38.833 *0.859 33.357 0.060 4.631
33 1 SSM 71 Joe Dloniak 1991 Mazda Miata 38.231 *0.875 33.452 0.095 4.726
34 4 STU 20 William Phillips 2007 Subaru Impreza STi 39.943 *0.838 33.472 0.020 4.746
35 5 STX 55 Lance Ford 1991 Nissan 240SX 40.654 *0.824 33.498 0.026 4.772
36 2 SMF 84 Johnathan Crifasi 2008 Hinda Civic Si 39.312 *0.855 33.611 0.113 4.885
37 2 FS 5 Clayton Rosenthal 2001 BMW M5 40.784 *0.827 33.728 0.117 5.002
38 3 FS 114 Ian Carrillo 2011 Ford Mustang 40.811 *0.827 33.750 0.022 5.024
39 2 ST 15 David Yingst 2006 Acura RSX-S 41.485 *0.820 34.017 0.267 5.291
40 5 STU 56 Mike Drennen 1993 Nissan 300ZX 40.639 *0.838 34.055 0.038 5.329
41 3 ST 10 Ben Warren 2002 Mazda Protege5 41.600 *0.820 34.112 0.057 5.386
42 2 XP 127 Daniel McGuffee 1989 Chevrolet Corvette 38.549 *0.887 34.193 0.081 5.467
43 1 DF125 19 Miles Johnson Shifter Kart 36.017 *0.952 34.288 0.095 5.562
44 3 BS 7 Chad Stevens 2003 Nissan 350Z 40.929 *0.839 34.339 0.051 5.613
45 2 SSM 87 Brad Guillot 1994 Mazda Miata 39.280 *0.875 34.370 0.031 5.644
46 2 AS 1 Sebastian Alvarez 2006 Porsche Boxster S 40.935 *0.841 34.426 0.056 5.700
47 3 STR 1 Frank Lee 2000 Honda S2000 41.218 *0.836 34.458 0.032 5.732
48 3 XP 666 Miles Johnson 2003 Mini Cooper S 38.979 *0.887 34.574 0.116 5.848
49 4 XP 27 Kevin Gardner 1989 Chevrolet Corvette 39.009 *0.887 34.601 0.027 5.875
50 6 STX 144 Alton Guillot 2005 Nissan 350Z 42.036 *0.824 34.637 0.036 5.911
51 4 FS 21 Matt Masterson 1996 Lexus Sc300 42.071 *0.827 34.792 0.155 6.066
52 5 FS 40 Kerry Knobloch 2011 Ford Roush Mustang 42.175 *0.827 34.878 0.086 6.152
53 5 XP 98 Jarrell Nelson 1990 Mazda RX-7 39.437 *0.887 34.980 0.102 6.254
54 2 DSSM 71 Joe Dloniak 1991 Mazda Miata 40.018 *0.875 35.015 0.035 6.289
55 3 SSM 99 Darren Babin 1991 Mazda Miata 40.103 *0.875 35.090 0.075 6.364
56 4 BS 77 Eric Gravish 2006 Honda S2000 41.840 *0.839 35.103 0.013 6.377
57 1 FSP 15 Mark Suplee 1995 Honda Civic 42.044 *0.835 35.106 0.003 6.380
58 3 HS 40 Kevin Pearson 2000 Ford Taurus 44.488 *0.791 35.190 0.084 6.464
59 6 FS 69 Seth Duncan 2007 Didge Charger 42.790 *0.827 35.387 0.197 6.661
60 3 DS 3 Kristina Folse 2011 Subaru Impreza WRX 43.711 *0.817 35.711 0.324 6.985
61 4 HS 14 Joe Hackett 2003 Ford Crown Victoria 45.213 *0.791 35.763 0.052 7.037
62 3 SMF 33 Kelly Clement 2006 Acura RSX-S 41.852 *0.855 35.783 0.020 7.057
63 2 GS 22 James Morgan 2007 Honda Civic Si 44.728 *0.809 36.185 0.402 7.459
64 4 BSP 20 Mark Kowalski 2008 Pontiac Solstice GXP 42.520 *0.859 36.524 0.339 7.798
65 5 HS 43 Joel Jenkins 1968 Toyota Corolla 46.703 *0.791 36.942 0.418 8.216
66 4 STS 88 Edward Rode' 1991 Mazda Miata 45.460 *0.823 37.413 0.471 8.687
67 2 SM 25 Tommy Yowell 2002 Toyota Celica 43.188 *0.869 37.530 0.117 8.804
68 3 SM 00 Brian Krist 2002 Acura RSX 45.198 *0.869 39.277 1.747 10.551
69 4 SSM 9 Casey Whitmore 1994 Mazda Miata 45.874 *0.875 40.139 0.862 11.413
70 6 HS 2 Spike Heintze 1965 GMC PU DNF *0.791 -
71 6 STU 69 William Burk 1999 Chevrolet Camaro SS DNF *0.838 -
72 3 GS 41 Warren Miguez 1992 Nissan 240 SX SE DNS *0.809
73 4 GS 141 Beau Miguez 1992 Nissan 240 SX SE DNS *0.809
74 4 ST 110 Jeremiah Greer 2009 Mazda Protege 5 DNS *0.820