CENLA REGION SCCA

Pax Final Results - CENLA Night Autox #2 - 7/18/09
Timed Entries: 31


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 ES 40 Brandon T 1991 Mazda Miata Yellow, Black, And Red 54.340 *0.823 44.721 0.000 0.000
2 BSP 29 Eric O 2007 Subaru Sti Silver 52.460 *0.859 45.063 0.342 0.342
3 SM 81 Robert D 2003 Mitsubishi Lancer Evolution White 51.976 *0.867 45.063 0.000 0.342
4 BSP 95 Tim C 2000 Honda S2000 Red 52.478 *0.859 45.078 0.015 0.357
5 AS 76 John S 2004 Honda S2000 Blue 53.874 *0.843 45.415 0.337 0.694
6 BS 10 Gregory N 2008 Nissan 350Z Blue 54.403 *0.835 45.426 0.011 0.705
7 DSP 8 William M 2005 Honda Civic Si White 54.334 *0.845 45.912 0.486 1.191
8 BSP 129 Ryan P 2007 Subaru Sti Silver 53.494 *0.859 45.951 0.039 1.230
9 HS 2 Jeff 2009 Mini Cooper Yellow/Black 58.088 *0.802 46.586 0.635 1.865
10 BSP 18 Joshua B 2007 Subaru Sti Black 55.056 *0.859 47.293 0.707 2.572
11 AS 1 Jeff M 1995 Chevy Corvette Red 56.162 *0.843 47.344 0.051 2.623
12 GS 57 David C 2008 Mini S Hardtop Dark Silver/Black 58.008 *0.821 47.624 0.280 2.903
13 SS 5 Jeff H 1999 Chevrolet Corvette Red 55.852 *0.856 47.809 0.185 3.088
14 CSP 14 Kurt O 2008 Mazda MX-5 Gray 57.061 *0.862 49.186 1.377 4.465
15 X 1 Kerry C 1994 Mazda Miata R White 49.676 *1.000 49.676 0.490 4.955
16 X 11 Chris H 1994 Mazda Miata White 49.835 *1.000 49.835 0.159 5.114
17 HS 36 Greg S 1991 Honda Prelude Red 62.707 *0.802 50.291 0.456 5.570
18 FSP 15 Matthew M 1996 Honda Civic Silver 61.177 *0.831 50.838 0.547 6.117
19 HS 21 Bonnie P 2009 Mini Cooper Yellow/Black 64.718 *0.802 51.903 1.065 7.182
20 CSL 99 Sheryl B 2001 Mazda Miata Sky Blue 62.447 *0.837 52.268 0.365 7.547
21 GS 41 Warren M 1992 Nissan 240 SX SE Black 64.700 *0.821 53.118 0.850 8.397
22 X 19 Gregory W 1978 Toyota Celica Gaudy 54.259 *1.000 54.259 1.141 9.538
23 CSP 31 Joel M 2002 Mazda Miata Silver 63.298 *0.862 54.562 0.303 9.841
24 DE 95 Tim C 2000 Honda S2000 Red 51.580 *5.000 257.900 203.338 213.179
25 DE 8 William M 2005 Honda Civic Si White 54.978 *5.000 274.890 16.990 230.169
26 ESPO 9 Darren M 1999 Ford Mustang GT SC Silver 50.895 *5.846 297.532 22.642 252.811
27 SSM 71 Joe D 1991 Mazda Miata Red 51.682 *5.876 303.683 6.151 258.962
28 ESPO 13 Nathan B 2004 Ford Mustang Grey 52.988 *5.846 309.767 6.084 265.046
29 ESPO 19 Gabe L 2004 Ford Mustang SVT Cobra Red 54.357 *5.846 317.771 8.004 273.050
30 STX 42 Jack H 2006 Honda Civic Si Gray 54.918 *5.822 319.732 1.961 275.011
31 SSM 17 Trent B 2003 Nissan 350Z Silverstone 54.744 *5.876 321.675 1.943 276.954
32 ASP 16 Kyle G 2007 Pontiac Solstice Red DNS *0.866
33 X 6 Karl H 1970 Datsun 240Z White DNS *1.000