CENLA REGION SCCA

Pax Final Results - August 16th - Ladies Night 2008
Timed Entries: 50


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STS2 191 Coughlin, Kerry 1994 Mazda Miata R White 48.792 *0.818 39.911 0.000 0.000
2 STS2 91 Hebert, Chris 1994 Mazda Miata R White 49.079 *0.818 40.146 0.235 0.235
3 CSP 99 Darby, Darren 1999 Mazda Miata Blue 48.986 *0.856 41.932 1.786 2.021
4 HS 4 Wiley, Greg 2004 Mazda 3 Grey 53.114 *0.792 42.066 0.134 2.155
5 SM 36 Shaw, James 1994 Honda Civic Silver 50.319 *0.860 43.274 1.208 3.363
6 SM 153 Pope, Ryan 1987 Alfa Romeo Milano 3.0 Red 50.377 *0.860 43.324 0.050 3.413
7 DSP 40 Travasos, Brandon 1998 Honda Civic White 51.498 *0.843 43.412 0.088 3.501
8 SM 4 Fitzhenry, Lance 1991 Nissan 240SX White 50.546 *0.860 43.469 0.057 3.558
9 SM2 1 Istre, Robert 2000 Mazda Miata Silver 50.293 *0.867 43.604 0.135 3.693
10 HS 40 Charters, Andrew 2006 Mazda 3 Blue 55.193 *0.792 43.712 0.108 3.801
11 BS 33 Smith, Walter 2006 Nissan 350Z Silver 52.655 *0.832 43.809 0.097 3.898
12 STX 42 Heaton, Jack 2006 Honda Civic SI Grey 53.661 *0.820 44.002 0.193 4.091
13 BS 50 Wilbanks, David 2004 Nissan 350Z Blue 52.984 *0.832 44.082 0.080 4.171
14 SM 71 Dloniak, Joe 2001 Honda Civic 51.374 *0.860 44.181 0.099 4.270
15 AS 70 Colson, John 2006 Subaru Sti Silver 52.638 *0.842 44.321 0.140 4.410
16 SM 53 Sims, Bill 1987 Alfa Romeo Milano 3.0 Red 51.901 *0.860 44.634 0.313 4.723
17 STS2 110 Lebleu, Aaron 1996 Mazda Miata Silver 54.736 *0.818 44.774 0.140 4.863
18 DSP 65 Robinson, Chad 1995 Dodge Neon Red 53.138 *0.843 44.795 0.021 4.884
19 BSP 1 Lee, Jeremy S2000 52.282 *0.858 44.858 0.063 4.947
20 CSP 85 Durapau, Kenneth 1985 Mazda RX-7 Gray 52.560 *0.856 44.991 0.133 5.080
21 BSP 15 Daniel, Austin 2006 Nissan 350z Silver 52.590 *0.858 45.122 0.131 5.211
22 STX 13 Thibodeaux, Troy 1998 Honda Civic Grey 55.192 *0.820 45.257 0.135 5.346
23 SM 8 Kritikos, Philip 2002 Subaru WRX Blue 52.716 *0.860 45.335 0.078 5.424
24 STX 14 Valentine, Stephen 2007 Ford Mustang Grey 55.338 *0.820 45.377 0.042 5.466
25 SM 46 Genovese, Christopher 2007 Mini Cooper S Grey 52.798 *0.860 45.406 0.029 5.495
26 ESP 92 Erwin, Victor 1992 Ford Mustang GT Black 54.259 *0.841 45.631 0.225 5.720
27 AS 29 Olmstead, Eric 2007 Subaru WRX Sti 54.249 *0.842 45.677 0.046 5.766
28 STU 9 Rachal, Charles 2008 Mazda Mazdaspeed3 Cosmic Blue 55.113 *0.830 45.743 0.066 5.832
29 AS 129 Plessala, Ryan 2007 Subaru WRX Sti Silver 54.650 *0.842 46.015 0.272 6.104
30 STS2 11 Rabalais, Philip 1996 Mazda Miata Silver 56.301 *0.818 46.054 0.039 6.143
31 BS 177 Scully, Stuart 2008 Nissan 350Z Pike's Peak White 55.513 *0.832 46.186 0.132 6.275
32 STX 32 Scorsone, Vincent 2002 Audi TT 225Qc White 56.330 *0.820 46.190 0.004 6.279
33 SS 5 Hofmann, Jeffery 1999 Chevrolet Corvette Red 54.340 *0.852 46.297 0.107 6.386
34 BS 48 Zuccaro, Jeremy 1997 Honda Civic Black 55.985 *0.832 46.579 0.282 6.668
35 DS 26 Messina, Ryan 2005 Subaru Impreza WRS Silver 57.573 *0.812 46.749 0.170 6.838
36 FSP 83 Morcom, Thomas 2002 Honda Civic Silver 56.317 *0.833 46.912 0.163 7.001
37 STX 88 Blazek, Mike 1997 Nissan 240SX Black 57.259 *0.820 46.952 0.040 7.041
38 SS 127 Daniel, Alden 1993 Mazda RX-7 MB 55.138 *0.852 46.977 0.025 7.066
39 SM2 87 Guillot, Brad 1994 Mazda Miata BlackR White 54.247 *0.867 47.032 0.055 7.121
40 SM 30 Putnam, Jon 1990 BMW 325Is White 54.801 *0.860 47.128 0.096 7.217
41 BS 4 Entwisle, Jonathan Nissan 350Z 57.366 *0.832 47.728 0.600 7.817
42 FSP 71 Brockelsby, Mike 1994 Nissan P/U White 58.316 *0.833 48.577 0.849 8.666
43 SS 27 Green, Andy 1993 Mazda RX-7 57.187 *0.852 48.723 0.146 8.812
44 BS 148 McDowell, J Derrick Mazda RX-8 Black 59.247 *0.832 49.293 0.570 9.382
45 STXL 3 Perez, Megan 2008 Mini Cooper S Pepper White/Black 60.341 *0.820 49.479 0.186 9.568
46 SM 24 Dixon, Winfred 1991 BMW 328is White 57.704 *0.860 49.625 0.146 9.714
47 CSP 23 Kracht, Eric 1999 Mazda Miata Black 60.395 *0.856 51.698 2.073 11.787
48 FS 21 Watson Jr, Charles Unknown 73.946 *0.821 60.709 9.011 20.798
49 SS 25 Caudle, Wayne 2004 Chevrolet Corvette Silver DNF *0.852 -
50 HS 6 Wiley, Greg 2004 Mazda 3 Grey DNS *0.792
51 SM 97 Pope, Ryan 1987 Alfa Romeo Milano 3.0 Red DNS *0.860
52 STU 111 Uhack II, Glen 2000 Pontiac Firehawk White DNF *0.830 -