CENLA REGION SCCA

Pax Final Results - Night Vision A/C #3 - 8/18/07
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 AS 178 Patrick H 2006 Mitsubishi Evolution IX Graphite 48.786 *0.838 40.882 0.000 0.000
2 STS2 91 Kerry C 1994 Mazda Miata R White 50.925 *0.806 41.045 0.163 0.163
3 GS 2 Jerrad R 2006 Acura RSX-S Black 52.433 *0.803 42.103 1.058 1.221
4 CSP 12 Stefan W 1994 Mazda Miata R White/blue 49.837 *0.845 42.112 0.009 1.230
5 SM 181 Jaime B 2003 Mitsubishi Evolution VIII White 49.356 *0.856 42.248 0.136 1.366
6 DS 14 Brian B 2002 BMW 330Ci Red 52.585 *0.804 42.278 0.030 1.396
7 SM 81 Robert D 2003 Mitsubishi Lancer Evolution VIII White 49.531 *0.856 42.398 0.120 1.516
8 STS2 191 Timmy C 1994 Mazda Miata R White 52.812 *0.806 42.566 0.168 1.684
9 GS 19 Neil R 2006 Subaru 2.5I Gray 53.074 *0.803 42.618 0.052 1.736
10 STS 40 Troy M 1989 Honda Civic Si White 52.943 *0.805 42.619 0.001 1.737
11 STS 9 William M 2005 Honda Civic Si White 53.051 *0.805 42.706 0.087 1.824
12 AS 78 Austin W 2006 Mitsubishi Evolution IX Graphite 51.295 *0.838 42.985 0.279 2.103
13 STS 4 Gregory W 1989 Honda Civic Si White 53.431 *0.805 43.012 0.027 2.130
14 STX 47 Jack H 2006 Honda Civic Si Gray 53.524 *0.808 43.247 0.235 2.365
15 BS 50 David W 2004 Nissan 350Z Blue 53.501 *0.828 44.298 1.051 3.416
16 AS 191 Tim C Honda S2000 Red 52.969 *0.838 44.388 0.090 3.506
17 SM 9 Darren M 1999 Ford Mustang GTSC 52.056 *0.856 44.559 0.171 3.677
18 ESP 84 Damon C 1999 Ford Mustang Red 53.490 *0.834 44.610 0.051 3.728
19 BS 133 Brad G 2006 Nissan 350Z Silver 53.945 *0.828 44.666 0.056 3.784
20 DS 98 Jeffrey H 2006 Saturn Ion Redline Black 55.684 *0.804 44.769 0.103 3.887
21 SM2 71 Joe D 1991 Toyota MR2 Blue 52.093 *0.862 44.904 0.135 4.022
22 FS 69 Chris R 2005 Ford Mustang GT Yellow 55.605 *0.809 44.984 0.080 4.102
23 HS 165 Brandon T 1993 Honda Civic White 57.083 *0.789 45.038 0.054 4.156
24 STS2 0 Philip R 1996 Mazda Miata Silver 55.946 *0.806 45.092 0.054 4.210
25 SM2 32 Brett M 2005 Mazda Mazdaspeed Miata Titanium Grey 52.321 *0.862 45.100 0.008 4.218
26 FSP 1 Jimmy J 1993 Toyota Tacoma 54.862 *0.823 45.151 0.051 4.269
27 DSL 114 Paulette L 2002 BMW 330Ci Red 56.322 *0.804 45.282 0.131 4.400
28 STS 111 Chris B 2004 Honda Civic SI Black 56.590 *0.805 45.555 0.273 4.673
29 SS 5 Jeffery H 1999 Chevrolet Corvette Red 53.957 *0.848 45.755 0.200 4.873
30 GS 25 Wesley R 2004 BMW 325CI Black 57.144 *0.803 45.886 0.131 5.004
31 DS 117 Joshua L 1988 BMW 325i White 57.155 *0.804 45.952 0.066 5.070
32 GS 20 Chris H 2004 Mini Cooper S 57.386 *0.803 46.081 0.129 5.199
33 STX 24 Andre J 1989 Toyota Supra Gray 57.178 *0.808 46.199 0.118 5.317
34 SS 79 Brian H 2006 Lotus Elise Grey 54.512 *0.848 46.226 0.027 5.344
35 GS 96 Scott K 2007 Ford Mustang White 57.664 *0.803 46.304 0.078 5.422
36 FS 26 Ben H 2002 Chevy Camaro Navy 57.271 *0.809 46.332 0.028 5.450
37 BS 33 Walter S 2006 Nissan 350Z Silver 56.273 *0.828 46.594 0.262 5.712
38 STX 88 Mike B 1997 Nissan 240SX Black 57.853 *0.808 46.745 0.151 5.863
39 DSP 65 Chad R 1995 Dodge Neon 56.083 *0.836 46.885 0.140 6.003
40 STS 6 Charles R 2006 Mazda 3 Silver 58.415 *0.805 47.024 0.139 6.142
41 STSL 119 Alex B 2005 Honda Civic Si White 58.916 *0.805 47.427 0.403 6.545
42 NGS 180 Kel S 1992 Nissan 240SX hite 59.247 *0.803 47.575 0.148 6.693
43 NGS 80 Clay S 1992 Nissan 240SX White 59.264 *0.803 47.589 0.014 6.707
44 DS 22 James P 2002 Subaru WRX Blue 59.350 *0.804 47.717 0.128 6.835
45 NSM2 23 Zach W 1993 Toyota MR2 Silver 55.686 *0.862 48.001 0.284 7.119
46 ESP 16 Steven C 2002 Subaru WRX White 58.065 *0.834 48.426 0.425 7.544
47 STSL 28 Hillary L 1998 Acura Integra Blue 60.445 *0.805 48.658 0.232 7.776
48 FS 140 Nathan B 1999 Ford Police Inerceptor 60.468 *0.809 48.918 0.260 8.036
49 ES 219 Ragan J 1990 Mazda Miata Yellow 60.319 *0.812 48.979 0.061 8.097
50 ES 192 Pablo G 1990 Mazda Miata Yellow 60.620 *0.812 49.223 0.244 8.341
51 SM 66 Randy S 1999 Chevrolet Camaro Silver 57.861 *0.856 49.529 0.306 8.647
52 NBS 27 Fray C 2003 Nissan 350z 60.088 *0.828 49.752 0.223 8.870
53 DSL 17 Stacy L 1988 BMW 325Is White 63.402 *0.804 50.975 1.223 10.093
54 DM 130 Kyle J 1988 BMW 325i Red 58.897 *0.889 52.359 1.384 11.477
55 FS 41 Trevor B 1999 Ford Police Inerceptor 65.142 *0.809 52.699 0.340 11.817
56 FSP 42 Jeffery H 1968 Triumph GT6 Blue 65.810 *0.823 54.161 1.462 13.279
57 DM 30 Jon P 1988 BMW 325Is Red 61.292 *0.889 54.488 0.327 13.606
58 NHS 34 Edward D 1998 Saturn SLI Silver 76.324 *0.789 60.219 5.731 19.337
59 AS 1 Henry H 2007 Pontiac Solstice GXP Black DNF *0.838 -