CENLA REGION SCCA

Pax Final Results, #1 - January 22 - 01/22/06
Total Entries: 45


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 STR 28 Justin V 50.600 *0.813 41.138 0.000 0.000
2 GS 4 Ryan P 51.881 *0.813 41.193 0.055 0.055
3 SM 36 James S 49.273 *0.845 41.635 0.442 0.497
4 CS 76 John S 51.506 *0.813 41.874 0.239 0.736
5 SM 147 Ronnie T 52.034 *0.845 43.968 2.094 2.830
6 CS 41 Tony S 54.666 *0.813 44.443 0.475 3.305
7 SM 39 kim t 52.651 *0.845 44.490 0.047 3.352
8 SM 42 Al H 52.913 *0.845 44.711 0.221 3.573
9 STX 90 Al P 55.711 *0.804 44.791 0.080 3.653
10 STS 77 Troy M 56.369 *0.797 44.926 0.135 3.378
11 GS 16 Wayne B 56.594 *0.794 44.935 0.009 3.797
12 STS 74 Michael L 56.916 *0.797 45.362 0.427 4.224
13 STS 3 Gregory W 57.361 *0.797 45.716 0.354 4.578
14 SS 85 Tim S 54.759 *0.840 45.997 0.281 4.859
15 DS 15 Jeb B 57.674 *0.798 46.023 0.026 4.885
16 HS 81 Brittaney K 59.014 *0.780 46.030 0.007 4.892
17 NGS 17 Mason G 58.099 *0.794 46.130 0.100 4.992
18 SM 93 Rob E 54.652 *0.845 46.180 0.050 5.042
19 SS 7 Jeffery H 55.040 *0.840 46.233 0.053 5.095
20 SM 53 Bill S 54.860 *0.845 46.356 0.123 5.218
21 CSP 31 Benson Y 55.682 *0.838 46.661 0.106 5.324
22 BS 50 David W 56.830 *0.822 46.714 0.053 5.377
23 BS 21 James B 57.168 *0.822 46.992 0.278 5.655
24 FSP 78 Brad G 57.741 *0.814 47.001 0.009 5.664
25 HS 23 Matt S 60.372 *0.780 47.090 0.089 5.753
26 CS 99 Sheryl B 58.081 *0.813 47.219 0.129 5.882
27 DSP 6 David L 57.993 *0.829 48.076 0.857 6.739
28 NSTS 1 Javon S 60.439 *0.797 48.169 0.093 6.832
29 NFS 33 Kevin M 59.853 *0.805 48.181 0.012 6.884
30 CSP 8 David M 57.588 *0.838 48.258 0.077 6.921
31 SM 2 Cody R Ricer Integra 57.682 *0.845 48.741 0.483 7.404
32 CSP 60 John B 58.526 *0.838 49.044 0.303 7.707
33 CSP 160 Steve L 58.797 *0.838 49.271 0.227 7.934
34 SM 12 Jordan K 58.460 *0.845 49.398 0.127 8.061
35 STX 75 Tony T 62.056 *0.804 49.893 0.495 8.556
36 FSP 84 Neil C 61.623 *0.814 50.161 0.033 8.589
37 CSP 108 John E 60.124 *0.838 50.383 0.222 8.811
38 STS 111 Mitch G 63.320 *0.797 50.466 0.083 8.894
39 STX 52 Chris B 62.800 *0.804 50.491 0.025 8.919
40 FSP 46 Chris H Green Truimph 63.159 *0.814 51.411 0.920 9.839
41 NHS 37 Adam C 67.345 *0.780 52.529 1.118 10.957
42 FSP 51 Jeffery H Blue Truimph 66.464 *0.814 54.101 1.572 12.529
43 BSP 48 Ronald H 66.660 *0.843 56.194 2.093 14.622
44 F125 80 Andrew S 66.086 *0.937 61.922 5.728 20.350

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 ASL 49 Stefanie C 56.024 *0.831 46.555 0.199 13.110
2 GSL 14 Brandi N 63.134 *0.794 50.128 0.235 16.683