CENLA REGION SCCA

Final Raw Time Results - Night Maneuvers 3 - 8/20/2005
Total Entries: 69


Open Results

Pos. Car # Driver Car Model Time Difference From 1st
1 CS 11 Hebert, Chris 50.217 0.000 0.000
2 SM2 26 Ricard, Joe 50.801 0.584 0.584
3 CS 611 Storey, Paul 51.095 0.294 0.878
4 SM 911 Shaw, James 51.270 0.175 1.053
5 STS 9 Coughlin, Kerry 51.482 0.212 1.265
6 CS 99 Bergeron, Sheryl 51.590 0.108 1.373
7 SM 147 Thompson, Ronnie 51.789 0.199 1.572
8 ASP 45 HAMZA, MIKE 52.250 0.461 2.033
9 AS 28 Waits, Kyle 52.903 0.653 2.686
10 ASP 100 Thompson, Chris 53.113 0.210 2.896
11 EM 19 Aspey, Stephen 53.439 0.326 3.222
12 AS 75 Altazin, Mark 53.478 0.039 3.261
13 STS 52 Freeman, David 53.652 0.174 3.435
14 BS 50 Wilbanks, David 53.706 0.054 3.489
15 CS 82 Dubois, Justin 53.885 0.179 3.668
16 SM 8 Robillard, Cody 53.920 0.035 3.703
17 BS 61 Wikman, Harold 54.126 0.206 3.909
18 STX 57 Trigg, Eric 54.273 0.147 4.056
19 BS 76 Smith, John R. 54.732 0.459 4.515
20 STS 44 Pope, Ryan 54.740 0.008 4.523
21 CS 102 Mack, David 54.755 0.015 4.538
22 DSP 98 Brandom, Nathan 54.989 0.234 4.772
23 CSP 41 Doucet, Lee 55.166 0.177 4.949
24 BS 71 Murphy, John 55.296 0.130 5.079
25 FSP 84 Carpenter, Neil 55.706 0.410 5.489
26 STS 18 Komendanchik, David 55.864 0.158 5.647
27 ESP 70 Seiler, Brian 55.887 0.023 5.670
28 CS 2 Mack, Art 55.896 0.009 5.679
29 GS 16 Welther, Jay 56.237 0.097 6.020
30 EM 33 Dubuc, Brian 56.262 0.025 6.045
31 SM 12 Mueller, Fritz 56.355 0.093 6.138
32 GS 151 Allison, David 56.403 0.048 6.186
33 FS 89 Decker, Steve 56.511 0.108 6.294
34 DS 29 Deveer, Jeffery 56.700 0.189 6.483
35 STS 77 Marcella, Troy 56.728 0.028 6.511
36 DS 31 Baty, Jonathan 57.099 0.371 6.882
37 STS 177 Spruill, Tim 57.357 0.258 7.140
38 GS 51 Dufrene, Corey 57.387 0.030 7.170
39 GS 67 Norman, Harison 57.396 0.009 7.179
40 FS 0 Madaffari, Daren 57.570 0.174 7.353
41 BS 47 Goddard, John 57.627 0.057 7.410
42 HS 93 Carney, Morris 57.813 0.186 7.596
43 SS 5 Hofmann, Jeffery 57.830 0.017 7.613
44 SS 119 Apsey, Brian 57.844 0.014 7.627
45 HS 49 Jarvis, Keith 57.856 0.012 7.639
46 STS 80 Kerry, Brittaney 57.951 0.095 7.734
47 HS 34 Emerson, Lydell 58.029 0.078 7.812
48 SM 42 Gardner, Taylor 58.162 0.133 7.945
49 DS 59 Blake, Manuel 58.365 0.203 8.148
50 HS 20 Malek, Ray 58.459 0.094 8.242
51 HS 4 Didier, John 58.464 0.005 8.247
52 EM 73 McCaskill, Billy 58.478 0.014 8.261
53 STX 88 Blazek, Mike 58.507 0.029 8.290
54 EM 91 Taravella, C.J. 58.522 0.015 8.305
55 FS 40 Mapes, Zach 58.562 0.040 8.345
56 GS 13 Welther, John Paul 58.927 0.365 8.710
57 GS 54 Juneau, Andre 59.404 0.477 9.187
58 SM 35 Bankston, Billy 59.516 0.112 9.299
59 DS 53 Duhe, Matthew 59.809 0.293 9.592
60 GS 154 Fletcher, Reid 60.820 0.417 10.603
61 DS 159 Block, Michael 60.924 0.104 10.707
62 BSP 48 Hill, Ronald 61.905 0.981 11.688
63 STS 66 Livingston, Jet 62.587 0.226 12.370
64 SM 23 Carmena, Darren 63.482 0.895 13.265
65 GS 94 Singleton, Joey 63.712 0.230 13.495
66 STS 166 Wiser, Anthony 66.691 2.979 16.474

Ladies Results

Pos. Car # Driver Car Model Time Difference From 1st
1 CSPL 141 Richard, Aggie 56.140 0.244 5.923
2 HSL 149 Jarvis, Kristin 60.045 0.236 9.828
3 STSL 152 Freeman, Dolly 60.403 0.358 10.186
4 NSML 112 Mueller, Savannah 62.361 0.456 12.144