CENLA REGION SCCA

Pax Final Results - Night Maneuvers 3 - 8/20/2005
Total Entries: 69


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 CS 11 Chris H 50.217 *0.810 40.675 0.000 0.000
2 STS 9 Kerry C 51.482 *0.799 41.134 0.459 0.459
3 CS 611 Paul S 51.095 *0.810 41.387 0.253 0.712
4 CS 99 Sheryl B 51.590 *0.810 41.787 0.400 1.112
5 STS 52 David F 53.652 *0.799 42.867 1.080 2.192
6 SM 911 James S 51.270 *0.842 43.169 0.302 2.494
7 SM2 26 Joe R 50.801 *0.852 43.282 0.113 2.607
8 STX 57 Eric T 54.273 *0.802 43.526 0.244 2.851
9 SM 147 Ronnie T 51.789 *0.842 43.606 0.080 2.931
10 CS 82 Justin D 53.885 *0.810 43.646 0.040 2.971
11 STS 44 Ryan P 54.740 *0.799 43.737 0.091 3.062
12 AS 28 Kyle W 52.903 *0.828 43.803 0.066 3.128
13 GS 16 Jay W 56.237 *0.782 43.977 0.174 3.302
14 BS 50 David W 53.706 *0.821 44.092 0.115 3.417
15 GS 151 David A 56.403 *0.782 44.107 0.015 3.432
16 AS 75 Mark A 53.478 *0.828 44.279 0.172 3.604
17 CS 102 David M 54.755 *0.810 44.351 0.072 3.676
18 ASP 45 MIKE H 52.250 *0.850 44.412 0.061 3.737
19 BS 61 Harold W 54.126 *0.821 44.437 0.025 3.762
20 STS 18 David K 55.864 *0.799 44.635 0.198 3.960
21 GS 51 Corey D 57.387 *0.782 44.876 0.241 4.201
22 GS 67 Harison N 57.396 *0.782 44.883 0.007 4.208
23 HS 93 Morris C 57.813 *0.777 44.920 0.037 4.245
24 BS 76 John R. S 54.732 *0.821 44.935 0.015 4.260
25 HS 49 Keith J 57.856 *0.777 44.954 0.019 4.279
26 HS 34 Lydell E 58.029 *0.777 45.088 0.134 4.413
27 DS 29 Jeffery D 56.700 *0.796 45.133 0.045 4.458
28 ASP 100 Chris T 53.113 *0.850 45.146 0.013 4.471
29 FSP 84 Neil C 55.706 *0.811 45.177 0.031 4.502
30 DSP 98 Nathan B 54.989 *0.822 45.201 0.024 4.526
31 CS 2 Art M 55.896 *0.810 45.275 0.074 4.600
32 STS 77 Troy M 56.728 *0.799 45.325 0.050 4.650
33 BS 71 John M 55.296 *0.821 45.398 0.073 4.723
34 SM 8 Cody R 53.920 *0.842 45.400 0.002 4.725
35 HS 20 Ray M 58.459 *0.777 45.422 0.022 4.747
36 HS 4 John D 58.464 *0.777 45.426 0.004 4.751
37 DS 31 Jonathan B 57.099 *0.796 45.450 0.024 4.775
38 FS 89 Steve D 56.511 *0.805 45.491 0.041 4.816
39 STS 177 Tim S 57.357 *0.799 45.828 0.337 5.153
40 GS 13 John Paul W 58.927 *0.782 46.080 0.252 5.405
41 ESP 70 Brian S 55.887 *0.826 46.162 0.082 5.487
42 CSP 41 Lee D 55.166 *0.838 46.229 0.067 5.554
43 STS 80 Brittaney K 57.951 *0.799 46.302 0.073 5.627
44 FS 0 Daren M 57.570 *0.805 46.343 0.041 5.668
45 GS 54 Andre J 59.404 *0.782 46.453 0.110 5.778
46 DS 59 Manuel B 58.365 *0.796 46.458 0.005 5.783
47 STX 88 Mike B 58.507 *0.802 46.922 0.267 6.247
48 EM 19 Stephen A 53.439 *0.879 46.972 0.050 6.297
49 FS 40 Zach M 58.562 *0.805 47.142 0.097 6.467
50 BS 47 John G 57.627 *0.821 47.311 0.169 6.636
51 SM 12 Fritz M 56.355 *0.842 47.450 0.139 6.775
52 GS 154 Reid F 60.820 *0.782 47.561 0.111 6.886
53 DS 53 Matthew D 59.809 *0.796 47.608 0.047 6.933
54 SS 5 Jeffery H 57.830 *0.837 48.403 0.141 7.728
55 SS 119 Brian A 57.844 *0.837 48.415 0.012 7.740
56 DS 159 Michael B 60.924 *0.796 48.495 0.080 7.820
57 SM 42 Taylor G 58.162 *0.842 48.972 0.477 8.297
58 EM 33 Brian D 56.262 *0.879 49.454 0.482 8.779
59 GS 94 Joey S 63.712 *0.782 49.822 0.368 9.147
60 STS 66 Jet L 62.587 *0.799 50.007 0.185 9.332
61 SM 35 Billy B 59.516 *0.842 50.112 0.105 9.437
62 EM 73 Billy M 58.478 *0.879 51.402 1.290 10.727
63 EM 91 C.J. T 58.522 *0.879 51.440 0.038 10.765
64 BSP 48 Ronald H 61.905 *0.839 51.938 0.498 11.263
65 STS 166 Anthony W 66.691 *0.799 53.286 0.778 12.611
66 SM 23 Darren C 63.482 *0.842 53.451 0.165 12.776

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 HSL 149 Kristin J 60.045 *0.777 46.655 0.197 5.980
2 CSPL 141 Aggie R 56.140 *0.838 47.045 0.073 6.370
3 STSL 152 Dolly F 60.403 *0.799 48.262 0.654 7.587
4 NSML 112 Savannah M 62.361 *0.842 52.508 0.570 11.833