CENLA REGION SCCA

Pax Final Results, #1 - Night Manuvers #1 - 18June05
Total Entries: 76


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 ES 177 Paul S Blue 1997 Mazda Miata 51.603 *0.806 41.592 0.000 0.000
2 STS 16 Kerry C Flat Black 1990 Honda Civic SI 52.260 *0.799 41.755 0.163 0.163
3 AS 33 Devin C White 2003 Mitsubishi Evolution 50.732 *0.828 42.006 0.251 0.414
4 STS 60 RICHARD W silver 1999 acura integra 52.960 *0.799 42.315 0.309 0.723
5 GS 58 JEB B SILVER 2004 MINI COOPER 54.339 *0.782 42.493 0.178 0.901
6 STX 39 Justin V black 1995 Nissan 240sx 53.032 *0.802 42.531 0.038 0.939
7 STS 38 George B Red w/ White Stripes 1997 Ford Probe GTS 53.442 *0.799 42.700 0.169 1.108
8 STS 91 Glenn C Black 1990 Honda Civic Si 53.608 *0.799 42.832 0.132 1.240
9 SM 36 James S Metallic Gray 1994 Honda Civic 51.324 *0.842 43.214 0.382 1.622
10 SM 190 ALLEN M BLACK 1990 NISSAN 240SX 51.531 *0.842 43.389 0.175 1.797
11 SM2 126 Hassan M Red 2004 Mazda RX-8 50.940 *0.852 43.400 0.011 1.808
12 GS 54 Juan E Black 2002 Ford Focus SVT 55.696 *0.782 43.554 0.154 1.962
13 STS 44 Ryan P White 1998 Honda Civic LX Sedan 54.654 *0.799 43.668 0.114 2.076
14 ES 86 Tim C red 1994 Mazda Miata R 54.473 *0.806 43.905 0.237 2.313
15 STS 20 DAVID M WHITE 1999 HONDA CIVIC 54.953 *0.799 43.907 0.002 2.315
16 STS 96 Jet L Silver Scion TC 54.985 *0.799 43.933 0.026 2.341
17 ES 77 BENSON Y RED 1994 MAZDA MIATA 54.773 *0.806 44.147 0.214 2.555
18 FSP 51 JAMES J WHITE 1997 TOYOTA TRUCK 54.475 *0.811 44.179 0.032 2.587
19 SM 90 ERIK J BLACK 1990 NISSAN 240SX 52.757 *0.842 44.421 0.242 2.829
20 STX 48 ALEX H SILVER 2003 NISSAN SPEC V 55.670 *0.802 44.647 0.226 3.055
21 STS 135 NATHAN B SILVER 2002 HONDA CIVIC SI 56.162 *0.799 44.873 0.226 3.281
22 STS 83 William M Silver 1996 Honda Civic 56.235 *0.799 44.931 0.058 3.339
23 BS 12 Matt D White 1991 Toyota MR2 Turbo 54.805 *0.821 44.994 0.063 3.402
24 GS 158 AL H SILVER 2004 BMW 57.631 *0.782 45.067 0.073 3.475
25 SM 47 ALEX T RED 1986 FORD MUSTANG 53.931 *0.842 45.409 0.342 3.817
26 STS 17 James B Blue 2005 Scion xA 57.055 *0.799 45.586 0.177 3.994
27 BS 71 JOHN M SILVER 2005 NISSAN 350Z 55.711 *0.821 45.738 0.152 4.146
28 SM 8 phil k Blue 2002 Subaru Impreza WRX 54.610 *0.842 45.981 0.243 4.389
29 STS 52 chris b blue 1990 nissan 240sx s13 57.761 *0.799 46.151 0.170 4.559
30 ESP 555 JOSEPH M BLACK 2005 SUBARU STI 55.889 *0.826 46.164 0.013 4.572
31 ESP 22 TYLER C BLACK 2004 FORD MUSTANG COBRA 56.154 *0.826 46.383 0.219 4.791
32 SS 15 Randy F Silver 2001 Chevrolet Corvette Z06 55.432 *0.837 46.396 0.013 4.804
33 SM 56 AARON L Blue 2002 Subaru Impreza WRX 55.176 *0.842 46.458 0.062 4.866
34 BS 50 David W Daytona Blue 2004 Nissan 350Z 56.602 *0.821 46.470 0.012 4.878
35 AS 75 MARK A SILVER 2005 HONDA SK 56.208 *0.828 46.540 0.070 4.948
36 SM2 26 Joe R Yellow 914 54.636 *0.852 46.549 0.009 4.957
37 CS 85 JUSTIN D BLUE 99 MAZDA MIATA 57.515 *0.810 46.587 0.038 4.995
38 SM 147 RONNIE T RED 1986 FORD MUSTANG 55.471 *0.842 46.706 0.119 5.114
39 STS 35 CODY R SILVER 2002 HONDA CIVIC SI 58.609 *0.799 46.828 0.122 5.236
40 BS 98 ANDREW S WHITE 1998 BMW M1 57.088 *0.821 46.869 0.041 5.277
41 CS 99 Sheryl B Silver 1999 Mazda Miata 58.032 *0.810 47.005 0.136 5.413
42 HS 59 CHRISTOPHER R YELLOW 2001 FORD FOCUS 60.640 *0.777 47.117 0.112 5.525
43 STS 18 DAVID K BURGUNDY 1995 240 SX 59.062 *0.799 47.190 0.073 5.598
44 NSTS 152 JONATHAN O BLUE 1990 NISSAN 240SX 59.091 *0.799 47.213 0.023 5.621
45 GS 6 Jay W Blue 2003 Mitsubishi Eclipse Spyder 60.456 *0.782 47.276 0.063 5.684
46 NSTS 23 Heath S black 2003 mazda protege 59.219 *0.799 47.316 0.040 5.724
47 ESP 55 TODD A MYSTIC CHROME 2004 MUSTANG COBRA 57.612 *0.826 47.587 0.271 5.995
48 STS 118 GREG K MARROON 1995 NISSAN 240SX 59.733 *0.799 47.726 0.139 6.134
49 GS 40 Daniel S teal 1993 Honda Civic Si 61.062 *0.782 47.750 0.024 6.158
50 BS 21 JAMES B SILVER 2001 Z3 COUPE 58.281 *0.821 47.848 0.098 6.256
51 NFS 92 Steven C 1992 Mustang Green 59.550 *0.805 47.937 0.089 6.345
52 STS 57 MITCH G BLACK 1998 NISSAN 240SX 60.091 *0.799 48.012 0.075 6.420
53 FS 89 STEVE D RED 1989 FIREBIRD 59.776 *0.805 48.119 0.107 6.527
54 FJ1 210 ANDREA M YELLOW 1995 MARGAY 61.850 *0.781 48.304 0.185 6.712
55 SS 115 KEN B Silver 2001 Chevrolet Corvette Z06 57.819 *0.837 48.394 0.090 6.802
56 SM 81 Damon C Blue/Black 1986 Ford Thunderbird 57.541 *0.842 48.449 0.055 6.857
57 FSP 87 Brad G Blue 1987 Volkswagen Cabriolet 60.013 *0.811 48.670 0.221 7.078
58 FS 14 BILL A BLACK 1997 MAZDA MIATA 60.630 *0.805 48.807 0.137 7.215
59 SM 82 FRITZ M MAROON 2004 SCION 58.054 *0.842 48.881 0.074 7.289
60 FSP 34 JON L WHITE 1986 VW GOLF 60.447 *0.811 49.022 0.141 7.430
61 DSP 188 Luis O 92 Honda Civic 59.675 *0.822 49.052 0.030 7.460
62 STS 80 BRITTANEY K DARK BLUE 2003 PROTÉGÉ 61.693 *0.799 49.292 0.240 7.700
63 STU 37 JOSH G BLUE 2004 DODGE NEON 59.149 *0.835 49.389 0.097 7.797
64 SM 49 DEVIN W BLACK 1994 HONDA CIVIC 59.050 *0.842 49.720 0.331 8.128
65 SM 166 BAN S CHAMP 1999 CHEVY CAMARO 59.604 *0.842 50.186 0.310 8.594
66 NSTS 29 ERIC K GREEN 2001 JETTE 1.8T 62.920 *0.799 50.273 0.087 8.681
67 NSTS 84 Neil C Brown 1984 VW Rabbit 63.084 *0.799 50.404 0.131 8.812
68 SM 100 Pejman P Silverstone Gray 2003 VW GTI 59.886 *0.842 50.424 0.020 8.832
69 SS 11 JOSHUA T BLUE 1994 MAZDA RX7 60.400 *0.837 50.554 0.130 8.962
70 STX 88 Mike B Black 1997 Nissan 240SX 63.874 *0.802 51.226 0.672 9.634
71 SM 66 Randy S Silver 1999 Chevy Camaro 61.139 *0.842 51.479 0.253 9.887
72 SM 53 MARK F WHITE 1993 HONDA CIVIC CX 61.380 *0.842 51.682 0.203 10.090
73 HS 70 William M BLUE 1970 MG MIDGET 69.760 *0.777 54.203 2.475 12.611
74 ES 31 Buck L green 1975 Datsun 280z 68.978 *0.806 55.596 0.496 14.004
75 HS 13 CHRIS E WHITE 2002 FORD FOCUS dns *0.777
76 ASP 2 ART M WHITE 2000 BMW ROADSTER DNS *0.850
77 CSP 41 LEE D WHITE/BLUE 1990 MAZDA MIATA dns *0.838

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 CSPL 141 AGGIE R WHITE/BLUE 1990 MAZDA MIATA 59.518 *0.838 49.876 0.156 8.284
2 GSL 28 COLLEEN T BLUE 2005 HYUNDAI ELANTRA 66.149 *0.782 51.728 0.046 10.136
3 SML 136 ERINN K GREY 1994 HONDA CIVIC 65.440 *0.842 55.100 0.897 13.508