CENLA REGION SCCA

Final Raw Time Results, #2 - EVERYBODY NEEDS A HELPING HANNS - FEBRUARY 20, 2005
Total Entries: 54


Open Results

Pos. Car # Driver Car Model Time Difference From 1st
1 BM 39 FOGLEMAN, DAVID YELLOW 1975 LOLA T320 34.433 0.000 0.000
2 AS 1 ORGERON, KEN SILVER 2002 HONDA S2000 35.389 0.956 0.956
3 EP 51 EVENSON, ROBERT BLUE/WHITE 1970 DATSUN 510 35.887 0.498 1.454
4 GS 125 GAUDET, MICHAEL SILVER 2002 VOLKSWAGON GTI 337 37.575 1.688 3.142
5 BP 127 RANDOLPH, RON BLUE 1977 CHEVY VETTE 37.779 0.204 3.346
6 STX 7 GAMBY, JOHN WHITE 1988 BMW M3 37.800 0.021 3.367
7 SM 36 SHAW, JAMES GRAY/SILVER 1994 HONDA CIVIC 37.860 0.060 3.427
8 STX 97 FOLEY, DAVID BLACK 2003 MAZDA MSP PROTEGER 38.027 0.167 3.594
9 STX 197 FOLEY, MILES BLACK 2003 MAZDA MSP PROTEGER 38.123 0.096 3.690
10 AS 41 VEILLON, JIM YELLOW 2003 MITSUBISHI LANCER 38.377 0.254 3.944
11 STS 60 WHITMAN, RICHARD SILVER 1999 ACURA INTEGRA 38.381 0.004 3.948
12 AS 55 MANNING, JOEY BLACK 2005 SUBARU STI 38.416 0.035 3.983
13 STR 0 MADAFFARI, DARREN SILVER 1999 FORD MUSTANG GT 38.458 0.042 4.025
14 SM 6 FANGUY, JOEY BLACK 1999 FORD CONTOUR SVT 38.760 0.067 4.327
15 CS 99 BERGERON, SHERYL SILVER 1999 MAZADA MIATA 39.134 0.374 4.701
16 NBS 50 WILBANKS, DAVID BLUE 2004 NISSAN 305Z 39.202 0.068 4.769
17 BP 27 RANDOLPH, DAN BLUE 1977 CHEVY VETTE 39.211 0.009 4.778
18 CS 74 SMITH, JOHN R SILVER 2001 MAZDA MIATA 39.265 0.054 4.832
19 ES 46 STOREY IV, PAUL BLUE 1997 MAZDA MIATA 39.265 0.000 4.832
20 STS 83 MORRISON, WILLIAM SILVER 1996 HONDA CIVIC 39.300 0.035 4.867
21 STR 3 WILSON, COLIN RED 1993 ACURA INTEGRA 39.361 0.061 4.928
22 ASP 16 ULLRICH, DAVID RED 1990 PORSCHE 911 39.553 0.192 5.120
23 SS 8 TIPTON, RAYMOND YELLOW 2004 CHEVY Z06 39.564 0.011 5.131
24 SM2 26 RICARD, JOE YELLOW 1970 PORSCHE 914 39.626 0.062 5.193
25 SM2 82 DUBOIS, JUSTIN RED 1995 MAZDA MIATA 39.688 0.062 5.255
26 STX 14 HOLDER, ALEX SILVER 2003 NISSAN SPEC V 39.702 0.014 5.269
27 BS 21 BAKER, JAMES SILVER 2001 BMW Z3 3.0 COUPE 39.785 0.083 5.352
28 ES 33 WILEY, GREG RED 1993 MAZDA MIATA 39.848 0.063 5.415
29 STS 24 GRANTHAM, JEREMY GREEN 1993 VW CORRADO 40.023 0.175 5.590
30 ASP 2 MACK, ART WHITE 2000 BMW M ROADSTER 40.230 0.207 5.797
31 STR 4 GUIDRY, CRAIG RED 2003 FORD MUSTANG 40.252 0.022 5.819
32 ES 13 YOUNG, BENSON RED 1994 MAZDA MIATA Ricer 40.521 0.269 6.088
33 SS 5 HOFMANN, JEFFERY RED 1999 CHEVEROLET CORVETTE 40.537 0.016 6.104
34 HS 10 CARVER, CHRIS BLUE 1990 HONDA ACCORD 40.705 0.168 6.272
35 SM2 126 RICARD, CHRISTOPHER YELLOW 1970 PORSCHE 914 40.733 0.028 6.300
36 DS 96 KINNAIRD, SCOTT METALLIC 2002 BMW 330CI 40.778 0.045 6.345
37 ASP 45 HAMAZA, MIKE YELLOW 1989 PORSCHE 944 S2 40.782 0.004 6.349
38 STS 38 BARTLETT, GEORGE RED 1997 FORD PROBE GTS 40.921 0.139 6.488
39 SM 56 LEE, AARON BLUE 2002 SUBARU IMPREZA 40.954 0.033 6.521
40 HS 102 COUGHLIN, GLENN BLUE 1999 HONDA ACCORD 40.978 0.024 6.545
41 NGS 54 ESCOBAR, JUAN BLACK 2002 FORD FOCUS SVT 41.072 0.094 6.639
42 NGS 12 WELTHER, JAY BLUE 2003 MITSUBISHI ECLIPSE SPYDER 41.994 0.458 7.561
43 STS 90 BRANDON, NATHAN BLUE 1999 HONDA CIVIC 42.003 0.009 7.570
44 STS 18 KOMENDANCHICK, DAVID BURGUNDY 1995 NISSAN 240SX 42.040 0.037 7.607
45 HS 34 emerson, lyndell Chevy Beretta 42.268 0.228 7.835
46 FP 161 LOBDELL, BYRNE RED 1973 PORSCHE 911 42.587 0.319 8.154
47 HS 75 STUCKEY, CHARLES SILVER 2004 HONDA CIVIC 42.983 0.396 8.550
48 ESP 81 CUCCIA, DAMON BLUE 1986 FORD THUNDERBIRD 43.189 0.206 8.756
49 STS 69 KINNAIRD, BRANDEN RED 1991 BMW 318IS 43.204 0.015 8.771
50 STS 88 BLAZEK, MIKE BLACK 1997 NISSAN 240SX 43.747 0.543 9.314
51 HS 57 MCNABB, WILLIAM WHITE 1999 TOYOTA TRUCK 44.970 1.223 10.537
52 SM2 182 BUCKLEY, DALE RED 1995 MAZDA MIATA 49.390 4.420 14.957
53 SM2 145 BLITZ, JASON RED 1999 BMW M COUPE DSQ

Ladies Results

Pos. Car # Driver Car Model Time Difference From 1st
1 EPL 151 JORDAU, JAMIE WHITE/BLUE 1970 DATSUN 510 38.693 0.235 4.260
2 SSL 11 RANDOLPH, LINDA GREEN 2002 CHEVY VETTE 41.536 0.464 7.103