CENLA REGION SCCA

Pax Final Results, #2 - EVERYBODY NEEDS A HELPING HANNS - FEBRUARY 20, 2005
Total Entries: 54


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 AS 1 KEN O SILVER 2002 HONDA S2000 35.389 *0.828 29.302 0.000 0.000
2 GS 125 MICHAEL G SILVER 2002 VOLKSWAGON GTI 337 37.575 *0.782 29.383 0.081 0.081
3 STX 7 JOHN G WHITE 1988 BMW M3 37.800 *0.802 30.315 0.932 1.013
4 STX 97 DAVID F BLACK 2003 MAZDA MSP PROTEGER 38.027 *0.802 30.497 0.182 1.195
5 STX 197 MILES F BLACK 2003 MAZDA MSP PROTEGER 38.123 *0.802 30.574 0.077 1.272
6 STS 60 RICHARD W SILVER 1999 ACURA INTEGRA 38.381 *0.799 30.666 0.092 1.364
7 EP 51 ROBERT E BLUE/WHITE 1970 DATSUN 510 35.887 *0.858 30.791 0.125 1.489
8 STR 0 DARREN M SILVER 1999 FORD MUSTANG GT 38.458 *0.813 31.266 0.475 1.964
9 STS 83 WILLIAM M SILVER 1996 HONDA CIVIC 39.300 *0.799 31.400 0.134 2.098
10 HS 10 CHRIS C BLUE 1990 HONDA ACCORD 40.705 *0.777 31.627 0.227 2.325
11 ES 46 PAUL S BLUE 1997 MAZDA MIATA 39.265 *0.806 31.647 0.020 2.345
12 CS 99 SHERYL B SILVER 1999 MAZADA MIATA 39.134 *0.810 31.698 0.051 2.396
13 AS 41 JIM V YELLOW 2003 MITSUBISHI LANCER 38.377 *0.828 31.776 0.078 2.474
14 CS 74 JOHN R S SILVER 2001 MAZDA MIATA 39.265 *0.810 31.804 0.028 2.502
15 AS 55 JOEY M BLACK 2005 SUBARU STI 38.416 *0.828 31.808 0.004 2.506
16 HS 102 GLENN C BLUE 1999 HONDA ACCORD 40.978 *0.777 31.839 0.031 2.537
17 STX 14 ALEX H SILVER 2003 NISSAN SPEC V 39.702 *0.802 31.841 0.002 2.539
18 SM 36 JAMES S GRAY/SILVER 1994 HONDA CIVIC 37.860 *0.842 31.878 0.037 2.576
19 STS 24 JEREMY G GREEN 1993 VW CORRADO 40.023 *0.799 31.978 0.100 2.676
20 STR 3 COLIN W RED 1993 ACURA INTEGRA 39.361 *0.813 32.000 0.022 2.698
21 ES 33 GREG W RED 1993 MAZDA MIATA 39.848 *0.806 32.117 0.117 2.815
22 NGS 54 JUAN E BLACK 2002 FORD FOCUS SVT 41.072 *0.782 32.118 0.001 2.816
23 NBS 50 DAVID W BLUE 2004 NISSAN 305Z 39.202 *0.821 32.184 0.066 2.882
24 BM 39 DAVID F YELLOW 1975 LOLA T320 34.433 *0.942 32.435 0.251 3.133
25 DS 96 SCOTT K METALLIC 2002 BMW 330CI 40.778 *0.796 32.459 0.024 3.157
26 BP 127 RON R BLUE 1977 CHEVY VETTE 37.779 *0.861 32.527 0.068 3.225
27 SM 6 JOEY F BLACK 1999 FORD CONTOUR SVT 38.760 *0.842 32.635 0.108 3.333
28 ES 13 BENSON Y RED 1994 MAZDA MIATA Ricer 40.521 *0.806 32.659 0.024 3.357
29 BS 21 JAMES B SILVER 2001 BMW Z3 3.0 COUPE 39.785 *0.821 32.663 0.004 3.361
30 STS 38 GEORGE B RED 1997 FORD PROBE GTS 40.921 *0.799 32.695 0.032 3.393
31 STR 4 CRAIG G RED 2003 FORD MUSTANG 40.252 *0.813 32.724 0.029 3.422
32 NGS 12 JAY W BLUE 2003 MITSUBISHI ECLIPSE SPYDER 41.994 *0.782 32.839 0.115 3.537
33 HS 34 lyndell e Chevy Beretta 42.268 *0.777 32.842 0.003 3.540
34 SS 8 RAYMOND T YELLOW 2004 CHEVY Z06 39.564 *0.837 33.115 0.273 3.813
35 HS 75 CHARLES S SILVER 2004 HONDA CIVIC 42.983 *0.777 33.397 0.199 4.095
36 STS 90 NATHAN B BLUE 1999 HONDA CIVIC 42.003 *0.799 33.560 0.163 4.258
37 STS 18 DAVID K BURGUNDY 1995 NISSAN 240SX 42.040 *0.799 33.590 0.030 4.288
38 ASP 16 DAVID U RED 1990 PORSCHE 911 39.553 *0.850 33.620 0.030 4.318
39 BP 27 DAN R BLUE 1977 CHEVY VETTE 39.211 *0.861 33.760 0.140 4.458
40 SM2 26 JOE R YELLOW 1970 PORSCHE 914 39.626 *0.852 33.761 0.001 4.459
41 SM2 82 JUSTIN D RED 1995 MAZDA MIATA 39.688 *0.852 33.814 0.053 4.512
42 SS 5 JEFFERY H RED 1999 CHEVEROLET CORVETTE 40.537 *0.837 33.929 0.115 4.627
43 ASP 2 ART M WHITE 2000 BMW M ROADSTER 40.230 *0.850 34.195 0.266 4.893
44 SM 56 AARON L BLUE 2002 SUBARU IMPREZA 40.954 *0.842 34.483 0.288 5.181
45 STS 69 BRANDEN K RED 1991 BMW 318IS 43.204 *0.799 34.520 0.037 5.218
46 ASP 45 MIKE H YELLOW 1989 PORSCHE 944 S2 40.782 *0.850 34.664 0.144 5.362
47 SM2 126 CHRISTOPHER R YELLOW 1970 PORSCHE 914 40.733 *0.852 34.704 0.040 5.402
48 HS 57 WILLIAM M WHITE 1999 TOYOTA TRUCK 44.970 *0.777 34.941 0.176 5.639
49 STS 88 MIKE B BLACK 1997 NISSAN 240SX 43.747 *0.799 34.953 0.012 5.651
50 ESP 81 DAMON C BLUE 1986 FORD THUNDERBIRD 43.189 *0.826 35.674 0.721 6.372
51 FP 161 BYRNE L RED 1973 PORSCHE 911 42.587 *0.862 36.710 1.036 7.408
52 SM2 182 DALE B RED 1995 MAZDA MIATA 49.390 *0.852 42.080 5.370 12.778
53 SM2 145 JASON B RED 1999 BMW M COUPE DSQ *0.852 -

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 EPL 151 JAMIE J WHITE/BLUE 1970 DATSUN 510 38.693 *0.858 33.198 0.083 3.896
2 SSL 11 LINDA R GREEN 2002 CHEVY VETTE 41.536 *0.837 34.765 0.061 5.463