CENLA REGION SCCA

Pax Final Results, #1 - Nov 20th - 11/20/2005
Total Entries: 67


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 AS 0 Ken O 47.114 *0.828 39.010 0.000 0.000
2m STS 9 Kerry C Flat Black Civic 50.176 *0.799 40.090 1.080 1.080
3 HS 20 Paul S 53.364 *0.777 41.463 1.373 2.453
4 CSP 93 Keith W 49.856 *0.838 41.779 0.316 2.769
5 GS 37 Nathan B 54.159 *0.782 42.352 0.573 3.342
6 SM 80 Richard W 50.344 *0.842 42.389 0.037 3.379
7 STS 14 Ryan P 53.447 *0.799 42.704 0.315 3.694
8 CSP 193 Racca T 51.091 *0.838 42.814 0.110 3.804
9 SM 94 Rob E 51.482 *0.842 43.347 0.533 4.337
10 CS 99 Sheryl B 53.566 *0.810 43.388 0.041 4.378
11 GS 6 Jay W 55.615 *0.782 43.490 0.102 4.480
12 STX 16 Joey B 54.348 *0.802 43.587 0.097 4.577
13 BSP 97 Cole H 51.967 *0.839 43.600 0.013 4.590
14 AS 46 Kyle W 52.695 *0.828 43.631 0.031 4.621
15 AS 13 Dustin R 52.698 *0.828 43.633 0.002 4.623
16 STX 26 Tim B 54.489 *0.802 43.700 0.067 4.690
17 BS 76 "John R," S 53.239 *0.821 43.709 0.009 4.699
18 CS 29 David M 54.118 *0.810 43.835 0.126 4.825
19 STS 77 Troy M 54.928 *0.799 43.887 0.052 4.877
20 ESP 22 W. Tyler C 53.167 *0.826 43.915 0.028 4.905
21 SM 39 kim t 52.166 *0.842 43.923 0.008 4.913
22 SM 33 bradley f 52.287 *0.842 44.025 0.102 5.015
23 AS 43 Troy B 53.185 *0.828 44.037 0.012 5.027
24 SM 66 Jet L 52.363 *0.842 44.089 0.052 5.079
25 SM 41 Lance F 52.566 *0.842 44.260 0.171 5.250
26 HS 52 chris b 56.999 *0.777 44.288 0.028 5.278
27 AS 34 Nicholas B 53.597 *0.828 44.378 0.090 5.368
28 FSP 92 Steven C 54.912 *0.811 44.533 0.155 5.523
29 HS 120 Holli L 57.635 *0.777 44.782 0.249 5.772
30 FSP 87 Brad G 55.258 *0.811 44.814 0.032 5.804
31 SS 19 Stephen A 53.663 *0.837 44.915 0.101 5.905
32 AS 150 Steve L 54.403 *0.828 45.045 0.130 6.035
33 SM 53 Bill S 53.538 *0.842 45.079 0.034 6.069
34 STS 154 Cory R 56.450 *0.799 45.103 0.024 6.093
35 SM 36 James S 53.712 *0.842 45.225 0.122 6.215
36 DS 24 Blake M 56.911 *0.796 45.301 0.076 6.291
37 GS 47 Corey D 58.047 *0.782 45.392 0.091 6.382
38 BS 21 James B 55.312 *0.821 45.411 0.019 6.401
39 GS 147 David D 58.231 *0.782 45.536 0.125 6.526
40 GS 31 Ray M 58.310 *0.782 45.598 0.062 6.588
41 AS 102 Jonathan A 55.159 *0.828 45.671 0.073 6.661
42 ESP 98 Brian S 55.387 *0.826 45.749 0.078 6.739
43 GS 1 John Paul W 58.682 *0.782 45.889 0.140 6.879
44 HS 32 David F 59.389 *0.777 46.145 0.256 7.135
45 STS 15 Alan B 58.026 *0.799 46.362 0.217 7.352
46 SM 95 Michael W 55.166 *0.842 46.449 0.087 7.439
47 DSP 185 David F 56.721 *0.822 46.624 0.175 7.614
48 SM 12 fritz m 55.521 *0.842 46.748 0.124 7.738
49 GS 69 Derek B 59.812 *0.782 46.773 0.025 7.763
50 AS 82 Ben G 56.602 *0.828 46.866 0.093 7.856
51 CSP 35 Ryan T 56.021 *0.838 46.945 0.079 7.935
52 STS2 42 Ronald M 58.768 *0.803 47.190 0.245 8.180
53 DSP 85 David L 57.502 *0.822 47.266 0.076 8.256
54 CSP 60 John B 56.473 *0.838 47.324 0.058 8.314
55 SM 40 Jaime H 57.024 *0.842 48.014 0.690 9.004
56 DS 124 Michael B 61.131 *0.796 48.660 0.646 9.650
57 SM2 17 Forrest O 57.146 *0.852 48.688 0.028 9.678
58 STR 64 Brendin H 60.094 *0.813 48.856 0.168 9.846
59 FSP 187 Chris M 61.485 *0.811 49.864 1.008 10.854
60 SS 119 Brian A 60.245 *0.837 50.425 0.561 11.415
61 NSTS 54 Travis H 64.008 *0.799 51.142 0.717 12.132
62 FSP 148 Chris H 63.300 *0.811 51.336 0.194 12.326
63 SM 194 Nick M 61.363 *0.842 51.667 0.331 12.657
64 SM 112 Savannah M 64.284 *0.842 54.127 1.961 15.117
65 NFSP 49 Jeffery H 66.784 *0.811 54.161 0.034 15.151
66 SM2 117 James G 66.853 *0.852 56.958 2.797 17.948
67 STX 88 Mike B DNS *0.802
68 SM 96 Robert M DNF *0.842 -

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 GSL 113 Casey B 66.709 *0.782 52.166 0.499 13.156