CENLA REGION SCCA

Pax Final Results - Hurricone Avoidance - 10 - 9- 2005
Total Entries: 57


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 STS 61 C 39.916 *0.799 31.892 0.000 0.000
2 STS 191 K 40.387 *0.799 32.269 0.377 0.377
3 ES 1 P 40.153 *0.806 32.363 0.094 0.471
4 AS 0 k 39.406 *0.828 32.628 0.265 0.736
5 STS 91 G 41.138 *0.799 32.869 0.241 0.977
6 SM2 126 H 38.610 *0.852 32.895 0.026 1.003
7 CS 99 S 40.834 *0.810 33.075 0.180 1.183
8 SM 60 R 39.482 *0.842 33.243 0.168 1.351
9 DSP 98 N 40.450 *0.822 33.249 0.006 1.357
10 SM 47 A 39.616 *0.842 33.356 0.107 1.464
11 SM 147 R 40.278 *0.842 33.914 0.558 2.022
12 SM 68 D 40.488 *0.842 34.090 0.176 2.198
13 GS 6 J 43.673 *0.782 34.152 0.062 2.260
14 SM 36 J 40.579 *0.842 34.167 0.015 2.275
15 SM 20 D 40.712 *0.842 34.279 0.112 2.387
16 STS 44 R 43.373 *0.799 34.655 0.376 2.763
17 NSTS 34 D 43.400 *0.799 34.676 0.021 2.784
18 CSP 54 K 41.889 *0.838 35.103 0.427 3.211
19 DSP 67 M 42.846 *0.822 35.219 0.116 3.327
20 AS 29 K 42.548 *0.828 35.229 0.010 3.337
21 SS 23 S 42.258 *0.837 35.369 0.140 3.477
22 AS 75 M 42.758 *0.828 35.403 0.033 3.511
23 DS 90 L 44.530 *0.796 35.445 0.042 3.553
24 FSP 87 B 43.877 *0.811 35.584 0.139 3.692
25 GS 110 D 45.705 *0.782 35.741 0.157 3.849
26 BS 50 D 43.604 *0.821 35.798 0.057 3.906
27 ESP 22 W 43.568 *0.826 35.987 0.189 4.095
28 SM2 26 J 42.264 *0.852 36.008 0.021 4.116
29 DP 37 J 42.810 *0.844 36.131 0.123 4.239
30 STS 77 T 45.687 *0.799 36.503 0.372 4.611
31 NSTS 134 D 45.720 *0.799 36.530 0.027 4.638
32 HS 81 B 47.132 *0.777 36.621 0.091 4.729
33 DS 31 J 46.362 *0.796 36.904 0.283 5.012
34 FS 40 Z 45.864 *0.805 36.920 0.016 5.028
35 BS 21 J 45.072 *0.821 37.004 0.084 5.112
36 SS 30 R 44.426 *0.837 37.184 0.180 5.292
37 AS 43 T 45.006 *0.828 37.265 0.081 5.373
38 NHS 32 D 48.042 *0.777 37.328 0.063 5.436
39 SM 12 f 44.445 *0.842 37.422 0.094 5.530
40 FS 33 S 46.580 *0.805 37.496 0.074 5.604
41 NDS 59 B 47.184 *0.796 37.558 0.062 5.666
42 SM 13 44.701 *0.842 37.638 0.080 5.746
43 CSP 321 J 44.926 *0.838 37.648 0.010 5.756
44 FSP 84 N 47.048 *0.811 38.155 0.507 6.263
45 STX 88 M 47.654 *0.802 38.218 0.063 6.326
46 BP 2 A 44.644 *0.861 38.438 0.220 6.546
47 GS 28 J 49.599 *0.782 38.786 0.348 6.894
48 ES 85 T 48.140 *0.806 38.800 0.014 6.908
49 NDS 159 M 48.857 *0.796 38.890 0.090 6.998
50 NSTS2 4 R 48.918 *0.803 39.281 0.391 7.389
51 SM 42 T 46.767 *0.842 39.377 0.096 7.485
52 STS 17 N 49.376 *0.799 39.451 0.074 7.559
53 NDSP 64 D 48.074 *0.822 39.516 0.065 7.624
54 DSP 14 S 48.231 *0.822 39.645 0.129 7.753
55 NHS 25 M 52.475 *0.777 40.773 1.128 8.881
56 SM 112 S 52.009 *0.842 43.791 2.129 11.899
57 SS 5 J DNS *0.837
58 CSP 7 D DNS *0.838
59 STS 55 M DNS *0.799
60 SM 8 C DNS *0.842

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 SSL 230 J 42.259 *0.837 35.370 0.001 3.478
2 NESL 69 C 51.691 *0.806 41.662 0.889 9.770
3 CSL 46 E DNS *0.810