CENLA REGION SCCA

Summary Results, #1 - EVO 181v1.0 - January 30, 2005
Total Entries: 106


'Super Stock' Total Entries: 4 Time Diff. From 1st
1T 111 Randolph, Dan 43.798 - -
2T 135 Apsey, Stephen 47.654 3.856 3.856
3 5 Hofmann, Jeffery 50.991 3.337 7.193
4 35 Apsey, Brian 51.500 0.509 7.702
'A Stock' Total Entries: 7 Time Diff. From 1st
1T 1 Orgeron, Ken 43.046 - -
2T 9 Coughlin, Kerry 45.311 2.265 2.265
3T 555 Manning, Joseph 46.702 1.391 3.656
4 166 Boutwell, Edward 47.341 0.639 4.295
5 43 Bayard, Troy 48.041 0.700 4.995
6 23 Rozell, Dustin 48.617 0.576 5.571
7 100 Anderson, Jeffery 50.431 1.814 7.385
'B Stock' Total Entries: 3 Time Diff. From 1st
1T 21 Baker, James 47.502 - -
2 48 Melancon, Clint 48.503 1.001 1.001
3 67 Easley, John 52.460 3.957 4.958
'C Stock' Total Entries: 5 Time Diff. From 1st
1T 61 Hebert, Chris 44.032 - -
2T 95 Bergeron, Sheryl 44.399 0.367 0.367
3 19 Holland, Billy 44.729 0.330 0.697
4 161 Leslie, Steve 45.464 0.735 1.432
5 182 Dubois, Justin 46.373 0.909 2.341
'D Stock' Total Entries: 1 Time Diff. From 1st
1T 96 Kinnaird, C.Scott 49.018 - -
'E Stock' Total Entries: 4 Time Diff. From 1st
1T 133 Wicker, Keith 47.148 - -
2T 71 Wiley, Greg 47.201 0.053 0.053
3 46 Storey, Paul 47.299 0.098 0.151
4 33 Young, Benson 47.676 0.377 0.528
'F Stock' Total Entries: 2 Time Diff. From 1st
1T 39 Duty, Wade 47.901 - -
2 8 Daigle, Nick 55.542 7.641 7.641
'G Stock' Total Entries: 3 Time Diff. From 1st
1T 53 Berry, Jeb 44.654 - -
2 52 Dooner, Matthew 47.942 3.288 3.288
3 7 Harris, Matthew 48.643 0.701 3.989
'H Stock' Total Entries: 5 Time Diff. From 1st
1T 44 Pope, Ryan 46.911 - -
2T 13 LeBlanc, Joshua 47.392 0.481 0.481
3 10 Carver, Chris 47.630 0.238 0.719
4 113 Thibodeaux, Brian 50.456 2.826 3.545
5 57 McNabb, William 50.710 0.254 3.799
'A Street Prepared' Total Entries: 3 Time Diff. From 1st
1T 92 Coughlin, Glenn 46.378 - -
2 2 Mack, Art 47.251 0.873 0.873
3 45 Hamza, Mike 48.221 0.970 1.843
'D Street Prepared' Total Entries: 1 Time Diff. From 1st
1T 64 Leedom, David 53.768 - -
'E Street Prepared' Total Entries: 3 Time Diff. From 1st
1T 55 Cobb, Tyler 47.431 - -
2 60 McDonald, Lyle C 47.554 0.123 0.123
3 142 Thompson, Ronnie 48.449 0.895 1.018
'B Prepared' Total Entries: 2 Time Diff. From 1st
1T 27 Randolph, Dan 45.849 - -
2 127 Randolph, Jennifer 47.293 1.444 1.444
'D Prepared' Total Entries: 1 Time Diff. From 1st
1T 86 Coughlin, Tim 44.885 - -
'E Prepared' Total Entries: 1 Time Diff. From 1st
1T 151 Evenson, Bob 42.537 - -
'B Modified' Total Entries: 2 Time Diff. From 1st
1T 391 Fogleman, Shea 40.420 - -
2 139 Fogleman, Dafvid 42.036 1.616 1.616
'Street Touring (Tire)' Total Entries: 19 Time Diff. From 1st
1 106 Whitman, Richard 44.463 - -
2 125 Freeman, David 45.629 1.166 1.166
3 157 Bayard, Nicholas 45.800 0.171 1.337
4 20 Mack, David 46.208 0.408 1.745
5 84 Morrison, William 47.042 0.834 2.579
6 87 Byrne, Scott 47.972 0.930 3.509
7 32 Miceli, Troy 48.360 0.388 3.897
8 24 Grantham, Jeremy 48.567 0.207 4.104
9 28 Bartlett, George 48.887 0.320 4.424
10 90 Brandon, Nathan 49.282 0.395 4.819
11 41 Berry, Wayne 49.380 0.098 4.917
12 63 Miller, Daniel 49.386 0.006 4.923
13 68 Shearer, Egan 49.854 0.468 5.391
14 6 Moreau, Raymond 50.769 0.915 6.306
15 17 Bridier, Alan 51.581 0.812 7.118
16 85 Bajoie, Chad 51.899 0.318 7.436
17 185 Thompson, Ryan 53.320 1.421 8.857
18 88 Blazek, Mike 53.434 0.114 8.971
19 58 Alleman, Jason 53.855 0.421 9.392
'Street Touring X' Total Entries: 2 Time Diff. From 1st
1T 74 Gamby, John 44.215 - -
2 14 Holder, Alex 45.910 1.695 1.695
'CENLA STREET TIRE UNLIMITED' Total Entries: 6 Time Diff. From 1st
1T 4 Guidry, Craig 47.016 - -
2T 83 Guillot, Josh 47.326 0.310 0.310
3 31 Miller, Nick 47.754 0.428 0.738
4 93 Evans, Robert 48.180 0.426 1.164
5 80 LaRose, Brian 50.467 2.287 3.451
6 94 Ward, Michael 52.208 1.741 5.192
'Street Touring R' Total Entries: 2 Time Diff. From 1st
1T 42 Sbisa, Justin 49.929 - -
2 82 Guillot, Brad 51.088 1.159 1.159
'Street Modified' Total Entries: 8 Time Diff. From 1st
1T 36 Shaw, James 43.818 - -
2T 76 Masul, Brian 44.619 0.801 0.801
3T 69 Madaffari, Darren 44.940 0.321 1.122
4 176 Dallas, Jennifer 47.405 2.465 3.587
5 56 Bourg, Derek 49.161 1.756 5.343
6 165 Saucier, Randy 49.492 0.331 5.674
7 54 Juneau, Andre 51.079 1.587 7.261
8 65 Saucier, Ben 52.370 1.291 8.552
'Street Modified II' Total Entries: 2 Time Diff. From 1st
1T 62 Richard, Joe 46.343 - -
2 99 Stewart, Glenn 48.842 2.499 2.499
'Super Stock Ladies' Total Entries: 1 Time Diff. From 1st
1T 11 Randolph, Linda 48.996 - -
'Novice' Total Entries: 20 Time Diff. From 1st
1 NSTS 18 Komendanchik, David 38.010 - -
2 NGS 12 Welther, Jay 38.685 0.674 0.674
3 NSTS 118 Komendanchik, Greg 38.850 0.165 0.839
4 NFS 81 Decker, Steven 39.348 0.979 0.979
5 NBS 50 Wilbanks, David 39.650 0.800 1.639
6 NHS 49 Starks, Wally 39.848 0.198 1.837
7 NGS 16 Welther, John Paul 40.042 0.194 2.031
8 NFSP 34 Gregory, Christian 40.664 0.622 2.653
9 NDP 37 Dedon, Jordan 41.419 0.755 3.408
10 NSM 40 Cannon, Alvin 42.020 0.601 4.009
11 NDP 59 Gauthreaux, Steven 1995 Civic 42.621 0.601 4.610
12 NESP 15 Cuccia, Damon 42.733 0.112 4.722
13 NSM 222 Cutshall, Erik 42.920 0.187 4.909
14 NGS 132 Miceli, Chris 42.978 0.058 4.967
15 NEM 3 Hopkins, Darren 43.192 0.214 5.181
16 NSTU 51 Weiss, Charles 43.526 0.334 5.515
17 NGS 232 Schmiderer, Jason 43.663 0.137 5.652
18 NEP 26 Robillard, Cody 43.774 0.111 5.763
19 NAS 77 Pourcian, Doug 45.324 1.550 7.313
20 NCSP 29 Baldelli, Chris dns 45.324 38.011


Top Times Of Day
Raw time 40.420 BM 391 Fogleman, Shea
Pax 34.919 GS 53 Berry, Jeb
Stock 43.798 SS 111 Randolph, Dan
Street Prepared 47.251 ASP 2 Mack, Art
Prepared 42.537 EP 151 Evenson, Bob
Modified 40.420 BM 391 Fogleman, Shea
Touring 44.215 STX 74 Gamby, John
Tire 47.016 STU 4 Guidry, Craig
Street Modified 46.343 SM2 62 Richard, Joe
Stock Ladies 48.996 SSL 11 Randolph, Linda
Novice 38.010 NSTS 18 Komendanchik, David