CENLA REGION SCCA

Final Raw Time Results, #1 - EVO 181v1.0 - January 30, 2005
Total Entries: 106


Open Results

Pos. Car # Driver Car Model Time Difference From 1st
1 BM 391 Fogleman, Shea 40.420 0.000 0.000
2 BM 139 Fogleman, Dafvid 42.036 1.616 1.616
3 EP 151 Evenson, Bob 42.537 0.501 2.117
4 AS 1 Orgeron, Ken 43.046 0.509 2.626
5 SS 111 Randolph, Dan 43.798 0.752 3.378
6 SM 36 Shaw, James 43.818 0.020 3.398
7 CS 61 Hebert, Chris 44.032 0.214 3.612
8 STX 74 Gamby, John 44.215 0.183 3.795
9 CS 95 Bergeron, Sheryl 44.399 0.184 3.979
10 STS 106 Whitman, Richard 44.463 0.064 4.043
11 SM 76 Masul, Brian 44.619 0.156 4.199
12 GS 53 Berry, Jeb 44.654 0.035 4.234
13 CS 19 Holland, Billy 44.729 0.075 4.309
14 DP 86 Coughlin, Tim 44.885 0.156 4.465
15 SM 69 Madaffari, Darren 44.940 0.055 4.520
16 AS 9 Coughlin, Kerry 45.311 0.371 4.891
17 CS 161 Leslie, Steve 45.464 0.153 5.044
18 STS 125 Freeman, David 45.629 0.165 5.209
19 STS 157 Bayard, Nicholas 45.800 0.171 5.380
20 BP 27 Randolph, Dan 45.849 0.049 5.429
21 STX 14 Holder, Alex 45.910 0.061 5.490
22 STS 20 Mack, David 46.208 0.298 5.788
23 SM2 62 Richard, Joe 46.343 0.135 5.923
24 CS 182 Dubois, Justin 46.373 0.030 5.953
25 ASP 92 Coughlin, Glenn 46.378 0.005 5.958
26 AS 555 Manning, Joseph 46.702 0.324 6.282
27 HS 44 Pope, Ryan 46.911 0.209 6.491
28 STU 4 Guidry, Craig 47.016 0.105 6.596
29 STS 84 Morrison, William 47.042 0.026 6.622
30 ES 133 Wicker, Keith 47.148 0.106 6.728
31 ES 71 Wiley, Greg 47.201 0.053 6.781
32 ASP 2 Mack, Art 47.251 0.050 6.831
33 BP 127 Randolph, Jennifer 47.293 0.042 6.873
34 ES 46 Storey, Paul 47.299 0.006 6.879
35 STU 83 Guillot, Josh 47.326 0.027 6.906
36 AS 166 Boutwell, Edward 47.341 0.015 6.921
37 HS 13 LeBlanc, Joshua 47.392 0.051 6.972
38 SM 176 Dallas, Jennifer 47.405 0.013 6.985
39 ESP 55 Cobb, Tyler 47.431 0.026 7.011
40 BS 21 Baker, James 47.502 0.071 7.082
41 ESP 60 McDonald, Lyle C 47.554 0.052 7.134
42 NSTS 18 Komendanchik, David 47.573 0.019 7.153
43 HS 10 Carver, Chris 47.630 0.057 7.210
44 SS 135 Apsey, Stephen 47.654 0.024 7.234
45 ES 33 Young, Benson 47.676 0.022 7.256
46 STU 31 Miller, Nick 47.754 0.078 7.334
47 FS 39 Duty, Wade 47.901 0.147 7.481
48 GS 52 Dooner, Matthew 47.942 0.041 7.522
49 STS 87 Byrne, Scott 47.972 0.030 7.552
50 AS 43 Bayard, Troy 48.041 0.069 7.621
51 STU 93 Evans, Robert 48.180 0.139 7.760
52 ASP 45 Hamza, Mike 48.221 0.041 7.801
53 NBS 50 Wilbanks, David 48.295 0.074 7.875
54 STS 32 Miceli, Troy 48.360 0.065 7.940
55 ESP 142 Thompson, Ronnie 48.449 0.089 8.029
56 BS 48 Melancon, Clint 48.503 0.054 8.083
57 STS 24 Grantham, Jeremy 48.567 0.064 8.147
58 AS 23 Rozell, Dustin 48.617 0.050 8.197
59 NSTS 118 Komendanchik, Greg 48.624 0.007 8.204
60 GS 7 Harris, Matthew 48.643 0.019 8.223
61 SM2 99 Stewart, Glenn 48.842 0.199 8.422
62 NFS 81 Decker, Steven 48.880 0.038 8.460
63 STS 28 Bartlett, George 48.887 0.007 8.467
64 DS 96 Kinnaird, C.Scott 49.018 0.022 8.598
65 NDP 37 Dedon, Jordan 49.075 0.057 8.655
66 NEM 3 Hopkins, Darren 49.138 0.063 8.718
67 SM 56 Bourg, Derek 49.161 0.023 8.741
68 STS 90 Brandon, Nathan 49.282 0.121 8.862
69 STS 41 Berry, Wayne 49.380 0.098 8.960
70 STS 63 Miller, Daniel 49.386 0.006 8.966
71 NGS 12 Welther, Jay 49.470 0.084 9.050
72 SM 165 Saucier, Randy 49.492 0.022 9.072
73 STS 68 Shearer, Egan 49.854 0.362 9.434
74 NSM 40 Cannon, Alvin 49.906 0.052 9.486
75 STR 42 Sbisa, Justin 49.929 0.023 9.509
76 NFSP 34 Gregory, Christian 50.141 0.212 9.721
77 AS 100 Anderson, Jeffery 50.431 0.290 10.011
78 HS 113 Thibodeaux, Brian 50.456 0.025 10.036
79 STU 80 LaRose, Brian 50.467 0.011 10.047
80 NDP 59 Gauthreaux, Steven 1995 Civic 50.499 0.032 10.079
81 HS 57 McNabb, William 50.710 0.211 10.290
82 STS 6 Moreau, Raymond 50.769 0.059 10.349
83 NSM 222 Cutshall, Erik 50.975 0.206 10.555
84 SS 5 Hofmann, Jeffery 50.991 0.016 10.571
85 NEP 26 Robillard, Cody 51.019 0.028 10.599
86 SM 54 Juneau, Andre 51.079 0.060 10.659
87 STR 82 Guillot, Brad 51.088 0.009 10.668
88 NGS 16 Welther, John Paul 51.205 0.117 10.785
89 NHS 49 Starks, Wally 51.285 0.080 10.865
90 SS 35 Apsey, Brian 51.500 0.215 11.080
91 STS 17 Bridier, Alan 51.581 0.081 11.161
92 NESP 15 Cuccia, Damon 51.735 0.154 11.315
93 STS 85 Bajoie, Chad 51.899 0.164 11.479
94 NSTU 51 Weiss, Charles 52.127 0.228 11.707
95 STU 94 Ward, Michael 52.208 0.081 11.788
96 SM 65 Saucier, Ben 52.370 0.162 11.950
97 BS 67 Easley, John 52.460 0.090 12.040
98 STS 185 Thompson, Ryan 53.320 0.860 12.900
99 STS 88 Blazek, Mike 53.434 0.114 13.014
100 DSP 64 Leedom, David 53.768 0.334 13.348
101 STS 58 Alleman, Jason 53.855 0.087 13.435
102 NAS 77 Pourcian, Doug 54.740 0.885 14.320
103 NGS 132 Miceli, Chris 54.960 0.220 14.540
104 FS 8 Daigle, Nick 55.542 0.582 15.122
105 NGS 232 Schmiderer, Jason 55.836 0.294 15.416
106 NCSP 29 Baldelli, Chris dns

Ladies Results

Pos. Car # Driver Car Model Time Difference From 1st
1 SSL 11 Randolph, Linda 48.996 0.109 8.576