CENLA REGION SCCA

Pax Final Results, #1 - EVO 181v1.0 - January 30, 2005
Total Entries: 106


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 GS 53 Jeb B 44.654 *0.782 34.919 0.000 0.000
2 STX 74 John G 44.215 *0.802 35.460 0.541 0.541
3 STS 106 Richard W 44.463 *0.799 35.525 0.065 0.606
4 AS 1 Ken O 43.046 *0.828 35.642 0.117 0.723
5 CS 61 Chris H 44.032 *0.810 35.665 0.023 0.746
6 CS 95 Sheryl B 44.399 *0.810 35.963 0.298 1.044
7 CS 19 Billy H 44.729 *0.810 36.230 0.267 1.311
8 HS 44 Ryan P 46.911 *0.777 36.449 0.219 1.530
9 STS 125 David F 45.629 *0.799 36.457 0.008 1.538
10 EP 151 Bob E 42.537 *0.858 36.496 0.039 1.577
11 STS 157 Nicholas B 45.800 *0.799 36.594 0.098 1.675
12 SS 111 Dan R 43.798 *0.837 36.658 0.064 1.739
13 STX 14 Alex H 45.910 *0.802 36.819 0.161 1.900
14 HS 13 Joshua L 47.392 *0.777 36.823 0.004 1.904
15 CS 161 Steve L 45.464 *0.810 36.825 0.002 1.906
16 SM 36 James S 43.818 *0.842 36.894 0.069 1.975
17 STS 20 David M 46.208 *0.799 36.920 0.026 2.001
18 HS 10 Chris C 47.630 *0.777 37.008 0.088 2.089
19 GS 52 Matthew D 47.942 *0.782 37.490 0.482 2.571
20 AS 9 Kerry C 45.311 *0.828 37.517 0.027 2.598
21 CS 182 Justin D 46.373 *0.810 37.562 0.045 2.643
22 SM 76 Brian M 44.619 *0.842 37.569 0.007 2.650
23 STS 84 William M 47.042 *0.799 37.586 0.017 2.667
24 SM 69 Darren M 44.940 *0.842 37.839 0.253 2.920
25 DP 86 Tim C 44.885 *0.844 37.882 0.043 2.963
26 ES 133 Keith W 47.148 *0.806 38.001 0.119 3.082
27 NSTS 18 David K 47.573 *0.799 38.010 0.009 3.091
28 GS 7 Matthew H 48.643 *0.782 38.038 0.028 3.119
29 ES 71 Greg W 47.201 *0.806 38.044 0.006 3.125
30 BM 391 Shea F 40.420 *0.942 38.075 0.031 3.156
31 ES 46 Paul S 47.299 *0.806 38.123 0.048 3.204
32 STS 87 Scott B 47.972 *0.799 38.329 0.206 3.410
33 ES 33 Benson Y 47.676 *0.806 38.426 0.097 3.507
34 FS 39 Wade D 47.901 *0.805 38.560 0.134 3.641
35 STS 32 Troy M 48.360 *0.799 38.639 0.079 3.720
36 AS 555 Joseph M 46.702 *0.828 38.669 0.030 3.750
37 NGS 12 Jay W 49.470 *0.782 38.685 0.016 3.766
38 STS 24 Jeremy G 48.567 *0.799 38.805 0.120 3.886
39 NSTS 118 Greg K 48.624 *0.799 38.850 0.045 3.931
40 BS 21 James B 47.502 *0.821 38.999 0.149 4.080
41 DS 96 C.Scott K 49.018 *0.796 39.018 0.019 4.099
42 STS 28 George B 48.887 *0.799 39.060 0.042 4.141
43 ESP 55 Tyler C 47.431 *0.826 39.178 0.118 4.259
44 AS 166 Edward B 47.341 *0.828 39.198 0.020 4.279
45 HS 113 Brian T 50.456 *0.777 39.204 0.006 4.285
46 STU 4 Craig G 47.016 *0.835 39.258 0.054 4.339
47 ESP 60 Lyle C M 47.554 *0.826 39.279 0.021 4.360
48 NFS 81 Steven D 48.880 *0.805 39.348 0.069 4.429
49 STS 90 Nathan B 49.282 *0.799 39.376 0.028 4.457
50 HS 57 William M 50.710 *0.777 39.401 0.025 4.482
51 ASP 92 Glenn C 46.378 *0.850 39.421 0.020 4.502
52 STS 41 Wayne B 49.380 *0.799 39.454 0.033 4.535
53 STS 63 Daniel M 49.386 *0.799 39.459 0.005 4.540
54 BP 27 Dan R 45.849 *0.861 39.476 0.017 4.557
55 SM2 62 Joe R 46.343 *0.852 39.484 0.008 4.565
56 STU 83 Josh G 47.326 *0.835 39.517 0.033 4.598
57 BM 139 Dafvid F 42.036 *0.942 39.597 0.080 4.678
58 NBS 50 David W 48.295 *0.821 39.650 0.053 4.731
59 AS 43 Troy B 48.041 *0.828 39.777 0.127 4.858
60 BS 48 Clint M 48.503 *0.821 39.821 0.044 4.902
61 STS 68 Egan S 49.854 *0.799 39.833 0.012 4.914
62 NHS 49 Wally S 51.285 *0.777 39.848 0.015 4.929
63 STU 31 Nick M 47.754 *0.835 39.874 0.026 4.955
64 SS 135 Stephen A 47.654 *0.837 39.886 0.012 4.967
65 SM 176 Jennifer D 47.405 *0.842 39.915 0.029 4.996
66 ESP 142 Ronnie T 48.449 *0.826 40.018 0.103 5.099
67 NGS 16 John Paul W 51.205 *0.782 40.042 0.024 5.123
68 ASP 2 Art M 47.251 *0.850 40.163 0.121 5.244
69 STU 93 Robert E 48.180 *0.835 40.230 0.067 5.311
70 AS 23 Dustin R 48.617 *0.828 40.254 0.024 5.335
71 STS 6 Raymond M 50.769 *0.799 40.564 0.310 5.645
72 STR 42 Justin S 49.929 *0.813 40.592 0.028 5.673
73 NFSP 34 Christian G 50.141 *0.811 40.664 0.072 5.745
74 BP 127 Jennifer R 47.293 *0.861 40.719 0.055 5.800
75 ASP 45 Mike H 48.221 *0.850 40.987 0.268 6.068
76 STS 17 Alan B 51.581 *0.799 41.213 0.204 6.294
77 SM 56 Derek B 49.161 *0.842 41.393 0.180 6.474
78 NDP 37 Jordan D 49.075 *0.844 41.419 0.026 6.500
79 STS 85 Chad B 51.899 *0.799 41.467 0.048 6.548
80 STR 82 Brad G 51.088 *0.813 41.534 0.067 6.615
81 SM2 99 Glenn S 48.842 *0.852 41.613 0.079 6.694
82 SM 165 Randy S 49.492 *0.842 41.672 0.059 6.753
83 AS 100 Jeffery A 50.431 *0.828 41.756 0.084 6.837
84 NSM 40 Alvin C 49.906 *0.842 42.020 0.264 7.101
85 STU 80 Brian L 50.467 *0.835 42.139 0.119 7.220
86 STS 185 Ryan T 53.320 *0.799 42.602 0.463 7.683
87 NDP 59 Steven G 1995 Civic 50.499 *0.844 42.621 0.019 7.702
88 SS 5 Jeffery H 50.991 *0.837 42.679 0.058 7.760
89 STS 88 Mike B 53.434 *0.799 42.693 0.014 7.774
90 NESP 15 Damon C 51.735 *0.826 42.733 0.040 7.814
91 NSM 222 Erik C 50.975 *0.842 42.920 0.187 8.001
92 NGS 132 Chris M 54.960 *0.782 42.978 0.058 8.059
93 SM 54 Andre J 51.079 *0.842 43.008 0.030 8.089
94 STS 58 Jason A 53.855 *0.799 43.030 0.022 8.111
95 BS 67 John E 52.460 *0.821 43.069 0.039 8.150
96 SS 35 Brian A 51.500 *0.837 43.105 0.036 8.186
97 NEM 3 Darren H 49.138 *0.879 43.192 0.087 8.273
98 NSTU 51 Charles W 52.127 *0.835 43.526 0.334 8.607
99 STU 94 Michael W 52.208 *0.835 43.593 0.067 8.674
100 NGS 232 Jason S 55.836 *0.782 43.663 0.070 8.744
101 NEP 26 Cody R 51.019 *0.858 43.774 0.111 8.855
102 SM 65 Ben S 52.370 *0.842 44.095 0.321 9.176
103 DSP 64 David L 53.768 *0.822 44.197 0.102 9.278
104 FS 8 Nick D 55.542 *0.805 44.711 0.514 9.792
105 NAS 77 Doug P 54.740 *0.828 45.324 0.613 10.405
106 NCSP 29 Chris B dns *0.838

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 SSL 11 Linda R 48.996 *0.837 41.009 0.022 6.090