CENLA REGION SCCA

Final Results, #1 - EVO 181v1.0 - January 30, 2005
Total Registered: 107, with Times: 106


# Driver Car Model Runs: 1-4 Total Diff
'Super Stock' - Total Entries: 4 Trophies: 2
1T 111 Dan R 45.855+2 44.946 44.464 43.798 43.798 -
2T 135 Stephen A 49.373 49.579+1 47.654 47.654 3.856
3 5 Jeffery H 54.801 53.867 51.439 50.991 50.991 3.337
4 35 Brian A 52.921 51.500 51.765 52.180 51.500 0.509
'A Stock' - Total Entries: 7 Trophies: 3
1T 1 Ken O 47.129+5 43.736+3 43.589 43.046 43.046 -
2T 9 Kerry C 46.324 46.578 45.604 45.311 45.311 2.265
3T 555 Joseph M 47.963 47.132 46.702 46.158+2 46.702 1.391
4 166 Edward B 50.181+1 47.341 46.298+2 47.341 0.639
5 43 Troy B 51.784 51.194 48.041+ 48.344 48.041 0.700
6 23 Dustin R 49.260 48.617 46.667+1 47.747+2 48.617 0.576
7 100 Jeffery A 51.905 50.684 50.431 51.838+1 50.431 1.814
'B Stock' - Total Entries: 3 Trophies: 1
1T 21 James B 50.120 49.315 47.739 47.502 47.502 -
2 48 Clint M 50.335 49.425+1 48.810 48.503 48.503 1.001
3 67 John E 50.332+DNF 50.460+1 52.460 3.957
'C Stock' - Total Entries: 5 Trophies: 2
1T 61 Chris H 44.755 44.032 44.390 52.091+DNF 44.032 -
2T 95 Sheryl B 45.174 44.399 44.823+2 44.399 0.367
3 19 Billy H 45.803+2 46.070+1 46.969 44.729 44.729 0.330
4 161 Steve L 48.168 46.390 45.976 45.464 45.464 0.735
5 182 Justin D 48.079 48.223 46.373 47.742 46.373 0.909
'D Stock' - Total Entries: 1 Trophies: 1
1T 96 C.Scott K 51.335 50.006 49.898 49.018 49.018 -
'E Stock' - Total Entries: 4 Trophies: 2
1T 133 Keith W 49.403 47.590 47.148 47.730 47.148 -
2T 71 Greg W 46.874+1 46.636+1 46.821+1 47.201 47.201 0.053
3 46 Paul S 48.765+1 48.068 47.901 47.299 47.299 0.098
4 33 Benson Y 48.380 47.676 47.492+1 47.961 47.676 0.377
'F Stock' - Total Entries: 2 Trophies: 1
1T 39 Wade D 50.004 47.901 48.513 48.479 47.901 -
2 8 Nick D 58.575 55.942 55.542 56.891 55.542 7.641
'G Stock' - Total Entries: 3 Trophies: 1
1T 53 Jeb B 46.102 45.477 45.259 44.654 44.654 -
2 52 Matthew D 48.905 47.942 48.486+1 48.233 47.942 3.288
3 7 Matthew H 48.922 48.779+0 48.643 48.834 48.643 0.701
'H Stock' - Total Entries: 5 Trophies: 2
1T 44 Ryan P 48.133+1 46.592+2 46.911 49.219+2 46.911 -
2T 13 Joshua L 49.742 64.914+1 48.782 47.392 47.392 0.481
3 10 Chris C 48.728 49.067 48.957 47.630 47.630 0.238
4 113 Brian T 52.672 50.618+1 52.522 50.456 50.456 2.826
5 57 William M 51.410 50.710 61.790+1 51.266 50.710 0.254
'A Street Prepared' - Total Entries: 3 Trophies: 1
1T 92 Glenn C 47.188+DNF 46.794 46.378 46.537 46.378 -
2 2 Art M 49.374 47.251 48.805+3 47.806 47.251 0.873
3 45 Mike H 48.743+2 48.746 48.221 47.947+1 48.221 0.970
'D Street Prepared' - Total Entries: 1 Trophies: 1
1T 64 David L 54.165 53.639+DNF 55.216 53.768 53.768 -
'E Street Prepared' - Total Entries: 3 Trophies: 1
1T 55 Tyler C 48.035 47.877 48.072 47.431 47.431 -
2 60 Lyle C M 49.678 47.554 48.444 46.617+1 47.554 0.123
3 142 Ronnie T 52.801+DNF 48.612 49.363+3 48.449 48.449 0.895
'B Prepared' - Total Entries: 2 Trophies: 1
1T 27 Dan R 46.882+1 46.771 44.931+1 45.849 45.849 -
2 127 Jennifer R 49.761+2 46.788+1 46.107+2 47.293 47.293 1.444
'D Prepared' - Total Entries: 1 Trophies: 1
1T 86 Tim C 46.248 44.885 45.029+1 45.072+1 44.885 -
'E Prepared' - Total Entries: 1 Trophies: 1
1T 151 Bob E 44.110 43.021 42.537 43.037 42.537 -
'B Modified' - Total Entries: 2 Trophies: 1
1T 391 Shea F 42.385 41.386 40.420 41.749 40.420 -
2 139 Dafvid F 43.348 42.386 42.036 41.516+1 42.036 1.616
'Street Touring (Tire)' - Total Entries: 19
1 106 Richard W 45.712+1 45.261+1 46.017 44.463 44.463 -
2 125 David F 47.753+1 46.422+1 45.629 46.060 45.629 1.166
3 157 Nicholas B 46.424 46.201 45.800 45.804+1 45.800 0.171
4 20 David M 54.188+DNF 46.465+1 47.124 46.208 46.208 0.408
5 84 William M 50.034 49.118+1 47.328 47.042 47.042 0.834
6 87 Scott B 47.972 46.861+1 47.269+2 46.255+1 47.972 0.930
7 32 Troy M 49.171 48.360 49.270 48.022+2 48.360 0.388
8 24 Jeremy G 59.821+2 48.506+DNF 48.567 52.154+DNF 48.567 0.207
9 28 George B 49.814 48.887 63.974 48.901+2 48.887 0.320
10 90 Nathan B 51.926 50.324 50.706 49.282 49.282 0.395
11 41 Wayne B 49.625 49.380 49.380 0.098
12 63 Daniel M 52.395 51.176 49.386 50.034 49.386 0.006
13 68 Egan S 50.990 49.854 50.103 49.322+1 49.854 0.468
14 6 Raymond M 52.820+1 52.161 51.364+1 50.769 50.769 0.915
15 17 Alan B 52.569 51.581 52.467 51.630 51.581 0.812
16 85 Chad B 54.257 55.895+1 51.899 52.277 51.899 0.318
17 185 Ryan T 53.320 53.076+1 52.387+1 53.320 1.421
18 88 Mike B 57.128 54.877 53.784 53.434 53.434 0.114
19 58 Jason A 53.586+1 52.640+3 53.855 53.040+1 53.855 0.421
'Street Touring X' - Total Entries: 2 Trophies: 1
1T 74 John G 44.962+1 44.913 44.318 44.215 44.215 -
2 14 Alex H 48.768+1 47.994 46.935 45.910 45.910 1.695
'CENLA STREET TIRE UNLIMITED' - Total Entries: 6 Trophies: 2
1T 4 Craig G 47.632 47.016 46.963+1 47.170 47.016 -
2T 83 Josh G 47.486 49.178+DNF 48.564 47.326 47.326 0.310
3 31 Nick M 49.622+2 47.961 50.000 47.754 47.754 0.428
4 93 Robert E 49.170+1 48.778+2 48.180 47.332+1 48.180 0.426
5 80 Brian L 54.722 50.035+1 50.369+1 48.467+1 50.467 2.287
6 94 Michael W 53.942 52.803 52.208 55.280+1 52.208 1.741
'Street Touring R' - Total Entries: 2 Trophies: 1
1T 42 Justin S 50.370 49.929 51.930+1 50.410 49.929 -
2 82 Brad G 52.412 52.164 51.779 51.088 51.088 1.159
'Street Modified' - Total Entries: 8 Trophies: 3
1T 36 James S 45.087 45.297+3 43.818 49.535+DNF 43.818 -
2T 76 Brian M 50.435 45.172 45.676 44.619 44.619 0.801
3T 69 Darren M 45.605+1 45.466+1 45.082+3 44.940 44.940 0.321
4 176 Jennifer D 47.405 66.363+1 73.840 47.486+1 47.405 2.465
5 56 Derek B 49.679+1 49.161 56.613 49.043+1 49.161 1.756
6 165 Randy S 51.543 51.533 50.212 49.492 49.492 0.331
7 54 Andre J 55.631+DNF 54.864+1 51.079 51.595+1 51.079 1.587
8 65 Ben S 55.932 54.309 52.370 52.386 52.370 1.291
'Street Modified II' - Total Entries: 2 Trophies: 1
1T 62 Joe R 48.145 47.360 46.343 45.570+1 46.343 -
2 99 Glenn S 49.008 48.842 48.842 2.499
'Super Stock Ladies' - Total Entries: 1 Trophies: 1
1T 11 Linda R 49.934+1 49.766 48.244+2 48.996 48.996 -
'Novice' - Total Entries: 20
1 STS 18 David K 52.863 51.555 49.059 47.573 38.010 -
2 GS 12 Jay W 51.048 49.897 49.470 49.993 38.685 0.674
3 STS 118 Greg K 51.135 50.234 49.327 48.624 38.850 0.165
4 FS 81 Steven D 52.488 51.041 48.880 49.549 39.348 0.979
5 BS 50 David W 50.659 49.640 48.295 48.524 39.650 0.800
6 HS 49 Wally S 51.965 51.979 50.794+1 51.285 39.848 0.198
7 GS 16 John Paul W 53.744 53.049 51.205 52.370 40.042 0.194
8 FSP 34 Christian G 55.233 52.464 50.141 50.213 40.664 0.622
9 DP 37 Jordan D 52.823 50.745 49.075 50.431+1 41.419 0.755
10 SM 40 Alvin C 50.330+3 50.289+1 50.529+1 49.906 42.020 0.601
11 DP 59 Steven G 1995 Civic 51.456 51.292 50.824 50.499 42.621 0.601
12 ESP 15 Damon C 52.315 51.735 51.696+1 52.389 42.733 0.112
13 SM 222 Erik C 52.473+2 52.434+1 52.542 50.975 42.920 0.187
14 GS 132 Chris M 55.674 54.960 42.978 0.058
15 EM 3 Darren H 50.556+DNF 51.276 49.486+1 49.138 43.192 0.214
16 STU 51 Charles W 56.365 55.141 52.127 52.496 43.526 0.334
17 GS 232 Jason S 57.215 56.642 55.361+1 55.836 43.663 0.137
18 EP 26 Cody R 54.253 51.019 51.471 49.850+1 43.774 0.111
19 AS 77 Doug P 57.659 55.407 54.740 55.226 45.324 1.550
20 CSP 29 Chris B dns 45.324


Top Times Of Day
Raw time 40.420 BM 391 Fogleman, Shea
Pax 34.919 GS 53 Berry, Jeb
Stock 43.798 SS 111 Randolph, Dan
Street Prepared 47.251 ASP 2 Mack, Art
Prepared 42.537 EP 151 Evenson, Bob
Modified 40.420 BM 391 Fogleman, Shea
Touring 44.215 STX 74 Gamby, John
Tire 47.016 STU 4 Guidry, Craig
Street Modified 46.343 SM2 62 Richard, Joe
Stock Ladies 48.996 SSL 11 Randolph, Linda
Novice 38.010 NSTS 18 Komendanchik, David