CENLA Region SCCA

Final Raw Time Results, #0 - Labor Day 2004 - 09/06/2004
Total Entries: 65


Open Results

Pos. Car # Driver Car Model Time Difference From 1st
1 BS 0 Ken O Silver 2002 Honda S2000 41.737 0.000 0.000
2 AS 34 Jim V 2003 Mitsubishi Lancer Evo 44.471 2.734 2.734
3 CSP 98 Glenn C Red 1994 Mazda Miata R 44.516 0.045 2.779
4 GS 25 Michael G Reflex Silver 2002 Volkswagen GTI 337 44.686 0.170 2.949
5 BP 27 Ron R 1997 Corvette 44.900 0.214 3.163
6 GS 26 Jeb B 2004 Honda Civic 44.917 0.017 3.180
7 CS 14 Greg W 1993 Mazda Miata 45.957 1.040 4.220
8 SS 3 Randy F Silver 2001 Chevrolet Corvette Z06 45.973 0.016 4.236
9 STS 24 Jeremy G Classic Green Pearl Effect 1993 VW Corrado 46.338 0.365 4.601
10 STS 157 Nicholas B Silver 2001 Honda Prelude 46.505 0.167 4.768
11 EM 54 James R 1965 Cobra 46.588 0.083 4.851
12 STX 18 Alex H 2003 Nissan Spec V 47.193 0.605 5.456
13 CS 74 Smith J 2001 Mazda Miata 47.253 0.060 5.516
14 CSP 7 Richard M 1992 Mazda Miata 47.439 0.186 5.702
15 SM 120 Josh H 1999 Honda Civic 47.483 0.044 5.746
16 GS 126 ERIC B 2004 mini 47.736 0.253 5.999
17 ASP 45 MIKE H Yellow 1989 Porsche 944 S2 47.740 0.004 6.003
18 STX 55 Matthew P 2003 Subara Impreza WRX 47.890 0.150 6.153
19 ASP 6 Arthur M 2000 BMW M Roadster 47.906 0.016 6.169
20 CS 46 Paul S Blue 1997 Mazda Miata 47.951 0.045 6.214
21 BS 21 James B Silver 2001 BMW Z3 3.0 Coupe 48.146 0.195 6.409
22 SM 12 Devin W 1999 Honda Civic 48.330 0.184 6.593
23 FS 71 John M 1991 Nissan 300SX 48.412 0.082 6.675
24 CS 70 Marc E 1996 Mazada Miata 48.722 0.310 6.985
25 SM 20 David M White 1999 Honda Civic 48.757 0.035 7.020
26 DSP 88 Luis O 1992 Honda Civic 48.899 0.142 7.162
27 NSM 36 James S Primer? 1994 Honda Civic 48.905 0.006 7.168
28 NBS 50 David W Daytona Blue 2004 Nissan 350Z 48.936 0.031 7.199
29 STS 80 Richard L 1992 BMW 32SI 48.973 0.037 7.236
30 SM 38 Bryan K 1999 Honda Civic SI 49.199 0.226 7.462
31 BS 68 Dennis C 2000 Honda S2000 49.267 0.068 7.530
32 HS 28 Ryan P White 1998 Honda Civic LX 4-Dr 49.702 0.435 7.965
33 NGS 2 Jay W Blue 2003 Mitsubishi Eclipse 50.071 0.369 8.334
34 NDS 96 Scott K Titansilber Metallic 2002 BMW 330CI 50.080 0.009 8.343
35 STS 9 Raymond M White 1991 Nissan 240SX SE 50.562 0.482 8.825
36 BS 51 Richard B 2004 Infiniti G35 50.880 0.318 9.143
37 NSM 23 Brett M 1992 Nissan 240SX 50.894 0.014 9.157
38 SM 66 Randy S Silver 1999 Chevy Camaro 50.988 0.094 9.251
39 SM2 10 Chris C Red 1998 Ford F150 51.052 0.064 9.315
40 NFS 81 STEVE D 89 Pontiac Firebird RED 51.211 0.159 9.474
41 FS 144 Lawrence C 2000 Chevy Camaro 51.327 0.116 9.590
42 STS 39 Mark F 1992 Honda Civic 51.364 0.037 9.627
43 NGS 69 Branden K diamantschwarz metallic 1991 BMW 318is 51.999 0.635 10.262
44 HS 57 William M white 1999 toyota truck 52.049 0.050 10.312
45 NSTS 16 David K 1995 240SX 52.063 0.014 10.326
46 NCS 8 Ryan T 1999 Mazda Miata 52.240 0.177 10.503
47 SS 87 Jeffery H Red 1999 Cheverolet Corvette 52.299 0.059 10.562
48 STS 4 Justin B red 1995 Nissan 240sx 52.360 0.061 10.623
49 STS 139 Sam F 1992 Honda Civic 52.563 0.203 10.826
50 CSP 86 William C Red 1994 Mazda Miata R 52.608 0.045 10.871
51 NSTS 52 JD S 2002 Mitsobishi Eclipse 52.845 0.237 11.108
52 NDSP 65 Chad R 1995 Dodge Neon 53.234 0.389 11.497
53 HS 149 Troy M 1989 Toyota Corrola 53.438 0.204 11.701
54 NSTS 84 Brad G Silver 2001 Volkswagen Golf 53.749 0.311 12.012
55 FS 44 William G 2000 Chevy Camaro 54.702 0.953 12.965
56 NGS 1 John P Blue 2003 Toyota Celica 54.738 0.036 13.001
57 NGS 32 Corey T 2004 TIBURON BLUE 55.192 0.454 13.455
58 HS 89 Alex H 2000 Honda Accord 55.515 0.323 13.778
59 SM 166 Ben S 1999 Chevy Camaro SS 56.507 0.992 14.770
60 HS 49 Christopher M 1989 Toyota Corolla 66.104 9.597 24.367
61 NGS 31 Melissa L 1998 Cadillac Catera 66.850 0.746 25.113

Ladies Results

Pos. Car # Driver Car Model Time Difference From 1st
1 CSL 95 Sheryl B 1999 Mazda Miata 46.245 4.508 4.508
2 BSL 47 Nicole S Sebring Silver 2001 Honda S2000 49.404 3.159 7.667
3 CSL 5 Nancy O Blue 2003 Mazda Miata 50.394 0.990 8.657
4 ASL 11 Linda R 1995 corvette 50.641 0.247 8.904