CENLA Region SCCA

Pax Final Results, #0 - Labor Day 2004 - 09/06/2004
Total Entries: 65


Open Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 BS 0 Ken O Silver 2002 Honda S2000 41.737 *0.826 = 34.475 0.000 0.000
2 GS 25 Michael G Reflex Silver 2002 Volkswagen GTI 337 44.686 *0.781 = 34.900 0.425 0.425
3 GS 26 Jeb B 2004 Honda Civic 44.917 *0.781 = 35.080 0.180 0.605
4 STS 24 Jeremy G Classic Green Pearl Effect 1993 VW Corrado 46.338 *0.791 = 36.653 1.573 2.178
5 STS 157 Nicholas B Silver 2001 Honda Prelude 46.505 *0.791 = 36.785 0.132 2.310
6 AS 34 Jim V 2003 Mitsubishi Lancer Evo 44.471 *0.828 = 36.822 0.037 2.347
7 CSP 98 Glenn C Red 1994 Mazda Miata R 44.516 *0.837 = 37.260 0.438 2.785
8 CS 14 Greg W 1993 Mazda Miata 45.957 *0.811 = 37.271 0.011 2.796
9 GS 126 ERIC B 2004 mini 47.736 *0.781 = 37.282 0.011 2.807
10 STX 18 Alex H 2003 Nissan Spec V 47.193 *0.795 = 37.518 0.236 3.043
11 STX 55 Matthew P 2003 Subara Impreza WRX 47.890 *0.795 = 38.073 0.555 3.598
12 CS 74 Smith J 2001 Mazda Miata 47.253 *0.811 = 38.322 0.249 3.847
13 SS 3 Randy F Silver 2001 Chevrolet Corvette Z06 45.973 *0.836 = 38.433 0.111 3.958
14 HS 28 Ryan P White 1998 Honda Civic LX 4-Dr 49.702 *0.776 = 38.569 0.136 4.094
15 STS 80 Richard L 1992 BMW 32SI 48.973 *0.791 = 38.738 0.169 4.263
16 BP 27 Ron R 1997 Corvette 44.900 *0.863 = 38.749 0.011 4.274
17 FS 71 John M 1991 Nissan 300SX 48.412 *0.803 = 38.875 0.126 4.400
18 CS 46 Paul S Blue 1997 Mazda Miata 47.951 *0.811 = 38.888 0.013 4.413
19 NGS 2 Jay W Blue 2003 Mitsubishi Eclipse 50.071 *0.781 = 39.105 0.217 4.630
20 CS 70 Marc E 1996 Mazada Miata 48.722 *0.811 = 39.514 0.409 5.039
21 CSP 7 Richard M 1992 Mazda Miata 47.439 *0.837 = 39.706 0.192 5.231
22 NDS 96 Scott K Titansilber Metallic 2002 BMW 330CI 50.080 *0.794 = 39.764 0.058 5.289
23 BS 21 James B Silver 2001 BMW Z3 3.0 Coupe 48.146 *0.826 = 39.769 0.005 5.294
24 SM 120 Josh H 1999 Honda Civic 47.483 *0.838 = 39.791 0.022 5.316
25 STS 9 Raymond M White 1991 Nissan 240SX SE 50.562 *0.791 = 39.995 0.204 5.520
26 DSP 88 Luis O 1992 Honda Civic 48.899 *0.819 = 40.048 0.053 5.573
27 HS 57 William M white 1999 toyota truck 52.049 *0.776 = 40.390 0.342 5.915
28 NBS 50 David W Daytona Blue 2004 Nissan 350Z 48.936 *0.826 = 40.421 0.031 5.946
29 ASP 45 MIKE H Yellow 1989 Porsche 944 S2 47.740 *0.848 = 40.484 0.063 6.009
30 SM 12 Devin W 1999 Honda Civic 48.330 *0.838 = 40.501 0.017 6.026
31 NGS 69 Branden K diamantschwarz metallic 1991 BMW 318is 51.999 *0.781 = 40.611 0.110 6.136
32 ASP 6 Arthur M 2000 BMW M Roadster 47.906 *0.848 = 40.624 0.013 6.149
33 STS 39 Mark F 1992 Honda Civic 51.364 *0.791 = 40.629 0.005 6.154
34 BS 68 Dennis C 2000 Honda S2000 49.267 *0.826 = 40.695 0.066 6.220
35 SM 20 David M White 1999 Honda Civic 48.757 *0.838 = 40.858 0.163 6.383
36 NSM 36 James S Primer? 1994 Honda Civic 48.905 *0.838 = 40.982 0.124 6.507
37 NFS 81 STEVE D 89 Pontiac Firebird RED 51.211 *0.803 = 41.122 0.140 6.647
38 NSTS 16 David K 1995 240SX 52.063 *0.791 = 41.182 0.060 6.707
39 FS 144 Lawrence C 2000 Chevy Camaro 51.327 *0.803 = 41.216 0.034 6.741
40 SM 38 Bryan K 1999 Honda Civic SI 49.199 *0.838 = 41.229 0.013 6.754
41 STS 4 Justin B red 1995 Nissan 240sx 52.360 *0.791 = 41.417 0.188 6.942
42 HS 149 Troy M 1989 Toyota Corrola 53.438 *0.776 = 41.468 0.051 6.993
43 STS 139 Sam F 1992 Honda Civic 52.563 *0.791 = 41.577 0.109 7.102
44 EM 54 James R 1965 Cobra 46.588 *0.894 = 41.650 0.073 7.175
45 NSTS 52 JD S 2002 Mitsobishi Eclipse 52.845 *0.791 = 41.800 0.150 7.325
46 BS 51 Richard B 2004 Infiniti G35 50.880 *0.826 = 42.027 0.227 7.552
47 NCS 8 Ryan T 1999 Mazda Miata 52.240 *0.811 = 42.367 0.340 7.892
48 NSTS 84 Brad G Silver 2001 Volkswagen Golf 53.749 *0.791 = 42.515 0.148 8.040
49 NSM 23 Brett M 1992 Nissan 240SX 50.894 *0.838 = 42.649 0.134 8.174
50 SM 66 Randy S Silver 1999 Chevy Camaro 50.988 *0.838 = 42.728 0.079 8.253
51 NGS 1 John P Blue 2003 Toyota Celica 54.738 *0.781 = 42.750 0.022 8.275
52 HS 89 Alex H 2000 Honda Accord 55.515 *0.776 = 43.080 0.330 8.605
53 NGS 32 Corey T 2004 TIBURON BLUE 55.192 *0.781 = 43.105 0.025 8.630
54 SM2 10 Chris C Red 1998 Ford F150 51.052 *0.849 = 43.343 0.238 8.868
55 NDSP 65 Chad R 1995 Dodge Neon 53.234 *0.819 = 43.599 0.256 9.124
56 SS 87 Jeffery H Red 1999 Cheverolet Corvette 52.299 *0.836 = 43.722 0.123 9.247
57 FS 44 William G 2000 Chevy Camaro 54.702 *0.803 = 43.926 0.204 9.451
58 CSP 86 William C Red 1994 Mazda Miata R 52.608 *0.837 = 44.033 0.107 9.558
59 SM 166 Ben S 1999 Chevy Camaro SS 56.507 *0.838 = 47.353 3.320 12.878
60 HS 49 Christopher M 1989 Toyota Corolla 66.104 *0.776 = 51.297 3.944 16.822
61 NGS 31 Melissa L 1998 Cadillac Catera 66.850 *0.781 = 52.210 0.913 17.735

Ladies Results

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 CSL 95 Sheryl B 1999 Mazda Miata 46.245 *0.811 = 37.505 3.030 3.030
2 BSL 47 Nicole S Sebring Silver 2001 Honda S2000 49.404 *0.826 = 40.808 3.303 6.333
3 CSL 5 Nancy O Blue 2003 Mazda Miata 50.394 *0.811 = 40.870 0.062 6.395
4 ASL 11 Linda R 1995 corvette 50.641 *0.828 = 41.931 1.061 7.456